bmw / Spec Sheet / 24 Mar 2026
BMW E46 3-Series, Full Specifications
Last updated 24 Mar 2026
Key Specifications
| Spec | Sedan | Coupe | Touring | M3 Coupe |
|---|
| Production Years | 1998-2005 | 1999-2006 | 2001-2005 | 2000-2006 |
| Body Style | 4-door sedan | 2-door coupe | 5-door wagon | 2-door coupe |
| Layout | Front engine, RWD | Front engine, RWD | Front engine, RWD | Front engine, RWD |
| Wheelbase | 2,725 mm | 2,725 mm | 2,725 mm | 2,730 mm |
| Overall Length | 4,471 mm | 4,488 mm | 4,478 mm | 4,492 mm |
| Overall Width | 1,739 mm | 1,757 mm | 1,739 mm | 1,780 mm |
| Overall Height | 1,415 mm | 1,372 mm | 1,435 mm | 1,370 mm |
| Front Track | 1,481 mm | 1,481 mm | 1,481 mm | 1,507 mm |
| Rear Track | 1,488 mm | 1,488 mm | 1,488 mm | 1,527 mm |
| Kerb Weight | 1,370-1,470 kg | 1,365-1,435 kg | 1,440-1,530 kg | 1,570 kg |
| Fuel Tank Capacity | 63 L | 63 L | 63 L | 63 L |
| Boot Capacity | 440 L | 410 L | 435-1,345 L | 410 L |
| Drag Coefficient | 0.29 | 0.30 | 0.31 | 0.32 |
Engine Specifications
N42B18, 316i (2001-2005)
| Spec | Value |
|---|
| Configuration | Inline 4, DOHC, 16-valve, Valvetronic |
| Displacement | 1,796 cc |
| Bore x Stroke | 84.0 mm x 81.0 mm |
| Compression Ratio | 10.5:1 |
| Power | 85 kW (115 hp) @ 5,500 rpm |
| Torque | 175 Nm (129 lb-ft) @ 3,750 rpm |
| Fuel System | Siemens MS45 / Valvetronic |
| Redline | 6,500 rpm |
| Engine Oil Capacity | 4.5 L (with filter) |
N42B20 / N46B20, 318i (2001-2005)
| Spec | Value |
|---|
| Configuration | Inline 4, DOHC, 16-valve, Valvetronic |
| Displacement | 1,995 cc |
| Bore x Stroke | 84.0 mm x 90.0 mm |
| Compression Ratio | 10.5:1 |
| Power | 105 kW (143 hp) @ 6,000 rpm |
| Torque | 200 Nm (148 lb-ft) @ 3,750 rpm |
| Fuel System | Siemens MS45 / Valvetronic |
| Redline | 6,500 rpm |
| Engine Oil Capacity | 4.5 L (with filter) |
M54B22, 320i (2000-2006)
| Spec | Value |
|---|
| Configuration | Inline 6, DOHC, 24-valve |
| Displacement | 2,171 cc |
| Bore x Stroke | 80.0 mm x 72.0 mm |
| Compression Ratio | 10.8:1 |
| Power | 125 kW (170 hp) @ 6,100 rpm |
| Torque | 210 Nm (155 lb-ft) @ 3,500 rpm |
| Fuel System | Siemens MS43 |
| VANOS | Single VANOS (intake) |
| Redline | 6,500 rpm |
| Engine Oil Capacity | 6.5 L (with filter) |
M54B25, 325i (2000-2006)
| Spec | Value |
|---|
| Configuration | Inline 6, DOHC, 24-valve |
| Displacement | 2,494 cc |
| Bore x Stroke | 84.0 mm x 75.0 mm |
| Compression Ratio | 10.5:1 |
| Power | 141 kW (192 hp) @ 6,000 rpm |
| Torque | 245 Nm (181 lb-ft) @ 3,500 rpm |
| Fuel System | Siemens MS43 |
| VANOS | Single VANOS (intake) |
| Redline | 6,500 rpm |
| Engine Oil Capacity | 6.5 L (with filter) |
M54B30, 330i (2000-2006)
| Spec | Value |
|---|
| Configuration | Inline 6, DOHC, 24-valve |
| Displacement | 2,979 cc |
| Bore x Stroke | 84.0 mm x 89.6 mm |
| Compression Ratio | 10.2:1 |
| Power | 170 kW (231 hp) @ 5,900 rpm |
| Torque | 300 Nm (221 lb-ft) @ 3,500 rpm |
| Fuel System | Siemens MS43 |
| VANOS | Single VANOS (intake) |
| Redline | 6,500 rpm |
| Engine Oil Capacity | 6.5 L (with filter) |
S54B32, M3 (2000-2006)
| Spec | Value |
|---|
| Configuration | Inline 6, DOHC, 24-valve |
| Displacement | 3,246 cc |
| Bore x Stroke | 87.0 mm x 91.0 mm |
| Compression Ratio | 11.5:1 |
| Power | 252 kW (343 hp) @ 7,900 rpm |
| Torque | 365 Nm (269 lb-ft) @ 4,900 rpm |
| Fuel System | Siemens MSS54 |
| VANOS | Double VANOS (intake and exhaust) |
| Individual Throttle Bodies | 6 x individual butterflies |
| Redline | 8,000 rpm |
| Engine Oil Capacity | 5.0 L (with filter) |
S54B32, M3 CSL (2003-2004)
| Spec | Value |
|---|
| Configuration | Inline 6, DOHC, 24-valve |
| Displacement | 3,246 cc |
| Bore x Stroke | 87.0 mm x 91.0 mm |
| Compression Ratio | 11.5:1 |
| Power | 265 kW (360 hp) @ 7,900 rpm |
| Torque | 370 Nm (273 lb-ft) @ 4,900 rpm |
| Fuel System | Siemens MSS54HP |
| Intake | Carbon fibre airbox with ram-air effect |
| VANOS | Double VANOS (intake and exhaust) |
| Individual Throttle Bodies | 6 x individual butterflies |
| Redline | 8,000 rpm |
| Engine Oil Capacity | 5.0 L (with filter) |
Transmission Specifications
Getrag S5D 250G (5-speed manual, 318i, 320i)
| Spec | Value |
|---|
| Type | 5-speed manual, synchromesh all gears |
| 1st Gear | 4.21:1 |
| 2nd Gear | 2.49:1 |
| 3rd Gear | 1.67:1 |
| 4th Gear | 1.23:1 |
| 5th Gear | 1.00:1 |
| Reverse | 3.83:1 |
| Oil Type | MTF-LT-2 or GL-4 75W-80 |
| Oil Capacity | 1.2 L |
Getrag S5D 320Z (5-speed manual, 325i, 330i)
| Spec | Value |
|---|
| Type | 5-speed manual, synchromesh all gears |
| 1st Gear | 4.23:1 |
| 2nd Gear | 2.52:1 |
| 3rd Gear | 1.67:1 |
| 4th Gear | 1.23:1 |
| 5th Gear | 1.00:1 |
| Reverse | 3.93:1 |
| Oil Type | MTF-LT-2 or GL-4 75W-80 |
| Oil Capacity | 1.3 L |
Getrag S6S 420G (6-speed manual, M3)
| Spec | Value |
|---|
| Type | 6-speed manual, synchromesh all gears |
| 1st Gear | 4.23:1 |
| 2nd Gear | 2.53:1 |
| 3rd Gear | 1.67:1 |
| 4th Gear | 1.23:1 |
| 5th Gear | 1.00:1 |
| 6th Gear | 0.83:1 |
| Reverse | 3.93:1 |
| Oil Type | MTF-LT-3 or Redline MT-90 |
| Oil Capacity | 1.7 L |
SMG II (Sequential Manual, M3)
| Spec | Value |
|---|
| Type | Automated single-clutch sequential manual |
| Base Gearbox | Getrag S6S 420G |
| Shift Time | 80 ms (Sport mode, post-facelift) |
| Modes | A (automatic), S1-S6 (sequential, varying shift speed) |
| Actuator | Electrohydraulic with pump unit |
GM/ZF 5L40-E (5-speed automatic, 325i, 330i)
| Spec | Value |
|---|
| Type | 5-speed torque converter automatic |
| Modes | D (Drive), S (Sport), Steptronic manual |
| Fluid Type | Dexron III ATF |
| Fluid Capacity | 5.0 L (drain and fill) / 9.5 L (total) |
Final Drive Ratios
| Model | Gearbox | Ratio | Type |
|---|
| 316i / 318i | 5-speed manual | 3.38:1 | Open |
| 320i | 5-speed manual | 3.46:1 | Open |
| 325i | 5-speed manual | 3.46:1 | Open |
| 325i | 5-speed automatic | 3.15:1 | Open |
| 330i | 5-speed manual | 3.07:1 | Limited-slip (25%) |
| 330i | 5-speed automatic | 2.93:1 | Open |
| M3 | 6-speed manual | 3.62:1 | Limited-slip (variable) |
| M3 | SMG II | 3.62:1 | Limited-slip (variable) |
| Model | 0-100 km/h | Top Speed | Standing 400m |
|---|
| 316i (manual) | 11.8 sec | 195 km/h | 18.2 sec |
| 318i (manual) | 9.8 sec | 210 km/h | 17.2 sec |
| 320i (manual) | 8.3 sec | 228 km/h | 16.2 sec |
| 325i (manual) | 7.3 sec | 238 km/h | 15.4 sec |
| 325i (auto) | 8.1 sec | 232 km/h | 16.0 sec |
| 330i (manual) | 6.5 sec | 250 km/h (limited) | 14.8 sec |
| 330i (auto) | 7.2 sec | 247 km/h | 15.3 sec |
| M3 (manual) | 5.2 sec | 250 km/h (limited) | 13.5 sec |
| M3 (SMG) | 5.1 sec | 250 km/h (limited) | 13.4 sec |
| M3 CSL (SMG) | 4.9 sec | 250 km/h (limited) | 13.1 sec |
Fuel Consumption (ADR Combined Cycle)
| Model | Urban | Highway | Combined |
|---|
| 316i | 10.5 L/100km | 6.0 L/100km | 7.7 L/100km |
| 318i | 10.8 L/100km | 6.2 L/100km | 7.9 L/100km |
| 320i | 12.0 L/100km | 7.0 L/100km | 8.8 L/100km |
| 325i | 13.0 L/100km | 7.2 L/100km | 9.4 L/100km |
| 330i | 14.0 L/100km | 7.5 L/100km | 10.0 L/100km |
| M3 | 17.5 L/100km | 9.0 L/100km | 12.3 L/100km |
| M3 CSL | 17.0 L/100km | 8.5 L/100km | 11.8 L/100km |
Suspension Specifications
Front Suspension
| Spec | Standard | M3 |
|---|
| Type | MacPherson strut with coil springs | MacPherson strut with coil springs |
| Lower Control Arm | Aluminium, pressed-in bushings | Aluminium, with reinforced bushings |
| Anti-roll Bar | 24.5 mm (325i) / 26.5 mm (330i) | 27.5 mm |
| Dampers | Twin-tube hydraulic | Sachs single-tube (monotube) |
Rear Suspension
| Spec | Standard | M3 |
|---|
| Type | Multi-link (5-link) with coil springs | Multi-link (5-link) with coil springs |
| Trailing Arm | Steel, ball-joint bushing (RTAB) | Steel, upgraded ball-joint bushing |
| Anti-roll Bar | 18 mm (325i) / 20 mm (330i) | 21.5 mm |
| Dampers | Twin-tube hydraulic | Sachs single-tube (monotube) |
Brake Specifications
| Spec | 325i | 330i | M3 |
|---|
| Front Disc | Ventilated, 300 x 22 mm | Ventilated, 325 x 25 mm | Ventilated, 325 x 28 mm |
| Rear Disc | Solid, 294 x 19 mm | Ventilated, 320 x 20 mm | Ventilated, 328 x 20 mm |
| Front Caliper | Single-piston sliding | Single-piston sliding | Four-piston fixed |
| Rear Caliper | Single-piston sliding | Single-piston sliding | Single-piston sliding |
| ABS | Standard (Bosch DSC III) | Standard (Bosch DSC III) | Standard (Bosch DSC III) |
| Brake Pad Wear Sensor | Front and rear | Front and rear | Front and rear |
Wheels and Tyres
| Model | Standard Wheels | Standard Tyres |
|---|
| 316i / 318i | 15 x 6.5” alloy (Style 45) | 195/65R15 |
| 320i | 16 x 7.0” alloy (Style 154) | 205/55R16 |
| 325i | 16 x 7.0” alloy (Style 154) | 205/55R16 |
| 325i (Sport) | 17 x 7.0” alloy (Style 68) | 225/45R17 |
| 330i | 17 x 7.0” alloy (Style 68) | 225/45R17 |
| 330i (Sport) | 17 x 8.0” F / 17 x 8.5” R alloy (Style 67) | 225/45R17 F / 245/40R17 R |
| M3 | 18 x 8.0” F / 18 x 9.0” R alloy (Style 67M) | 225/45ZR18 F / 255/40ZR18 R |
| M3 CSL | 19 x 8.0” F / 19 x 9.5” R BBS (Style 163M) | 235/35ZR19 F / 265/30ZR19 R |
Electrical System
| Spec | Value |
|---|
| Battery | 12V, 80Ah (standard) / 90Ah (M3) |
| Alternator | 120A (standard) / 140A (330i, M3) |
| Starter Motor | Bosch 1.4 kW |
| Headlights | H7 halogen (standard) / Bi-xenon (optional, standard on M3) |
| On-Board Diagnostics | OBD-II (20-pin round connector + 16-pin OBD-II port) |
Interior Dimensions
| Spec | Sedan | Coupe |
|---|
| Front Headroom | 998 mm | 976 mm |
| Rear Headroom | 946 mm | 924 mm |
| Front Legroom | 1,058 mm | 1,058 mm |
| Rear Legroom | 874 mm | 820 mm |
| Front Shoulder Room | 1,399 mm | 1,390 mm |
| Boot Volume | 440 L | 410 L |
Fluid Capacities
| Fluid | M54 (325i/330i) | S54 (M3) |
|---|
| Engine Oil | 6.5 L (with filter) | 5.0 L (with filter) |
| Coolant | 8.5 L | 8.0 L |
| Manual Gearbox | 1.3 L | 1.7 L |
| Automatic Gearbox | 5.0 L (drain/fill) | N/A |
| Differential | 0.75 L (Type 188) | 1.0 L (Type 210) |
| Power Steering | 1.0 L | 1.0 L |
| Brake Fluid | 1.0 L (system) | 1.0 L (system) |
| Fuel Tank | 63 L | 63 L |
| Fuel Type | 98 RON unleaded | 98 RON unleaded |
| Oil Specification | 5W-30 LL-01 | 10W-60 |
Production Numbers
| Model | Body | Approximate Production |
|---|
| 316i / 316ti | Sedan / Compact | ~356,000 |
| 318i / 318ti / 318Ci | All | ~712,000 |
| 320i / 320Ci | Sedan / Coupe | ~498,000 |
| 323i / 323Ci | Sedan / Coupe (pre-facelift) | ~247,000 |
| 325i / 325Ci / 325xi | All | ~610,000 |
| 328i / 328Ci | Sedan / Coupe (pre-facelift) | ~198,000 |
| 330i / 330Ci / 330xi | All | ~312,000 |
| 330d / 320d / 318d | Diesel variants | ~285,000 |
| M3 Coupe | Coupe | ~45,000 |
| M3 Convertible | Convertible | ~12,000 |
| M3 CSL | Coupe | 1,383 |
| Total (all variants) | | ~3,276,000 |
M3 CSL Specific Specifications
| Spec | Value |
|---|
| Kerb Weight | 1,385 kg (110 kg lighter than standard M3) |
| Power-to-Weight Ratio | 191 kW/tonne |
| Roof Material | Carbon fibre reinforced plastic (CFRP) |
| Rear Seats | Deleted |
| Sound Insulation | Reduced |
| Boot Lid | CFRP |
| Transmission | SMG II only (no manual option) |
| Nurburgring Nordschleife Lap Time | 7:50 (factory test, 2003) |
| Production | 1,383 units (2003-2004) |
| Australian Allocation | Approximately 35 units |
// COMMENTSLoading comments...