Key Specifications
| Spec | Value |
|---|
| Production Years | 1989—2000 (Japan), 1990—1996 (North America/Australia) |
| Manufacturer | Nissan Motor Co., Ltd. |
| Assembly | Hiratsuka, Kanagawa, Japan |
| Body Styles | 2-door coupe (2-seater), 2-door coupe (2+2), 2-door convertible |
| Layout | Front engine, rear-wheel drive |
| Platform | Z32 |
| Chassis Code | Z32 (GCZ32 = NA, GZ32 = TT) |
Dimensions
| Dimension | 2-Seater | 2+2 |
|---|
| Wheelbase | 2,450 mm (96.5 in) | 2,570 mm (101.2 in) |
| Overall Length | 4,525 mm (178.1 in) | 4,645 mm (182.9 in) |
| Overall Width | 1,800 mm (70.9 in) | 1,800 mm (70.9 in) |
| Overall Height | 1,253 mm (49.3 in) | 1,253 mm (49.3 in) |
| Kerb Weight (NA) | 1,462 kg (3,223 lb) | 1,517 kg (3,344 lb) |
| Kerb Weight (TT) | 1,536 kg (3,386 lb) | 1,582 kg (3,488 lb) |
| Fuel Tank Capacity | 72 L (19.0 US gal) | 72 L (19.0 US gal) |
| Drag Coefficient | 0.31 | 0.31 |
| Frontal Area | 1.89 m2 | 1.89 m2 |
Engine Specifications
VG30DE, Naturally Aspirated
| Spec | Value |
|---|
| Configuration | 60-degree V6, DOHC, 24-valve |
| Displacement | 2,960 cc |
| Bore x Stroke | 87.0 mm x 83.0 mm |
| Compression Ratio | 10.5:1 |
| Power | 166 kW (222 hp) @ 6,400 rpm |
| Torque | 271 Nm (200 lb-ft) @ 4,800 rpm |
| Fuel System | Multi-point electronic fuel injection (ECCS) |
| Ignition | Electronic distributorless (coil-on-plug) |
| Valvetrain | Chain-driven DOHC, hydraulic lifters |
| Variable Valve Timing | NVCS (later models) |
| Oil Capacity | 4.2 L (with filter) |
| Recommended Oil | 10W-30 or 10W-40 synthetic |
| Redline | 7,000 rpm |
VG30DETT, Twin Turbo
| Spec | Value |
|---|
| Configuration | 60-degree V6, DOHC, 24-valve, twin turbo |
| Displacement | 2,960 cc |
| Bore x Stroke | 87.0 mm x 83.0 mm |
| Compression Ratio | 8.5:1 |
| Power | 220 kW (300 hp) @ 6,400 rpm |
| Torque | 384 Nm (283 lb-ft) @ 3,600 rpm |
| Forced Induction | Twin Garrett T25 turbochargers |
| Intercooling | Air-to-air intercoolers (one per bank) |
| Boost Pressure | 0.5 bar (7.25 psi) stock |
| Fuel System | Multi-point electronic fuel injection (ECCS) |
| Ignition | Electronic distributorless (coil-on-plug) |
| Valvetrain | Chain-driven DOHC, hydraulic lifters |
| Oil Capacity | 4.2 L (with filter) |
| Recommended Oil | 10W-30 or 10W-40 synthetic |
| Redline | 7,000 rpm |
Transmission Options
| Transmission | Type | Gears | Applications |
|---|
| FS5R30A | Manual | 5-speed | NA and TT |
| RE4R03A | Automatic | 4-speed | NA and TT |
FS5R30A Gear Ratios (5-Speed Manual)
| Gear | Ratio |
|---|
| 1st | 3.214 |
| 2nd | 1.925 |
| 3rd | 1.302 |
| 4th | 1.000 |
| 5th | 0.752 |
| Reverse | 3.657 |
RE4R03A Gear Ratios (4-Speed Automatic)
| Gear | Ratio |
|---|
| 1st | 2.785 |
| 2nd | 1.545 |
| 3rd | 1.000 |
| 4th | 0.694 |
| Reverse | 2.264 |
Final Drive Ratios
| Model | Manual | Automatic |
|---|
| NA 2-seater | 3.692 | 3.538 |
| NA 2+2 | 3.692 | 3.538 |
| TT 2-seater | 3.692 | 3.538 |
| TT 2+2 | 3.692 | 3.538 |
Differential
| Spec | Value |
|---|
| Type | Open (NA), viscous limited-slip (TT) |
| Ratio | 3.692 (manual), 3.538 (automatic) |
Suspension
| Component | Front | Rear |
|---|
| Type | Independent, multi-link | Independent, multi-link |
| Springs | Coil | Coil |
| Dampers | Monotube gas-pressurised | Monotube gas-pressurised |
| Anti-roll Bar | Yes | Yes |
| Rear Steering | Super HICAS (hydraulic, electronically controlled) | — |
Brakes
Naturally Aspirated
| Component | Front | Rear |
|---|
| Type | Ventilated disc | Solid disc |
| Diameter | 280 mm (11.0 in) | 297 mm (11.7 in) |
| Caliper | Single-piston sliding | Single-piston sliding |
| ABS | Standard | Standard |
Twin Turbo
| Component | Front | Rear |
|---|
| Type | Ventilated disc | Ventilated disc |
| Diameter | 296 mm (11.7 in) | 297 mm (11.7 in) |
| Caliper | 4-piston aluminium (front) | Single-piston sliding |
| ABS | Standard | Standard |
Steering
| Spec | Value |
|---|
| Type | Rack and pinion, power-assisted |
| Turns Lock-to-Lock | 2.7 |
| Turning Circle | 10.2 m (2-seater), 10.8 m (2+2) |
| Rear Steering | Super HICAS (optional; standard on TT in most markets) |
| Model | 0—60 mph | 0—100 km/h | Quarter Mile | Top Speed |
|---|
| NA Manual (2-seater) | 7.1 s | 7.5 s | 15.4 s | 230 km/h (143 mph) |
| NA Automatic | 8.0 s | 8.5 s | 16.0 s | 220 km/h (137 mph) |
| TT Manual (2-seater) | 5.0 s | 5.3 s | 13.7 s | 250 km/h (155 mph)* |
| TT Automatic | 5.8 s | 6.2 s | 14.3 s | 250 km/h (155 mph)* |
Electronically limited. Unrestricted top speed estimated at 280+ km/h.
Fuel Economy (Approximate, Mixed Driving)
| Model | L/100 km |
|---|
| NA Manual | 10.5 |
| NA Automatic | 11.5 |
| TT Manual | 13.0 |
| TT Automatic | 14.5 |
Tyre Specifications
| Position | Standard | Optional |
|---|
| Front | 225/50R16 | 245/45R17 |
| Rear | 245/45R16 | 255/40R17 |
Staggered fitment was standard on most TT models.
Wheel Specifications
| Spec | Value |
|---|
| Standard (NA) | 16” x 7.5” alloy |
| Standard (TT) | 16” x 7.5” front, 16” x 8.5” rear |
| Optional | 17” alloy (various widths) |
| Bolt Pattern | 5 x 114.3 |
| Centre Bore | 66.1 mm |
Electrical
| Spec | Value |
|---|
| System | 12V negative earth |
| Battery | 12V, 60 Ah |
| Alternator | 90A (NA), 110A (TT) |
| Headlights | Pop-up (Japan, early) / Fixed composite (most markets) |
| Engine Management | Nissan ECCS |
Interior and Equipment
| Feature | Standard Equipment (TT) |
|---|
| Seats | Leather-trimmed sport seats |
| Climate Control | Automatic dual-zone |
| Audio | AM/FM/Cassette, 6 speakers |
| Power Windows | Yes |
| Power Mirrors | Yes (heated) |
| Cruise Control | Yes |
| T-Bar Roof | Standard (removable targa panels) |
| Driver Airbag | Yes (from 1990) |
| Passenger Airbag | Yes (from 1994) |
Service Intervals
| Service Item | Interval |
|---|
| Engine oil and filter | 5,000—7,500 km or 6 months |
| Spark plugs | 30,000 km (platinum) or 100,000 km (iridium) |
| Timing belt, tensioner, idler pulleys | 100,000 km or 5 years |
| Water pump | With timing belt (recommended) |
| Coolant | 24 months |
| Brake fluid | 24 months |
| Manual gearbox oil | 40,000 km |
| Differential oil | 40,000 km |
| Automatic transmission fluid | 40,000 km |
| Air filter | 20,000 km |
| Fuel filter | 40,000 km |
| Vacuum line inspection | 20,000 km (replace all lines every 80,000—100,000 km) |
| Power steering fluid | 40,000 km |
| HICAS fluid (if equipped) | 40,000 km |
Model Variants
2-Seater NA
| Spec | Value |
|---|
| Engine | VG30DE (166 kW) |
| Kerb Weight | 1,462 kg |
| Wheelbase | 2,450 mm |
2-Seater Twin Turbo
| Spec | Value |
|---|
| Engine | VG30DETT (220 kW) |
| Kerb Weight | 1,536 kg |
| Wheelbase | 2,450 mm |
| Additional | LSD, larger brakes, Super HICAS |
2+2 NA
| Spec | Value |
|---|
| Engine | VG30DE (166 kW) |
| Kerb Weight | 1,517 kg |
| Wheelbase | 2,570 mm |
| Seating | 2+2 (rear seats nominal) |
2+2 Twin Turbo
| Spec | Value |
|---|
| Engine | VG30DETT (220 kW) |
| Kerb Weight | 1,582 kg |
| Wheelbase | 2,570 mm |
| Additional | LSD, larger brakes, Super HICAS |
Convertible Twin Turbo (1993—1996, North America only)
| Spec | Value |
|---|
| Engine | VG30DETT (220 kW) |
| Kerb Weight | ~1,620 kg |
| Roof | Power-operated soft top |
| Production | ~4,000 units |
Production Numbers (Worldwide, Approximate)
| Variant | Units |
|---|
| Naturally aspirated (all body styles) | ~170,000 |
| Twin turbo (all body styles) | ~80,000 |
| Convertible | ~4,000 |
| Total | ~270,000 |