Overview
The Toyota Land Cruiser 40 Series (1960-1984) was offered with six engine options across three wheelbase lengths and multiple body styles. This spec sheet covers the primary variants sold in Australia, including both petrol and diesel models. Where specifications changed during the production run, the most common Australian-market configuration is listed.
Key Specifications by Variant
| Spec | FJ40 | FJ45 | BJ40 | BJ42 | HJ45 | HJ47 |
|---|
| Production Years | 1960-1984 | 1960-1980 | 1974-1980 | 1980-1984 | 1975-1980 | 1980-1984 |
| Engine | F / 2F | F / 2F | B | 3B | H | 2H |
| Fuel | Petrol | Petrol | Diesel | Diesel | Diesel | Diesel |
| Body | SWB 2-door | LWB ute / troopcarrier | SWB 2-door | SWB 2-door | LWB ute / troopcarrier | LWB troopcarrier / cab-chassis |
| Wheelbase | 2,285 mm | 2,650 mm | 2,285 mm | 2,285 mm | 2,650 mm | 2,650 mm |
| Overall Length | 3,870 mm | 4,625 mm | 3,870 mm | 3,870 mm | 4,625 mm | 4,625 mm |
| Overall Width | 1,665 mm | 1,665 mm | 1,665 mm | 1,665 mm | 1,665 mm | 1,665 mm |
| Overall Height | 1,845 mm (soft top) | 1,950 mm (troopie) | 1,845 mm | 1,845 mm | 1,950 mm | 1,950 mm |
| Kerb Weight | 1,540 kg | 1,770 kg (troopie) | 1,580 kg | 1,600 kg | 1,830 kg | 1,860 kg |
| GVM | 2,200 kg | 2,700 kg | 2,200 kg | 2,200 kg | 2,700 kg | 2,700 kg |
| Payload | ~660 kg | ~930 kg | ~620 kg | ~600 kg | ~870 kg | ~840 kg |
| Fuel Tank | 62 L | 90 L | 62 L | 62 L | 90 L | 90 L |
Engine Specifications
F Engine (1960-1975, FJ40/FJ43/FJ45)
| Spec | Value |
|---|
| Configuration | Inline 6, OHV, 12-valve |
| Displacement | 3,878 cc |
| Bore x Stroke | 90.0 mm x 101.6 mm |
| Compression Ratio | 7.8:1 |
| Power | 125 hp (93 kW) @ 3,600 rpm |
| Torque | 281 Nm (207 lb-ft) @ 1,800 rpm |
| Fuel System | Single-barrel downdraught carburettor (Aisan) |
| Ignition | Points/condenser, distributor |
| Block Material | Cast iron |
| Head Material | Cast iron |
| Valvetrain | OHV, pushrods and rockers |
| Oil Capacity | 7.0 L (with filter) |
| Coolant Capacity | 12.0 L |
| Recommended Fuel | Unleaded 91 RON (originally leaded) |
2F Engine (1975-1984, FJ40/FJ43/FJ45)
| Spec | Value |
|---|
| Configuration | Inline 6, OHV, 12-valve |
| Displacement | 4,230 cc |
| Bore x Stroke | 94.0 mm x 101.6 mm |
| Compression Ratio | 7.8:1 |
| Power | 135 hp (101 kW) @ 3,600 rpm |
| Torque | 285 Nm (210 lb-ft) @ 2,200 rpm |
| Fuel System | Single-barrel downdraught carburettor (Aisan) |
| Ignition | Points/condenser (early) / electronic ignition (late) |
| Block Material | Cast iron |
| Head Material | Cast iron |
| Valvetrain | OHV, pushrods and rockers |
| Oil Capacity | 7.0 L (with filter) |
| Coolant Capacity | 12.5 L |
| Recommended Fuel | Unleaded 91 RON |
B Engine (1974-1980, BJ40)
| Spec | Value |
|---|
| Configuration | Inline 4, OHV, 8-valve |
| Displacement | 2,977 cc |
| Bore x Stroke | 95.0 mm x 105.0 mm |
| Compression Ratio | 21.0:1 |
| Power | 80 hp (60 kW) @ 3,600 rpm |
| Torque | 177 Nm (131 lb-ft) @ 2,200 rpm |
| Fuel System | Indirect injection, mechanical fuel pump (Bosch/Denso) |
| Injection Pump | Inline mechanical (Denso) |
| Block Material | Cast iron |
| Head Material | Cast iron |
| Valvetrain | OHV, pushrods and rockers |
| Oil Capacity | 6.5 L (with filter) |
| Coolant Capacity | 10.0 L |
| Recommended Fuel | Diesel |
3B Engine (1980-1984, BJ42)
| Spec | Value |
|---|
| Configuration | Inline 4, OHV, 8-valve |
| Displacement | 3,431 cc |
| Bore x Stroke | 102.0 mm x 105.0 mm |
| Compression Ratio | 20.0:1 |
| Power | 90 hp (67 kW) @ 3,500 rpm |
| Torque | 206 Nm (152 lb-ft) @ 2,200 rpm |
| Fuel System | Indirect injection, mechanical fuel pump |
| Injection Pump | Inline mechanical (Denso) |
| Block Material | Cast iron |
| Head Material | Cast iron |
| Valvetrain | OHV, pushrods and rockers |
| Oil Capacity | 6.8 L (with filter) |
| Coolant Capacity | 10.5 L |
| Recommended Fuel | Diesel |
H Engine (1975-1980, HJ45)
| Spec | Value |
|---|
| Configuration | Inline 6, OHV, 12-valve |
| Displacement | 3,576 cc |
| Bore x Stroke | 88.0 mm x 98.0 mm |
| Compression Ratio | 20.7:1 |
| Power | 90 hp (67 kW) @ 3,500 rpm |
| Torque | 225 Nm (166 lb-ft) @ 1,800 rpm |
| Fuel System | Indirect injection, mechanical fuel pump |
| Injection Pump | Inline mechanical (Denso) |
| Block Material | Cast iron |
| Head Material | Cast iron |
| Valvetrain | OHV, pushrods and rockers |
| Oil Capacity | 7.5 L (with filter) |
| Coolant Capacity | 13.0 L |
| Recommended Fuel | Diesel |
2H Engine (1980-1984, HJ47)
| Spec | Value |
|---|
| Configuration | Inline 6, OHV, 12-valve |
| Displacement | 3,980 cc |
| Bore x Stroke | 91.0 mm x 102.0 mm |
| Compression Ratio | 20.7:1 |
| Power | 103 hp (77 kW) @ 3,500 rpm |
| Torque | 247 Nm (182 lb-ft) @ 1,800 rpm |
| Fuel System | Indirect injection, mechanical fuel pump |
| Injection Pump | Inline mechanical (Denso) |
| Block Material | Cast iron |
| Head Material | Cast iron |
| Valvetrain | OHV, pushrods and rockers |
| Oil Capacity | 8.5 L (with filter) |
| Coolant Capacity | 14.0 L |
| Recommended Fuel | Diesel |
Transmission
Gearbox Options
| Gearbox | Type | Gears | Fitted To | Notes |
|---|
| H41 | Manual | 4-speed | Early FJ40, FJ45 | Column shift (early) or floor shift |
| H42 | Manual | 4-speed | BJ40, HJ45, later FJ models | Floor shift, synchro on 2nd-4th |
| H55F | Manual | 5-speed | Late BJ42, HJ47 (some markets) | Floor shift, full synchro. Also a common retrofit. |
H42 Gear Ratios (4-speed)
| Gear | Ratio |
|---|
| 1st | 4.084 |
| 2nd | 2.396 |
| 3rd | 1.411 |
| 4th | 1.000 |
| Reverse | 5.249 |
Transfer Case
| Spec | Value |
|---|
| Type | Part-time 4WD, dual-range |
| Model | H41 / H42 (matched to gearbox) |
| High Range | 1.000:1 |
| Low Range | 1.963:1 (H41) / 2.312:1 (H42) |
| Front Engagement | Manual locking hubs (standard) |
Axles and Differential
| Spec | Front | Rear |
|---|
| Type | Live axle, semi-floating | Live axle, semi-floating |
| Differential | Open (standard) | Open (standard) |
| Final Drive Ratio | 4.111:1 (petrol) / 4.556:1 (diesel) | 4.111:1 (petrol) / 4.556:1 (diesel) |
| Hub Type | Manual locking (Aisin) | Fixed |
| CV/Universal Joints | Birfield constant-velocity (front) | Universal joints (rear) |
Suspension
| Component | Front | Rear |
|---|
| Type | Live axle, leaf springs | Live axle, leaf springs |
| Springs | Semi-elliptic multi-leaf | Semi-elliptic multi-leaf |
| Number of Leaves | 6 (SWB) / 8 (LWB) | 6 (SWB) / 8 (LWB) |
| Dampers | Telescopic hydraulic | Telescopic hydraulic |
| Anti-roll Bar | None (standard) | None (standard) |
| Steering | Recirculating ball, manual | — |
| Turns Lock-to-Lock | 4.3 | — |
| Turning Circle | 11.0 m (SWB) / 13.0 m (LWB) | — |
Brakes
| Component | Front | Rear |
|---|
| Type (early) | Drum | Drum |
| Type (late, from ~1975) | Disc (ventilated) | Drum |
| Diameter | 280 mm disc / 280 mm drum (early) | 280 mm drum |
| Booster | Vacuum-assisted (from mid-1970s) | — |
| ABS | Not available | — |
| Parking Brake | Transmission brake (drum on transfer case output) | — |
| Model | 0-100 km/h | Top Speed | Fuel Economy (mixed) |
|---|
| FJ40 (F engine) | ~18 s | 125 km/h | 20-25 L/100 km |
| FJ40 (2F engine) | ~16 s | 130 km/h | 18-22 L/100 km |
| BJ40 (B engine) | ~25 s | 105 km/h | 12-15 L/100 km |
| BJ42 (3B engine) | ~22 s | 110 km/h | 11-14 L/100 km |
| HJ45 (H engine) | ~24 s | 110 km/h | 13-16 L/100 km |
| HJ47 (2H engine) | ~20 s | 115 km/h | 12-16 L/100 km |
Towing Capacity
| Variant | Braked Towing | Unbraked Towing |
|---|
| SWB (FJ40/BJ40/BJ42) | 1,500 kg | 750 kg |
| LWB (FJ45/HJ45/HJ47) | 2,000 kg | 750 kg |
Note: These are approximate figures based on period recommendations and vehicle GVM. The 40 Series was not formally rated for towing in the way modern vehicles are. Towing with a 40 Series requires patience, the vehicles are slow unladen, and towing exacerbates this significantly.
Wheels and Tyres
| Variant | Standard Wheel | Standard Tyre |
|---|
| SWB (all) | 15 x 5.5J steel, split rim | 7.00-15 crossply |
| LWB (all) | 16 x 5.5J steel, split rim | 7.50-16 crossply |
Common modern replacements:
- SWB: 15 x 7J or 15 x 8J steel or alloy with 235/75R15
- LWB: 16 x 7J or 16 x 8J steel with 235/85R16 or 7.50R16 radial
Electrical
| Spec | Value |
|---|
| System Voltage | 12V negative earth (civilian) / 24V (military) |
| Battery | 12V, ~60-80 Ah |
| Alternator/Generator | Generator (early) / Alternator (from ~1973), 35-50A |
| Spark Plugs (petrol) | NGK B-6ES (F engine) / NGK BPR5ES (2F engine) |
| Spark Plug Gap | 0.8 mm |
| Points Gap (where applicable) | 0.45 mm |
| Firing Order (6-cylinder) | 1-5-3-6-2-4 |
| Glow Plugs (diesel) | Sheathed-type, 11V |
Fluid Capacities
| Fluid | F / 2F Petrol | B / 3B Diesel | H / 2H Diesel |
|---|
| Engine Oil (with filter) | 7.0 L | 6.5 / 6.8 L | 7.5 / 8.5 L |
| Coolant | 12.0 / 12.5 L | 10.0 / 10.5 L | 13.0 / 14.0 L |
| Manual Gearbox (H42) | 1.5 L | 1.5 L | 1.5 L |
| Transfer Case | 1.3 L | 1.3 L | 1.3 L |
| Front Differential | 2.2 L | 2.2 L | 2.2 L |
| Rear Differential | 2.5 L | 2.5 L | 2.5 L |
| Fuel Tank (SWB) | 62 L | 62 L | 62 L |
| Fuel Tank (LWB) | 90 L | 90 L | 90 L |
Service Intervals
| Service Item | Interval |
|---|
| Engine oil and filter | 5,000 km or 3 months |
| Air filter (clean/replace) | 10,000 km (more often in dusty conditions) |
| Spark plugs (petrol) | 20,000 km |
| Valve clearance adjustment | 20,000 km |
| Points and condenser (where applicable) | 10,000 km |
| Glow plugs (diesel, inspect) | 40,000 km |
| Coolant | 2 years or 40,000 km |
| Brake fluid | 2 years |
| Grease chassis and suspension | 5,000 km (every oil change) |
| Differential oil (front and rear) | 40,000 km |
| Gearbox oil | 40,000 km |
| Transfer case oil | 40,000 km |
| Fuel filter (diesel) | 10,000 km |
| Injection pump timing check (diesel) | 40,000 km |
Engine Oil Specifications
| Engine | Recommended Grade | API Rating |
|---|
| F / 2F (petrol) | 15W-40 or 20W-50 mineral | SE or higher |
| B / 3B (diesel) | 15W-40 diesel-rated mineral | CF-4 or higher |
| H / 2H (diesel) | 15W-40 diesel-rated mineral | CF-4 or higher |
Note: Do not use modern thin synthetic oils (0W-20, 5W-30) in any 40 Series engine. The clearances are designed for heavier mineral oils.
Dimensions Summary
| Dimension | SWB (FJ40/BJ40/BJ42) | LWB (FJ45/HJ45/HJ47) |
|---|
| Wheelbase | 2,285 mm | 2,650 mm |
| Overall Length | 3,870 mm | 4,625 mm |
| Overall Width | 1,665 mm | 1,665 mm |
| Overall Height (soft top) | 1,845 mm | 1,950 mm |
| Track (front) | 1,395 mm | 1,395 mm |
| Track (rear) | 1,380 mm | 1,380 mm |
| Ground Clearance | 220 mm | 220 mm |
| Approach Angle | 47 degrees | 42 degrees |
| Departure Angle | 36 degrees | 28 degrees |
| Ramp Breakover Angle | 27 degrees | 21 degrees |
| Wading Depth | 500 mm (with preparation) | 500 mm (with preparation) |
Production Numbers (approximate, all markets)
| Variant Family | Estimated Production |
|---|
| FJ40 (all years) | ~500,000 |
| FJ43 (all years) | ~30,000 |
| FJ45 (all years) | ~180,000 |
| BJ40 / BJ42 | ~250,000 |
| HJ45 / HJ47 | ~150,000 |
| Other J40 variants | ~190,000 |
| Total J40 family | ~1,300,000 |
Identification
Chassis number location: Stamped on a plate on the firewall (engine bay side) and on the right-hand chassis rail near the front suspension.
Engine number location: Stamped on the right-hand side of the block (petrol) or on the left-hand side near the injection pump (diesel).
Compliance plate location: Door jamb, driver’s side (Australian-delivered vehicles). Japanese-delivered vehicles carry a Japanese domestic plate on the firewall.
Chassis number format:
- FJ40: FJ40-xxxxxx
- BJ42: BJ42-xxxxxx
- HJ47: HJ47-xxxxxx
- (The prefix directly corresponds to the model designation)