ford / Spec Sheet / 24 Mar 2026
Ford Falcon XA-XC, Spec Sheet
Last updated 24 Mar 2026
Model Overview
| Detail | Specification |
|---|
| Manufacturer | Ford Motor Company of Australia |
| Assembly | Broadmeadows, Victoria, Australia |
| Production years | 1972-1979 |
| Models | XA (1972-73), XB (1973-76), XC (1976-79) |
| Body styles | Sedan (4-door), hardtop coupe (2-door), wagon (4-door), ute (2-door), panel van (2-door) |
| Platform | Ford Australia full-size, body-on-frame |
| Layout | Front engine, rear-wheel drive |
Engine Specifications
200ci Crossflow Inline Six
| Detail | Specification |
|---|
| Type | Inline 6-cylinder, OHV, 12-valve, crossflow head |
| Displacement | 200ci (3,277 cc) |
| Bore x stroke | 3.68 in x 3.13 in (93.5 mm x 79.5 mm) |
| Compression ratio | 8.6:1 |
| Power | 112 hp (83 kW) @ 4,400 rpm |
| Torque | 170 lb-ft (230 Nm) @ 2,200 rpm |
| Fuel system | Single-barrel carburettor (Autolite/Stromberg) |
| Ignition | Points and condenser |
250ci Crossflow Inline Six
| Detail | Specification |
|---|
| Type | Inline 6-cylinder, OHV, 12-valve, crossflow head |
| Displacement | 250ci (4,089 cc) |
| Bore x stroke | 3.68 in x 3.91 in (93.5 mm x 99.3 mm) |
| Compression ratio | 8.6:1 (XA/XB), 8.1:1 (XC, emission spec) |
| Power | 145 hp (108 kW) @ 4,000 rpm, XA/XB |
| Power | 135 hp (101 kW) @ 3,800 rpm, XC (emission spec) |
| Torque | 230 lb-ft (312 Nm) @ 2,200 rpm, XA/XB |
| Fuel system | Single or 2-barrel carburettor |
| Ignition | Points and condenser |
| Oil capacity | 4.7 L (with filter) |
302ci Windsor V8
| Detail | Specification |
|---|
| Type | V8, OHV, 16-valve |
| Displacement | 302ci (4,942 cc) |
| Bore x stroke | 4.00 in x 3.00 in (101.6 mm x 76.2 mm) |
| Compression ratio | 9.0:1 (XA/XB), 8.4:1 (XC, emission spec) |
| Power (2V) | 210 hp (157 kW) @ 4,400 rpm, XA/XB |
| Power (2V) | 190 hp (142 kW) @ 4,200 rpm, XC |
| Torque | 296 lb-ft (401 Nm) @ 2,600 rpm, XA/XB |
| Fuel system | 2-barrel carburettor (Autolite/Motorcraft) |
| Ignition | Points and condenser |
| Oil capacity | 4.7 L (with filter) |
351ci Cleveland V8 (GT and Cobra)
| Detail | Specification |
|---|
| Type | V8, OHV, 16-valve |
| Displacement | 351ci (5,752 cc) |
| Bore x stroke | 4.00 in x 3.50 in (101.6 mm x 88.9 mm) |
| Compression ratio | 10.5:1 (XA/XB GT 4V), 9.0:1 (XC Cobra) |
| Power (XA/XB GT) | 300 hp (224 kW) @ 5,400 rpm |
| Power (XC Cobra) | 260 hp (194 kW) @ 4,800 rpm (emission spec) |
| Torque (XA/XB GT) | 380 lb-ft (515 Nm) @ 3,400 rpm |
| Torque (XC Cobra) | 350 lb-ft (475 Nm) @ 3,000 rpm |
| Fuel system | 4-barrel carburettor (Autolite 4300 or Holley) |
| Ignition | Dual-point distributor (GT), electronic (late XC) |
| Oil capacity | 5.7 L (with filter) |
Transmission Specifications
3-Speed Manual (Column Shift)
| Detail | Specification |
|---|
| Type | 3-speed synchromesh manual |
| Ratios | 1st: 2.99, 2nd: 1.75, 3rd: 1.00 |
| Shift | Column-mounted |
| Application | Base six-cylinder models |
4-Speed Toploader Manual
| Detail | Specification |
|---|
| Type | 4-speed synchromesh manual |
| Ratios (standard) | 1st: 2.78, 2nd: 1.93, 3rd: 1.36, 4th: 1.00 |
| Ratios (close-ratio, GT/Cobra) | 1st: 2.32, 2nd: 1.69, 3rd: 1.29, 4th: 1.00 |
| Shift | Floor-mounted (Hurst-pattern on GT) |
| Application | GT, Cobra, optional on other models |
C4 Automatic
| Detail | Specification |
|---|
| Type | 3-speed automatic |
| Ratios | 1st: 2.46, 2nd: 1.46, 3rd: 1.00 |
| Application | Six-cylinder and some 302 V8 models |
| Fluid capacity | 9.5 L (dry fill) |
FMX Automatic
| Detail | Specification |
|---|
| Type | 3-speed automatic |
| Ratios | 1st: 2.40, 2nd: 1.47, 3rd: 1.00 |
| Application | Some 302 V8 models |
| Fluid capacity | 10.0 L (dry fill) |
C6 Automatic
| Detail | Specification |
|---|
| Type | 3-speed automatic |
| Ratios | 1st: 2.46, 2nd: 1.46, 3rd: 1.00 |
| Application | 351 V8 models (non-GT auto specification) |
| Fluid capacity | 11.4 L (dry fill) |
Differential
| Detail | Specification |
|---|
| Type | Live axle, semi-floating |
| Housing | 9-inch Ford (GT/V8), 8-inch (some six-cylinder models) |
| Ratios available | 2.77, 2.92, 3.00, 3.25, 3.50 |
| GT/Cobra ratio | 3.25:1 (standard) |
| Limited slip | Detroit Locker (GT/Cobra), optional on others |
Suspension
Front
| Detail | Specification |
|---|
| Type | Independent, upper and lower control arms |
| Springs | Coil springs |
| Dampers | Telescopic shock absorbers |
| Anti-roll bar | Standard on GT/Cobra, optional on others |
Rear
| Detail | Specification |
|---|
| Type | Live axle |
| Springs | Semi-elliptic leaf springs |
| Dampers | Telescopic shock absorbers |
| Anti-roll bar | Not standard (fitted to some GT variants) |
Brakes
| Detail | Specification |
|---|
| Front | Disc brakes (11.3 in / 287 mm), standard on most models |
| Rear | Drum brakes (10 in x 2.25 in) |
| Booster | Vacuum-assisted |
| GT/Cobra | Larger front discs, heavy-duty rear drums, proportioning valve |
| Handbrake | Cable-operated rear drums |
Dimensions, Sedan
| Detail | XA/XB/XC Sedan |
|---|
| Wheelbase | 111.0 in (2,819 mm) |
| Overall length | 195.3 in (4,961 mm), XA; 196.1 in (4,981 mm), XB/XC |
| Overall width | 75.2 in (1,910 mm) |
| Overall height | 55.9 in (1,420 mm) |
| Track, front | 60.0 in (1,524 mm) |
| Track, rear | 60.0 in (1,524 mm) |
| Ground clearance | 6.5 in (165 mm) |
| Kerb weight (6-cyl) | 1,250-1,330 kg |
| Kerb weight (V8) | 1,400-1,480 kg |
| Kerb weight (GT) | 1,480-1,530 kg |
| Fuel tank capacity | 68 L (standard), 91 L (long-range option) |
Dimensions, Hardtop Coupe
| Detail | XA/XB/XC Hardtop |
|---|
| Wheelbase | 111.0 in (2,819 mm) |
| Overall length | 195.3 in (4,961 mm), XA; 196.1 in (4,981 mm), XB/XC |
| Overall width | 75.2 in (1,910 mm) |
| Overall height | 54.8 in (1,392 mm), approximately 1 inch lower than sedan |
| Kerb weight (6-cyl) | 1,280-1,350 kg |
| Kerb weight (GT/Cobra) | 1,500-1,560 kg |
| Doors | 2 (pillarless design, frameless glass) |
Wheels and Tyres
| Detail | Specification |
|---|
| Standard wheels | 14 x 5.5 in pressed steel |
| GT wheels | 14 x 7 in Globe alloy |
| XC Cobra wheels | 14 x 7 in Globe alloy |
| Standard tyres | 185R14 radial |
| GT/Cobra tyres | 215/70R14 radial |
XA/XB GT (351 Cleveland 4V, 4-speed manual)
| Detail | Specification |
|---|
| 0-60 mph | 6.9 seconds |
| 0-100 km/h | ~7.3 seconds |
| Standing quarter mile | 15.0 seconds @ 96 mph |
| Top speed | 135 mph (217 km/h) |
XA/XB GT (351 Cleveland 4V, C6 automatic)
| Detail | Specification |
|---|
| 0-60 mph | 7.8 seconds |
| 0-100 km/h | ~8.2 seconds |
| Standing quarter mile | 15.6 seconds @ 92 mph |
| Top speed | 130 mph (209 km/h) |
XC Cobra (351 Cleveland, 4-speed manual)
| Detail | Specification |
|---|
| 0-60 mph | 7.5 seconds |
| 0-100 km/h | ~7.9 seconds |
| Standing quarter mile | 15.4 seconds @ 93 mph |
| Top speed | 125 mph (201 km/h) |
250ci Crossflow Six (3-speed auto)
| Detail | Specification |
|---|
| 0-60 mph | 12.5 seconds |
| 0-100 km/h | ~13.2 seconds |
| Standing quarter mile | 18.5 seconds @ 74 mph |
| Top speed | 100 mph (161 km/h) |
Electrical
| Detail | Specification |
|---|
| System voltage | 12V negative earth |
| Battery | 12V 55Ah (standard), 70Ah (V8/GT) |
| Alternator | Bosch or Motorcraft, 55A (standard), 70A (V8/GT) |
| Ignition | Points and condenser (XA/XB), electronic option (late XC) |
Capacities and Service Data
| Detail | Specification |
|---|
| Engine oil (Crossflow 250) | 4.7 L (with filter) |
| Engine oil (302 Windsor) | 4.7 L (with filter) |
| Engine oil (351 Cleveland) | 5.7 L (with filter) |
| Coolant (six-cylinder) | 9.5 L |
| Coolant (V8) | 13.5 L |
| Fuel tank (standard) | 68 L |
| Fuel tank (long-range) | 91 L |
| Gearbox oil (Toploader) | 1.2 L (SAE 80W-90) |
| Differential oil | 1.7 L (SAE 90), 9-inch; 1.2 L, 8-inch |
| Auto transmission fluid | 9.5 L (C4), 10.0 L (FMX), 11.4 L (C6) |
Factory Colours (Selected)
XA
| Colour | Code | Notes |
|---|
| Wild Violet | K | GT colour |
| Vermillion Fire | A | GT colour |
| Lime Glaze | G | GT colour |
| Ultra White | W | |
| Onyx Black | A | |
| Calypso Green | H | |
XB
| Colour | Code | Notes |
|---|
| Yellow Blaze | 2 | GT colour |
| Dorado Gold | , | John Goss Special |
| Red Pepper | D | GT colour |
| Apollo Blue | J | |
| Polar White | W | |
XC
| Colour | Code | Notes |
|---|
| Blue Blaze | , | Cobra colour |
| Polar White | W | Cobra colour |
| Chestnut | , | |
| Chamois | , | |
| Silver | , | |
XC Cobra Specification
| Detail | Specification |
|---|
| Engine | 351ci Cleveland V8, 4V heads |
| Power | 260 hp (194 kW) |
| Transmission | Toploader 4-speed manual (no auto option) |
| Differential | 9-inch, 3.25:1, limited slip |
| Brakes | GT-specification front disc, heavy-duty rear drum |
| Suspension | Heavy-duty springs, heavy-duty shocks, front anti-roll bar |
| Wheels | 14 x 7 in Globe alloy |
| Tyres | 215/70R14 |
| Colours | Blue Blaze or White only |
| Striping | Specific Cobra striping package (blue) |
| Badging | Cobra badges on grille and rear |
| Production | 400 units |
// COMMENTSLoading comments...