Production Overview
| Detail | Information |
|---|
| Manufacturer | Jaguar Cars Ltd, Coventry, England |
| Production years | 1959-1967 |
| Body style | 4-door saloon |
| Construction | Steel unitary body/chassis |
| Designer | Sir William Lyons |
| Total production | Approximately 83,980 |
| Successor | Jaguar 240/340 (1967-1969), Jaguar XJ6 (1968) |
Engine Specifications
2.4-Litre XK Six
| Specification | Detail |
|---|
| Type | Inline six-cylinder, DOHC |
| Capacity | 2,483 cc |
| Bore x Stroke | 83.0 mm x 76.5 mm |
| Compression ratio | 8.0:1 (standard), 9.0:1 (SE) |
| Valve train | Twin overhead camshafts, 2 valves per cylinder |
| Carburettors | Twin Solex B32 PBI-5 (early), twin SU HD6 (late) |
| Power | 120 bhp @ 5,750 rpm |
| Torque | 140 lb-ft @ 2,000 rpm |
| Redline | 5,500 rpm (recommended max) |
| Oil capacity | 8.5 litres (with filter) |
| Coolant capacity | 12.8 litres |
| Fuel requirement | 97 RON (Super/Premium) |
3.4-Litre XK Six
| Specification | Detail |
|---|
| Type | Inline six-cylinder, DOHC |
| Capacity | 3,442 cc |
| Bore x Stroke | 83.0 mm x 106.0 mm |
| Compression ratio | 8.0:1 (standard), 9.0:1 (SE) |
| Valve train | Twin overhead camshafts, 2 valves per cylinder |
| Carburettors | Twin SU HD6 |
| Power | 210 bhp @ 5,500 rpm |
| Torque | 216 lb-ft @ 3,000 rpm |
| Redline | 5,500 rpm (recommended max) |
| Oil capacity | 8.5 litres (with filter) |
| Coolant capacity | 12.8 litres |
| Fuel requirement | 97 RON (Super/Premium) |
3.8-Litre XK Six
| Specification | Detail |
|---|
| Type | Inline six-cylinder, DOHC |
| Capacity | 3,781 cc |
| Bore x Stroke | 87.0 mm x 106.0 mm |
| Compression ratio | 8.0:1 (standard), 9.0:1 (SE) |
| Valve train | Twin overhead camshafts, 2 valves per cylinder |
| Carburettors | Twin SU HD6 |
| Power | 220 bhp @ 5,500 rpm |
| Torque | 240 lb-ft @ 3,000 rpm |
| Redline | 5,500 rpm (recommended max) |
| Oil capacity | 8.5 litres (with filter) |
| Coolant capacity | 12.8 litres |
| Fuel requirement | 97 RON (Super/Premium) |
Transmission
Moss Gearbox (2.4L standard, early 3.4L)
| Specification | Detail |
|---|
| Type | 4-speed manual, synchromesh on 2nd, 3rd, 4th |
| 1st gear | No synchromesh |
| Overdrive | Laycock de Normanville (optional) |
| Clutch | Single dry plate, hydraulic operation |
All-Synchromesh Gearbox (late 3.4L, 3.8L from 1965)
| Specification | Detail |
|---|
| Type | 4-speed manual, full synchromesh |
| Overdrive | Laycock de Normanville (optional) |
| Clutch | Single dry plate, hydraulic operation |
Automatic Transmission (all models, optional)
| Specification | Detail |
|---|
| Type | Borg-Warner Type 35 |
| Speeds | 3-speed automatic |
| Torque converter | Hydraulic |
Chassis and Suspension
Front Suspension
| Specification | Detail |
|---|
| Type | Independent, double wishbones |
| Springs | Coil springs |
| Dampers | Telescopic hydraulic |
| Anti-roll bar | Fitted |
| Steering | Recirculating ball (power steering optional on later cars) |
| Turns lock-to-lock | 3.5 |
| Turning circle | 10.1 metres |
Rear Suspension
| Specification | Detail |
|---|
| Type | Live axle |
| Springs | Semi-elliptic leaf springs |
| Dampers | Telescopic hydraulic |
| Differential | Salisbury hypoid |
| Axle ratio (3.8) | 3.54:1 (manual), 3.77:1 (auto) |
| Axle ratio (3.4) | 3.54:1 (manual), 3.77:1 (auto) |
| Axle ratio (2.4) | 4.27:1 (manual), 4.55:1 (auto) |
Brakes
| Specification | Detail |
|---|
| Front | Dunlop disc brakes, 279 mm diameter |
| Rear | Drum brakes, 229 mm diameter |
| Servo | Vacuum servo-assisted |
| Handbrake | Mechanical, acting on rear drums |
Wheels and Tyres
| Specification | Detail |
|---|
| Standard wheels (2.4) | Pressed steel disc wheels, 5J x 15 |
| Standard wheels (3.4/3.8) | 54-spoke wire wheels, 5J x 15 |
| Optional wheels | Wire wheels (2.4), disc wheels (3.4/3.8) |
| Tyre size (original) | 6.40 x 15 crossply |
| Tyre size (modern radial) | 185/80R15 |
| Spare wheel | Full-size, boot-mounted |
Dimensions
| Measurement | Detail |
|---|
| Overall length | 4,572 mm (180.0 in) |
| Overall width | 1,702 mm (67.0 in) |
| Overall height | 1,460 mm (57.5 in) |
| Wheelbase | 2,731 mm (107.5 in) |
| Front track | 1,397 mm (55.0 in) |
| Rear track | 1,356 mm (53.4 in) |
| Ground clearance | 178 mm (7.0 in) |
| Boot capacity | Approximately 370 litres |
Weights
| Model | Kerb Weight |
|---|
| 2.4 Litre (manual) | 1,361 kg (3,000 lb) |
| 3.4 Litre (manual) | 1,422 kg (3,136 lb) |
| 3.8 Litre (manual) | 1,434 kg (3,162 lb) |
| Automatic (add) | +23 kg (50 lb) |
2.4 Litre
| Metric | Figure |
|---|
| Top speed | 161 km/h (100 mph) |
| 0-60 mph | 17.3 seconds |
| 0-100 km/h | 18.0 seconds |
| Standing quarter mile | 20.5 seconds |
| Fuel consumption | 13-16 L/100km |
3.4 Litre
| Metric | Figure |
|---|
| Top speed | 193 km/h (120 mph) |
| 0-60 mph | 11.9 seconds |
| 0-100 km/h | 12.5 seconds |
| Standing quarter mile | 18.0 seconds |
| Fuel consumption | 14-18 L/100km |
3.8 Litre
| Metric | Figure |
|---|
| Top speed | 201 km/h (125 mph) |
| 0-60 mph | 8.5 seconds |
| 0-100 km/h | 9.1 seconds |
| Standing quarter mile | 16.3 seconds |
| Fuel consumption | 15-20 L/100km |
Electrical System
| Specification | Detail |
|---|
| System voltage | 12V |
| Earth polarity | Positive earth (original) |
| Generator | Lucas C42 dynamo (early), Lucas 11AC alternator (late) |
| Battery | 12V, 57Ah |
| Starter motor | Lucas M418G pre-engaged |
| Ignition | Lucas distributor, coil and points |
| Headlights | 7-inch sealed beam (original), H4 halogen (upgrade) |
Fuel System
| Specification | Detail |
|---|
| Fuel tank capacity | 54.5 litres (12 Imperial gallons) |
| Fuel pump | SU electric, boot-mounted |
| Fuel type | 97 RON (Super/Premium unleaded with additive) |
| Carburettors (2.4) | Twin Solex B32 PBI-5 (early), twin SU HS6 (late) |
| Carburettors (3.4/3.8) | Twin SU HD6 |
Standard Equipment (3.8 Litre)
- Burr walnut dashboard and door cappings
- Leather upholstery (front and rear)
- Full Wilton carpet
- Smiths instruments (speedometer, tachometer, oil pressure, water temperature, fuel level, ammeter)
- Heater and demister
- Windscreen washers
- Twin reversing lights
- Cigar lighter
- Interior courtesy light
- Locking glove box
- 54-spoke wire wheels
- Dunlop disc brakes (front)
- Fog lamp (single, front)
Factory Options
- Overdrive (Laycock de Normanville)
- Borg-Warner automatic transmission
- Wire wheels (2.4, standard on 3.4/3.8)
- Limited-slip differential
- Power steering (late cars)
- Heated rear window
- Radiator blind
- Whitewall tyres
- Two-tone paint
- Webasto sunroof
Identification
The chassis number is stamped on the bulkhead (firewall) and on the commission plate.
| Prefix | Model |
|---|
| 125xxx BW | 2.4 Litre |
| 150xxx BW/DN | 3.4 Litre |
| 175xxx BW/DN | 3.8 Litre |
- BW = Borg-Warner automatic
- DN = Manual with overdrive
- No suffix = Manual without overdrive
Engine Number Prefix
| Prefix | Engine |
|---|
| KB | 2.4L |
| KJ | 3.4L |
| LB | 3.8L |