jaguar / Spec Sheet / 24 Mar 2026
Jaguar XK120/140/150, Full Specifications
Last updated 24 Mar 2026
Production Overview
| Detail | XK120 | XK140 | XK150 |
|---|
| Production years | 1948-1954 | 1954-1957 | 1957-1961 |
| Body styles | OTS, DHC, FHC | OTS, DHC, FHC | OTS, DHC, FHC |
| Construction | Steel body on box-section chassis (alloy body on ash frame for early cars) | Steel body on box-section chassis | Steel body on box-section chassis (FHC semi-monocoque) |
| Designer | Sir William Lyons | Sir William Lyons | Sir William Lyons |
| Total production | 12,078 | 9,051 | 9,382 |
Engine Specifications
XK120
| Specification | Standard | Special Equipment (SE) |
|---|
| Type | Inline 6-cylinder, DOHC | Inline 6-cylinder, DOHC |
| Capacity | 3,442 cc | 3,442 cc |
| Bore x Stroke | 83.0 mm x 106.0 mm | 83.0 mm x 106.0 mm |
| Compression ratio | 8.0:1 | 8.0:1 |
| Cylinder head | B-type | B-type (high-lift cams) |
| Carburettors | Twin SU H6, 1.75-inch | Twin SU H6, 1.75-inch |
| Power | 160 bhp @ 5,000 rpm | 180 bhp @ 5,300 rpm |
| Torque | 195 lb-ft @ 2,500 rpm | 203 lb-ft @ 2,500 rpm |
XK140
| Specification | Standard | SE | C-Type Head |
|---|
| Type | Inline 6-cylinder, DOHC | Inline 6-cylinder, DOHC | Inline 6-cylinder, DOHC |
| Capacity | 3,442 cc | 3,442 cc | 3,442 cc |
| Bore x Stroke | 83.0 mm x 106.0 mm | 83.0 mm x 106.0 mm | 83.0 mm x 106.0 mm |
| Compression ratio | 8.0:1 | 8.0:1 | 9.0:1 |
| Cylinder head | B-type | B-type (high-lift cams) | C-type |
| Carburettors | Twin SU H6 | Twin SU H6 | Twin SU HD6 |
| Power | 190 bhp @ 5,500 rpm | 190 bhp @ 5,500 rpm | 210 bhp @ 5,750 rpm |
| Torque | 210 lb-ft @ 2,500 rpm | 210 lb-ft @ 2,500 rpm | 213 lb-ft @ 3,000 rpm |
XK150
| Specification | Standard 3.4 | SE 3.4 | S 3.4 | S 3.8 |
|---|
| Type | Inline 6, DOHC | Inline 6, DOHC | Inline 6, DOHC | Inline 6, DOHC |
| Capacity | 3,442 cc | 3,442 cc | 3,442 cc | 3,781 cc |
| Bore x Stroke | 83.0 x 106.0 mm | 83.0 x 106.0 mm | 83.0 x 106.0 mm | 87.0 x 106.0 mm |
| Compression | 8.0:1 | 9.0:1 | 9.0:1 | 9.0:1 |
| Cylinder head | B-type | C-type | Straight-port | Straight-port |
| Carburettors | Twin SU HD6 | Twin SU HD6 | Triple SU HD8 | Triple SU HD8 |
| Power | 190 bhp @ 5,500 rpm | 210 bhp @ 5,500 rpm | 250 bhp @ 5,500 rpm | 265 bhp @ 5,500 rpm |
| Torque | 210 lb-ft @ 3,000 rpm | 216 lb-ft @ 3,000 rpm | 240 lb-ft @ 4,000 rpm | 260 lb-ft @ 4,000 rpm |
Common Engine Data (All Models)
| Specification | Detail |
|---|
| Valve train | Twin overhead camshafts, 2 valves per cylinder, chain-driven |
| Main bearings | 7 |
| Oil capacity | 8.5 litres (with filter) |
| Coolant capacity | 14.2 litres |
| Fuel requirement | 97-98 RON (Super/Premium) |
Transmission
Manual Gearbox (All Models)
| Specification | Detail |
|---|
| Type | Moss 4-speed manual |
| Synchromesh | 2nd, 3rd, 4th (1st is non-synchro) |
| Overdrive | Laycock de Normanville (optional, XK140/150) |
| Clutch | Single dry plate, hydraulic operation |
Automatic Gearbox (XK140/150 Optional)
| Specification | Detail |
|---|
| Type | Borg-Warner DG (XK140), Borg-Warner DG/Type 35 (XK150) |
| Speeds | 3-speed automatic |
Chassis and Suspension
Frame
| Specification | XK120/140 | XK150 |
|---|
| Type | Box-section steel chassis, separate body | Box-section steel chassis (OTS/DHC), semi-monocoque (FHC) |
Front Suspension
| Specification | XK120 | XK140 | XK150 |
|---|
| Type | Independent, double wishbones | Independent, double wishbones | Independent, double wishbones |
| Springs | Torsion bars | Torsion bars | Torsion bars |
| Dampers | Telescopic hydraulic | Telescopic hydraulic | Telescopic hydraulic |
| Anti-roll bar | Optional | Standard | Standard |
| Steering type | Recirculating ball | Rack and pinion | Rack and pinion |
| Turns lock-to-lock | 2.75 | 2.75 | 2.75 |
Rear Suspension (All Models)
| Specification | Detail |
|---|
| Type | Live axle |
| Springs | Semi-elliptic leaf springs |
| Dampers | Telescopic hydraulic (lever arm on early XK120) |
| Axle ratio (standard) | 3.54:1 |
| Axle ratio (optional) | 3.27:1, 3.77:1, 4.09:1 |
Brakes
| Specification | XK120 | XK140 | XK150 |
|---|
| Front | Drums, 305 mm (12 in) | Drums, 305 mm (12 in) | Dunlop discs, 305 mm (12 in) |
| Rear | Drums, 305 mm (12 in) | Drums, 305 mm (12 in) | Dunlop discs, 279 mm (11 in) |
| Servo | Vacuum (optional) | Vacuum (optional) | Vacuum (standard) |
Wheels and Tyres
| Specification | XK120 | XK140 | XK150 |
|---|
| Standard wheels | 54-spoke wire, 5J x 16 | Pressed steel disc, 5J x 16 | Pressed steel disc, 5J x 15 (or 16) |
| Optional wheels | Pressed steel disc | 54-spoke wire | 54-spoke wire |
| Tyre size (original) | 6.00 x 16 crossply | 6.00 x 16 crossply | 6.00 x 16 crossply |
| Tyre size (modern) | 185VR16 radial | 185VR16 radial | 185VR16 or 185/80R15 |
Dimensions
| Measurement | XK120 | XK140 | XK150 |
|---|
| Overall length | 4,420 mm (174 in) | 4,470 mm (176 in) | 4,496 mm (177 in) |
| Overall width | 1,562 mm (61.5 in) | 1,638 mm (64.5 in) | 1,664 mm (65.5 in) |
| Overall height (OTS) | 1,321 mm (52.0 in) | 1,346 mm (53.0 in) | 1,372 mm (54.0 in) |
| Wheelbase | 2,591 mm (102 in) | 2,591 mm (102 in) | 2,591 mm (102 in) |
| Front track | 1,295 mm (51.0 in) | 1,311 mm (51.6 in) | 1,318 mm (51.9 in) |
| Rear track | 1,270 mm (50.0 in) | 1,270 mm (50.0 in) | 1,270 mm (50.0 in) |
Weights
| Model | Kerb Weight (approx.) |
|---|
| XK120 OTS (alloy) | 1,198 kg (2,640 lb) |
| XK120 OTS (steel) | 1,293 kg (2,850 lb) |
| XK120 FHC | 1,315 kg (2,900 lb) |
| XK140 OTS | 1,315 kg (2,900 lb) |
| XK140 FHC | 1,361 kg (3,000 lb) |
| XK150 OTS | 1,338 kg (2,950 lb) |
| XK150 FHC | 1,384 kg (3,050 lb) |
| XK150S 3.8 OTS | 1,338 kg (2,950 lb) |
XK120
| Metric | Standard | SE |
|---|
| Top speed | 193 km/h (120 mph) | 201 km/h (125 mph) |
| 0-60 mph | 10.0 sec | 9.2 sec |
| 0-100 km/h | 10.5 sec | 9.7 sec |
| Standing 1/4 mile | 17.5 sec | 17.0 sec |
| Fuel consumption | 14-18 L/100km | 15-19 L/100km |
XK140
| Metric | Standard | C-Type Head |
|---|
| Top speed | 196 km/h (122 mph) | 210 km/h (130 mph) |
| 0-60 mph | 9.5 sec | 8.4 sec |
| 0-100 km/h | 10.0 sec | 8.9 sec |
| Standing 1/4 mile | 17.0 sec | 16.2 sec |
| Fuel consumption | 14-18 L/100km | 15-20 L/100km |
XK150
| Metric | Standard 3.4 | S 3.4 | S 3.8 |
|---|
| Top speed | 199 km/h (124 mph) | 214 km/h (133 mph) | 219 km/h (136 mph) |
| 0-60 mph | 9.0 sec | 7.8 sec | 7.3 sec |
| 0-100 km/h | 9.5 sec | 8.3 sec | 7.8 sec |
| Standing 1/4 mile | 16.8 sec | 15.7 sec | 15.3 sec |
| Fuel consumption | 14-18 L/100km | 16-21 L/100km | 17-22 L/100km |
Electrical System
| Specification | XK120 | XK140 | XK150 |
|---|
| Voltage | 12V | 12V | 12V |
| Earth polarity | Positive earth | Positive earth | Positive earth |
| Generator | Lucas C39 dynamo | Lucas C39/C42 dynamo | Lucas C42 dynamo |
| Battery | 12V, 51Ah | 12V, 57Ah | 12V, 57Ah |
| Headlights | 7-inch sealed beam | 7-inch sealed beam | 7-inch sealed beam |
Fuel System
| Specification | XK120 | XK140 | XK150 | XK150S |
|---|
| Tank capacity | 60.5 L (13.3 gal) | 60.5 L (13.3 gal) | 60.5 L (13.3 gal) | 60.5 L (13.3 gal) |
| Fuel pump | SU electric | SU electric | SU electric | SU electric |
| Carburettors | Twin SU H6 | Twin SU H6 | Twin SU HD6 | Triple SU HD8 |
Production Numbers by Body Style
XK120 (1948-1954)
| Body Style | LHD | RHD | Total |
|---|
| OTS (Roadster) | 6,437 | 1,194 | 7,631 |
| DHC (Drophead Coupe) | 1,367 | 402 | 1,769 |
| FHC (Fixed Head Coupe) | 2,032 | 646 | 2,678 |
| Total | 9,836 | 2,242 | 12,078 |
XK140 (1954-1957)
| Body Style | LHD | RHD | Total |
|---|
| OTS (Roadster) | 2,740 | 614 | 3,354 |
| DHC (Drophead Coupe) | 2,361 | 528 | 2,889 |
| FHC (Fixed Head Coupe) | 1,965 | 843 | 2,808 |
| Total | 7,066 | 1,985 | 9,051 |
XK150 (1957-1961)
| Body Style | LHD | RHD | Total |
|---|
| OTS (Roadster) | 1,720 | 545 | 2,265 |
| DHC (Drophead Coupe) | 1,903 | 769 | 2,672 |
| FHC (Fixed Head Coupe) | 3,079 | 1,366 | 4,445 |
| Total | 6,702 | 2,680 | 9,382 |
Identification
Chassis Number Prefixes
| Prefix | Model |
|---|
| 66xxxx | XK120 OTS |
| 67xxxx | XK120 FHC |
| 68xxxx | XK120 DHC |
| 8xxxxx | XK140 (various suffixes for body style) |
| S/T xxxxx | XK150 (S = OTS/DHC, T = FHC) |
Engine Number Prefixes
| Prefix | Application |
|---|
| W | XK120 |
| G | XK140 |
| V/VA/VAS/VS | XK150 (various tunes) |
// COMMENTSLoading comments...