mazda / Spec Sheet / 24 Mar 2026
Mazda RX-7 FD, Full Specifications
Last updated 24 Mar 2026
Key Specifications
| Spec | Value |
|---|
| Production Years | 1992-2002 |
| Manufacturer | Mazda Motor Corporation |
| Assembly | Hiroshima, Japan |
| Internal Designation | FD3S |
| Body Style | 2-door coupe |
| Layout | Front-mid engine, rear-wheel drive |
| Wheelbase | 2,425 mm |
| Overall Length | 4,285 mm |
| Overall Width | 1,760 mm |
| Overall Height | 1,230 mm |
| Kerb Weight | 1,280 kg (manual), 1,310 kg (automatic) |
| Fuel Tank Capacity | 76 L |
| Cargo Capacity | Approx. 200 L |
| Drag Coefficient | 0.31 |
| Weight Distribution | 50:50 front:rear |
Engine Specifications
13B-REW (Australian ADR Specification)
| Spec | Value |
|---|
| Type | Twin-rotor Wankel rotary, sequential twin-turbo |
| Designation | 13B-REW |
| Displacement | 1,308 cc (2 x 654 cc) |
| Compression Ratio | 9.0:1 |
| Power | 176 kW (236 hp) @ 6,500 rpm |
| Torque | 294 Nm @ 5,000 rpm |
| Fuel System | Sequential electronic fuel injection |
| Turbocharger | Twin sequential (primary + secondary) |
| Intercooler | Air-to-air, side-mounted (factory) |
| Boost Pressure | 0.55-0.70 bar (8-10 psi) factory setting |
| Ignition | Electronic, coil-on-plug (leading and trailing per rotor) |
| Cooling | Water-cooled (engine and turbochargers) |
| Lubrication | Wet sump with oil metering pump |
| Oil Capacity | 5.0 L (with filter) |
| Recommended Oil | 10W-40 or 15W-50 semi-synthetic |
| Redline | 8,000 rpm |
13B-REW (JDM Specification)
| Spec | Value |
|---|
| Type | Twin-rotor Wankel rotary, sequential twin-turbo |
| Designation | 13B-REW |
| Displacement | 1,308 cc (2 x 654 cc) |
| Compression Ratio | 9.0:1 |
| Power | 206 kW (280 hp) @ 6,500 rpm |
| Torque | 314 Nm @ 5,000 rpm |
| Fuel System | Sequential electronic fuel injection |
| Turbocharger | Twin sequential |
| Boost Pressure | 0.65-0.80 bar (9.5-11.6 psi) factory setting |
| Redline | 8,000 rpm |
Rotary Engine Internal Components
| Component | Quantity (per rotor) | Notes |
|---|
| Apex Seals | 3 | Two-piece design on 13B-REW |
| Side Seals | 6 (3 per side) | Seal rotor face to side housing |
| Corner Seals | 6 (3 per side) | Seal apex/side seal junction |
| Oil Seals | 6 (3 per side) | Control oil consumption |
| Coolant O-Rings | Multiple | Between housings, known failure item |
Twin-Turbo System Components
| Component | Description |
|---|
| Primary Turbo | Small, quick-spooling turbocharger |
| Secondary Turbo | Larger turbocharger for high-RPM airflow |
| Charge Relief Valve | Vacuum-operated, manages boost during transition |
| Pre-Control Valve | Vacuum-operated, controls exhaust routing |
| Wastegate Actuators | Two, one per turbo |
| Boost Control Solenoids | Multiple, manage vacuum system |
| Intercooler | Air-to-air, side-mounted |
| Blow-Off Valve | Recirculating (factory) |
Transmission
| Spec | Value |
|---|
| Standard | 5-speed manual |
| Optional | 4-speed automatic |
| Clutch | Twin-plate (later models), single-plate (early) |
5-Speed Manual Gear Ratios
| Gear | Ratio |
|---|
| 1st | 3.483 |
| 2nd | 2.015 |
| 3rd | 1.391 |
| 4th | 1.000 |
| 5th | 0.719 |
| Reverse | 3.288 |
Final Drive
| Variant | Ratio |
|---|
| Manual | 4.100 |
| Automatic | 3.909 |
| Spirit R | 4.100 |
Suspension
| Component | Front | Rear |
|---|
| Type | Independent, double wishbone | Independent, multi-link |
| Springs | Coil | Coil |
| Dampers | Gas-pressurised, monotube | Gas-pressurised, monotube |
| Anti-roll Bar | Yes | Yes |
Spirit R Suspension
| Component | Specification |
|---|
| Dampers | Bilstein monotube |
| Springs | Model-specific rates |
| Front Anti-roll Bar | Larger diameter |
| Rear Anti-roll Bar | Larger diameter |
Brakes
| Component | Front | Rear |
|---|
| Type | Ventilated disc | Ventilated disc |
| Diameter | 294 mm | 292 mm |
| Caliper | 4-piston (standard), 4-piston Brembo (Spirit R) | |
| ABS | Standard | |
| LSD | Torsen (standard) | |
Steering
| Spec | Value |
|---|
| Type | Rack and pinion |
| Power Assist | Hydraulic, power-assisted |
| Turns Lock-to-Lock | 2.8 |
| Turning Circle | 10.0 m |
| Variant | 0-100 km/h | Quarter Mile | Top Speed |
|---|
| ADR Manual | 5.3 s | ~13.8 s | 250 km/h (limited) |
| ADR Automatic | 6.5 s | ~14.8 s | 240 km/h |
| JDM Manual | 5.0 s | ~13.5 s | 250 km/h (limited) |
| Spirit R Manual | 5.0 s | ~13.5 s | 250 km/h (limited) |
Fuel Economy (approximate, mixed driving)
| Variant | L/100 km |
|---|
| Manual (gentle driving) | 14-17 |
| Manual (mixed driving) | 17-20 |
| Manual (spirited driving) | 22-28 |
| Automatic | 15-19 |
Tyre Specifications
| Variant | Front | Rear |
|---|
| Standard | 225/50R16 | 225/50R16 |
| Later models | 235/45R17 | 255/40R17 |
| Spirit R | 235/45R17 | 255/40R17 |
Wheel Specifications
| Spec | Value |
|---|
| Standard | 16” x 8.0” alloy |
| Later/Sport | 17” x 8.0” front, 17” x 8.5” rear |
| Spirit R | 17” x 8.0” BBS front, 17” x 8.5” BBS rear |
| Bolt Pattern | 5 x 114.3 |
| Centre Bore | 54.1 mm |
Electrical
| Spec | Value |
|---|
| Battery | 12V, 65 Ah |
| Alternator | 80A |
| Headlights | Fixed (not pop-up), projector halogen |
| Ignition | Electronic, coil-on-plug |
| Engine Management | Mazda ECU (sequential twin-turbo control) |
Service Intervals
| Service Item | Interval |
|---|
| Engine oil and filter | 5,000 km or 3 months |
| Spark plugs (leading and trailing) | 15,000-20,000 km |
| Compression test | Annually (strongly recommended) |
| Coolant | 24 months or 40,000 km |
| Gearbox oil (manual) | 40,000 km |
| Differential oil | 40,000 km |
| Brake fluid | 24 months |
| Vacuum hose inspection/replacement | Annually |
| ECU capacitor check | Every 5 years (preventive) |
| Turbo oil feed inspection | 20,000 km |
Model Variants
Series 6 (1992-1995)
| Spec | Value |
|---|
| Engine | 13B-REW |
| Power | 176 kW ADR / 206 kW JDM |
| Notable | Pre-cat catalytic converters (known failure item) |
| Kerb Weight | 1,280 kg |
Series 7 (1996-1998)
| Spec | Value |
|---|
| Engine | 13B-REW (revised) |
| Power | 176 kW ADR / 206 kW JDM |
| Notable | OBD-II, revised turbo system, improved ECU |
| Kerb Weight | 1,290 kg |
Series 8 (1999-2002)
| Spec | Value |
|---|
| Engine | 13B-REW (final revision) |
| Power | 176 kW ADR / 206 kW JDM |
| Notable | Most refined FD. Final production series |
| Kerb Weight | 1,300 kg |
Spirit R (2002)
| Spec | Value |
|---|
| Engine | 13B-REW |
| Power | 206 kW (JDM only) |
| Type A | 5-speed manual, 2-seat, Recaro seats, BBS wheels, Bilstein, Brembo |
| Type B | 4-speed automatic, 2-seat |
| Type C | 5-speed manual, 2+2 seating |
| Production | Approximately 1,500 units total |
Bathurst R (1995-2001)
| Spec | Value |
|---|
| Engine | 13B-REW |
| Power | 176 kW ADR |
| Notable | Australian-specific model. Enhanced equipment level |
Production Numbers (Worldwide, Approximate)
| Variant | Units |
|---|
| FD RX-7 Total (all series) | ~68,000 |
| Series 6 | ~28,000 |
| Series 7 | ~18,000 |
| Series 8 | ~20,000 |
| Spirit R | ~1,500 |
// COMMENTSLoading comments...