mg / Spec Sheet / 24 Mar 2026
MG T-Type TA/TB/TC/TD/TF, Full Specifications
Last updated 24 Mar 2026
Key Specifications, Model Comparison
| Spec | MG TA | MG TB | MG TC | MG TD | MG TF 1250 | MG TF 1500 |
|---|
| Production Years | 1936—1939 | 1939 | 1945—1949 | 1949—1953 | 1953—1954 | 1954—1955 |
| Units Built | 3,003 | 379 | ~10,000 | ~29,664 | ~6,200 | ~3,400 |
| Engine | MPJG | XPAG | XPAG | XPAG | XPAG | XPEG |
| Displacement | 1,292 cc | 1,250 cc | 1,250 cc | 1,250 cc | 1,250 cc | 1,466 cc |
| Power | ~50 bhp @ 4,500 rpm | 54.4 bhp @ 5,200 rpm | 54.4 bhp @ 5,200 rpm | 54.4 bhp @ 5,200 rpm | 57 bhp @ 5,500 rpm | 63 bhp @ 5,000 rpm |
| Kerb Weight | ~880 kg | ~884 kg | ~884 kg | ~930 kg | ~940 kg | ~940 kg |
| Top Speed | ~129 km/h (79 mph) | ~140 km/h (87 mph) | ~120 km/h | ~125 km/h | ~128 km/h | ~137 km/h |
| 0-60 mph | — | — | ~22 s | ~21 s | ~19 s | ~16 s |
| Wheelbase | 2,388 mm | 2,388 mm | 2,388 mm | 2,388 mm | 2,388 mm | 2,388 mm |
| Price New | £222 | £225 | £527 | £530 | £550 | £575 |
Engine, MPJG (TA)
| Spec | Value |
|---|
| Configuration | Inline 4, OHV, 8-valve, pushrod |
| Displacement | 1,292 cc |
| Bore x Stroke | 63.5 mm x 102 mm |
| Compression Ratio | 7.5:1 |
| Power | ~50 bhp @ 4,500 rpm |
| Carburettors | Twin SU semi-downdraught |
| Clutch | Wet cork |
| Gearbox | 4-speed non-synchro (early), 4-speed part synchro (late) |
| Rear Axle | Spiral bevel gears |
| Brakes | Lockheed hydraulic, 9” drums front and rear |
| Wheels | Centre-lock wire spoke, 4.50 x 19” on 2.5” rims |
| Steering | Bishop cam |
Engine, XPAG (TB)
| Spec | Value |
|---|
| Configuration | Inline 4, OHV, 8-valve, pushrod |
| Displacement | 1,250 cc |
| Bore x Stroke | 66.5 mm x 90.0 mm |
| Power | 54.4 bhp @ 5,200 rpm |
| Clutch | Borg and Beck dry plate |
| Gearbox | 4-speed, part synchromesh |
| Brakes | Lockheed hydraulic, 9” drums |
| Suspension | Half-elliptic front and rear, sliding trunnion, Luvax hydraulic lever arm dampers |
| Steering | Bishop cam |
| Wheels | Centre-lock wire spoke |
Engine, XPAG (TC, TD, TF 1250)
| Spec | Value |
|---|
| Configuration | Inline 4, OHV, 8-valve, pushrod |
| Displacement | 1,250 cc |
| Bore x Stroke | 66.5 mm x 90.0 mm |
| Compression Ratio | 7.25:1 (standard) |
| Power | 54.4 bhp (40.6 kW) @ 5,200 rpm |
| Torque | 87 Nm (64 lb-ft) @ 2,600 rpm |
| Carburettors | Twin SU H2 (1.25”) |
| Ignition | Coil and points, Lucas distributor |
| Valvetrain | Pushrod OHV, adjustable tappets |
| Crankshaft | 3-bearing, counterbalanced |
| Oil System | Wet sump, gear-type pump |
| Oil Capacity | 4.5 L (with filter) |
| Recommended Oil | 20W-50 mineral |
| Cooling | Water-cooled, pump-assisted (TC/TD/TF) |
| Redline | ~5,500 rpm |
Engine, XPEG (TF 1500)
| Spec | Value |
|---|
| Configuration | Inline 4, OHV, 8-valve, pushrod |
| Displacement | 1,466 cc |
| Bore x Stroke | 72.0 mm x 90.0 mm |
| Compression Ratio | 8.3:1 |
| Power | 63 bhp (47 kW) @ 5,000 rpm |
| Torque | 101 Nm (74 lb-ft) @ 3,000 rpm |
| Carburettors | Twin SU H4 (1.5”) |
| Ignition | Coil and points, Lucas distributor |
| Valvetrain | Pushrod OHV, adjustable tappets |
| Crankshaft | 3-bearing, counterbalanced |
| Oil Capacity | 4.5 L (with filter) |
Transmission
| Spec | Value |
|---|
| Type | Manual, non-synchromesh 1st (TC) / synchromesh on 2nd-4th (TD/TF) |
| Gears | 4-speed |
| Clutch | Single dry plate, 7.25” |
| Propshaft | Open, single-piece |
Gear Ratios
| Gear | TC | TD/TF |
|---|
| 1st | 3.64 | 3.64 |
| 2nd | 2.37 | 2.21 |
| 3rd | 1.43 | 1.37 |
| 4th | 1.00 | 1.00 |
| Reverse | 4.76 | 4.76 |
Final Drive
| Spec | Value |
|---|
| Type | Spiral bevel |
| Ratio | 5.125:1 (TC) / 5.125:1 (TD) / 4.875:1 (TF) |
Chassis
| Spec | TC | TD/TF |
|---|
| Type | Ladder frame, channel-section steel rails | |
| Front Suspension | Beam axle, half-elliptic leaf springs | Independent, coil springs, double wishbones |
| Rear Suspension | Live axle, half-elliptic leaf springs | Live axle, half-elliptic leaf springs |
| Front Dampers | Lever-arm (Hartford, TC) / Lever-arm (Armstrong, TD/TF) | Lever-arm (Armstrong) |
| Rear Dampers | Lever-arm (Hartford, TC) / Lever-arm (Armstrong, TD/TF) | Lever-arm (Armstrong) |
| Steering | Bishop cam | Rack and pinion |
| Turns Lock-to-Lock | ~2.75 (TC) | ~2.75 (TD/TF) |
Brakes
| Spec | TC | TD/TF |
|---|
| Type | Mechanical (cable-operated) drums | Hydraulic drums |
| Front Drum Diameter | 228 mm (9”) | 228 mm (9”) |
| Rear Drum Diameter | 228 mm (9”) | 228 mm (9”) |
| Brake Lining Area | ~410 cm² | ~410 cm² |
Dimensions
| Spec | TC | TD | TF |
|---|
| Wheelbase | 2,388 mm | 2,388 mm | 2,388 mm |
| Overall Length | 3,556 mm | 3,708 mm | 3,708 mm |
| Overall Width | 1,422 mm | 1,499 mm | 1,499 mm |
| Overall Height | 1,346 mm | 1,346 mm | 1,308 mm |
| Track (front) | 1,143 mm | 1,194 mm | 1,194 mm |
| Track (rear) | 1,143 mm | 1,194 mm | 1,194 mm |
| Ground Clearance | 152 mm | 152 mm | 152 mm |
| Kerb Weight | ~884 kg | ~930 kg | ~940 kg |
Capacities
| Spec | Value |
|---|
| Fuel Tank | 54.5 L (12 imp. gallons) |
| Engine Oil | 4.5 L (with filter) |
| Gearbox Oil | 0.85 L (SAE 30) |
| Rear Axle | 0.85 L (SAE 90 hypoid) |
| Cooling System | 9.5 L (approximately) |
Wheels and Tyres
| Spec | TC | TD | TF |
|---|
| Wheels | Wire spoke, knock-off | Pressed steel (wire optional) | Wire spoke, knock-off |
| Wheel Size | 19” x 2.5” | 15” x 4” | 15” x 4” |
| Tyre Size | 4.50 x 19 | 5.50 x 15 | 5.50 x 15 |
| Bolt Pattern | Centre-lock (wire) | 4 x 4” PCD (steel) | Centre-lock (wire) |
Electrical
| Spec | Value |
|---|
| System Voltage | 12V positive earth |
| Battery | 12V, 51 Ah |
| Charging | Dynamo (Lucas C39PV or similar) |
| Headlights | 7” Lucas P100 (TC) / 7” Lucas (TD/TF) |
| Starter Motor | Lucas M35G or M418G |
| Spec | TC | TD | TF 1250 | TF 1500 |
|---|
| 0-60 mph (0-97 km/h) | ~22 s | ~21 s | ~19 s | ~16 s |
| 0-100 km/h | ~23 s | ~22 s | ~21 s | ~18 s |
| Standing Quarter Mile | ~22 s | ~21 s | ~20.5 s | ~19.5 s |
| Top Speed | ~120 km/h | ~125 km/h | ~128 km/h | ~137 km/h |
Fuel Economy (approximate)
| Model | L/100 km |
|---|
| TC | 10.0 |
| TD | 9.5 |
| TF 1250 | 9.5 |
| TF 1500 | 10.0 |
Service Intervals
| Service Item | Interval |
|---|
| Engine Oil and Filter | 3,000 miles (5,000 km) or 6 months |
| Valve Clearance | 3,000 miles (mechanical adjustment) |
| Contact Points | 6,000 miles (clean/adjust or replace) |
| Spark Plugs | 6,000 miles |
| Carburettor Tune | 6,000 miles |
| Greasing (all chassis points) | 1,000 miles |
| Brake Adjustment (TC) | 1,000 miles or as needed |
| Brake Fluid (TD/TF) | 24 months (flush and replace) |
| Coolant | 24 months |
| Gearbox Oil | 6,000 miles |
| Rear Axle Oil | 6,000 miles |
Production Numbers
| Model | Years | Units Built |
|---|
| MG TA | 1936—1939 | 3,003 |
| MG TA Tickford Coupe | 1936—1939 | (included in TA total) |
| MG TB | 1939 | 379 |
| MG TC | 1945—1949 | ~10,000 |
| MG TD | 1949—1953 | ~29,664 |
| MG TD Mark II | 1951—1953 | (included in TD total) |
| MG TF 1250 | 1953—1954 | ~6,200 |
| MG TF 1500 | 1954—1955 | ~3,400 |
| Total T-Type (TA—TF) | 1936—1955 | ~52,646 |
Identification
| Feature | TC | TD | TF |
|---|
| Chassis Number Prefix | TC | TD | TF |
| RHD Available | Yes (all RHD) | Yes | Yes |
| LHD Available | No | Yes | Yes |
| Body Style | Roadster only | Roadster only | Roadster only |
| Distinguishing Features | Upright grille, freestanding headlamps, 19” wheels, fold-flat screen | Wider body, 15” disc wheels, bumper over-riders | Raked grille, faired-in headlamps, lower bonnet |
// COMMENTSLoading comments...