Key Specifications
| Spec | R32 GT-R | R33 GT-R | R34 GT-R |
|---|
| Production Years | 1989-1994 | 1995-1998 | 1999-2002 |
| Chassis Code | BNR32 | BCNR33 | BNR34 |
| Manufacturer | Nissan Motor Co., Ltd. | | |
| Assembly | Tochigi, Japan (dedicated GT-R line) | | |
| Body Style | 2-door coupe | 2-door coupe | 2-door coupe |
| Layout | Front engine, all-wheel drive (ATTESA E-TS) | | |
| Wheelbase | 2,615 mm | 2,720 mm | 2,665 mm |
| Overall Length | 4,545 mm | 4,675 mm | 4,600 mm |
| Overall Width | 1,755 mm | 1,780 mm | 1,785 mm |
| Overall Height | 1,340 mm | 1,360 mm | 1,360 mm |
| Kerb Weight | 1,430 kg | 1,540 kg | 1,560 kg |
| Weight Distribution (F/R) | 56/44 | 55/45 | 55/45 |
| Fuel Tank Capacity | 72 L | 65 L | 65 L |
| Drag Coefficient (Cd) | 0.40 | 0.35 | 0.34 |
Engine, RB26DETT (All Models)
| Spec | Value |
|---|
| Configuration | Inline 6, DOHC, 24-valve |
| Displacement | 2,568 cc |
| Bore x Stroke | 86.0 mm x 73.7 mm |
| Compression Ratio | 8.5:1 |
| Power (claimed) | 206 kW (276 hp / 280 PS) @ 6,800 rpm |
| Power (actual, typical) | 220-240 kW @ 6,800 rpm |
| Torque (claimed) | 353 Nm (260 lb-ft) @ 4,400 rpm |
| Torque (actual, typical) | 360-380 Nm @ 4,400 rpm |
| Turbocharging | Twin Garrett T28 ball-bearing turbochargers |
| Turbine Wheel Material | Ceramic (Si3N4), steel upgrade strongly recommended |
| Boost Pressure (stock) | 0.55-0.7 bar |
| Intercooler | Air-to-air, front-mounted |
| Fuel System | Sequential multipoint injection, 6 individual throttle bodies |
| Injectors | Nismo 440 cc (stock) |
| Block Material | Cast iron |
| Head Material | Aluminium alloy |
| Camshaft Drive | Dual overhead cam, timing belt |
| Valvetrain | DOHC, 4 valves per cylinder, solid lifters (shim-over-bucket) |
| Oil Capacity | 5.0 L (with filter) |
| Coolant Capacity | 9.0 L |
| Redline | 8,000 rpm |
RB26DETT N1 Specification (R34 Nur)
| Spec | Value |
|---|
| Power | 206 kW (claimed), actual approx. 250 kW |
| Differences | Hand-balanced rotating assembly, enhanced oil jets, metal head gasket, revised turbo specification |
Transmission
| Spec | R32 GT-R | R33 GT-R | R34 GT-R |
|---|
| Type | Manual | Manual | Manual |
| Gears | 5-speed | 5-speed | 6-speed (Getrag V160) |
| Manufacturer | Nissan FS5R30A | Nissan FS5R30A | Getrag |
Gear Ratios
| Gear | R32/R33 (FS5R30A) | R34 (Getrag V160) |
|---|
| 1st | 3.214 | 3.827 |
| 2nd | 1.925 | 2.360 |
| 3rd | 1.302 | 1.685 |
| 4th | 1.000 | 1.312 |
| 5th | 0.752 | 1.000 |
| 6th | , | 0.793 |
| Reverse | 2.937 | 3.272 |
Transfer Case (ATTESA E-TS)
| Spec | Value |
|---|
| Type | Electronically controlled multi-plate wet clutch |
| Default Torque Split | 0:100 (rear only) |
| Maximum Front Torque | 50% (under slip conditions) |
| Control | ECU with G-sensor, wheel speed sensors |
| V-Spec Addition | ATTESA E-TS Pro with active rear limited-slip differential |
| Fluid Capacity | 1.5 L (Nissan-specified ATF) |
Differential
| Spec | Standard | V-Spec |
|---|
| Rear Differential | Viscous LSD | Active LSD (electronically controlled) |
| Final Drive Ratio | 3.545:1 (R32) / 3.545:1 (R33/R34) | |
| Front Differential | Open | Open |
Suspension
R32 GT-R
| Component | Front | Rear |
|---|
| Type | Independent, double wishbone | Independent, multi-link |
| Springs | Coil | Coil |
| Dampers | Gas-pressurised monotube | Gas-pressurised monotube |
| Anti-roll Bar | Yes | Yes |
R33 GT-R
| Component | Front | Rear |
|---|
| Type | Independent, multi-link | Independent, multi-link |
| Springs | Coil | Coil |
| Dampers | Gas-pressurised monotube | Gas-pressurised monotube |
| Anti-roll Bar | Yes | Yes |
R34 GT-R
| Component | Front | Rear |
|---|
| Type | Independent, multi-link | Independent, multi-link |
| Springs | Coil | Coil |
| Dampers | Gas-pressurised monotube | Gas-pressurised monotube |
| Anti-roll Bar | Yes | Yes |
Super-HICAS (Four-Wheel Steering)
| Spec | R32 / R33 | R34 |
|---|
| Type | Hydraulic | Electric |
| Maximum Rear Steer Angle | ~1.5 degrees | ~1.0 degree |
| Activation Speed | Above ~80 km/h | Above ~80 km/h |
| Common Modification | HICAS lock bar delete | HICAS lock bar delete |
Brakes
| Component | R32 GT-R | R33 GT-R | R34 GT-R |
|---|
| Front Type | Ventilated disc | Ventilated disc | Ventilated disc |
| Front Diameter | 296 mm | 296 mm | 324 mm |
| Front Caliper | 4-pot aluminium | 4-pot aluminium | 4-pot Brembo (V-Spec) |
| Rear Type | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear Diameter | 297 mm | 297 mm | 300 mm |
| Rear Caliper | 2-pot aluminium | 2-pot aluminium | 2-pot |
| ABS | Yes (4-channel) | Yes (4-channel) | Yes (4-channel) |
V-Spec Brakes (All Generations)
| Component | Front | Rear |
|---|
| Caliper | Brembo 4-pot | Brembo 2-pot |
| Disc Diameter | 324 mm (R33/R34 V-Spec) | 300 mm |
| Model | 0-100 km/h | Quarter Mile | Top Speed |
|---|
| R32 GT-R (stock) | 5.6 s | ~13.5 s @ 165 km/h | 250 km/h (limited) |
| R33 GT-R (stock) | 5.4 s | ~13.3 s @ 168 km/h | 250 km/h (limited) |
| R34 GT-R (stock) | 4.9 s | ~12.8 s @ 174 km/h | 250 km/h (limited) |
| R34 GT-R V-Spec II | 4.7 s | ~12.5 s @ 178 km/h | 250 km/h (limited) |
All GT-Rs were electronically limited to 180 km/h for the Japanese market. The speed limiter is easily removed via ECU modification. Actual top speed is limited by aerodynamics to approximately 250-270 km/h (stock).
Fuel Economy (approximate)
| Driving Style | L/100 km |
|---|
| Highway cruise | 10-12 |
| Mixed driving | 13-16 |
| Spirited driving | 16-20 |
| Track use | 25-35+ |
All models require 98 RON premium unleaded.
Wheels and Tyres
| Model | Standard Wheel | Standard Tyre |
|---|
| R32 GT-R | 16 x 8J BBS forged | 225/50R16 |
| R33 GT-R | 17 x 9J alloy | 245/45ZR17 |
| R33 GT-R V-Spec | 17 x 9J RAYS TE37 | 245/45ZR17 |
| R34 GT-R | 18 x 9J alloy | 245/40ZR18 |
| R34 GT-R V-Spec II | 18 x 9J BBS forged | 245/40ZR18 |
Electrical
| Spec | Value |
|---|
| Battery | 12V |
| Alternator | 80A (R32) / 90A (R33) / 110A (R34) |
| Spark Plugs | NGK PFR6A-11 (R32/R33) / NGK PFR6B-11 (R34) |
| Spark Plug Gap | 1.1 mm |
| Ignition System | Direct ignition (coil-on-plug R33/R34, coil pack R32) |
| ECU | Nissan ECCS (R32/R33) / Nissan ECCS with MFD (R34) |
| Diagnostic | Consult system |
Fluid Capacities
| Fluid | Capacity |
|---|
| Engine Oil (with filter) | 5.0 L |
| Coolant | 9.0 L |
| Manual Gearbox | 2.5 L (R32/R33) / 3.0 L (R34 Getrag) |
| Transfer Case (ATTESA) | 1.5 L |
| Rear Differential | 1.5 L |
| Front Differential | 0.5 L |
| Fuel Tank | 72 L (R32) / 65 L (R33/R34) |
Service Intervals
| Service Item | Interval |
|---|
| Engine oil and filter | 5,000 km or 3 months |
| Spark plugs | 20,000 km |
| Timing belt | 100,000 km (critical, failure destroys engine) |
| Coolant | 2 years or 40,000 km |
| Brake fluid | 12 months |
| ATTESA transfer case fluid | 40,000 km |
| Differential oil (front and rear) | 40,000 km |
| Gearbox oil | 40,000 km |
| Air filter | 20,000 km |
| Valve clearance check | 40,000 km |
Engine Oil Specifications
| Specification | Value |
|---|
| Recommended Grade | 5W-30 or 10W-40 fully synthetic |
| Track Use Grade | 10W-50 fully synthetic |
| Capacity (with filter) | 5.0 L |
| API Rating | SM or higher |
| Recommended Brands | Motul 300V, Penrite HPR, Castrol Edge, Mobil 1 |
Model Variants and Production Numbers
R32 GT-R (1989-1994), Total: 43,934
| Variant | Year | Key Features |
|---|
| Standard | 1989-1994 | Base GT-R specification |
| V-Spec | 1993-1994 | ATTESA E-TS Pro, Brembo brakes, BBS wheels |
| V-Spec II | 1994 | Additional N1-spec components |
| N1 | 1991-1994 | Homologation special for Group A/N racing. No A/C, no ABS, no rear wiper. Hand-built engine. 228 built. |
R33 GT-R (1995-1998), Total: 16,668
| Variant | Year | Key Features |
|---|
| Standard | 1995-1998 | Base GT-R specification |
| V-Spec | 1996-1998 | ATTESA E-TS Pro, Brembo brakes, RAYS TE37 wheels |
| LM Limited | 1996 | Le Mans homologation. Revised aero, enhanced cooling. ~188 built. |
| N1 | 1995-1998 | Racing homologation. No A/C, no ABS, no audio. ~55 built. |
R34 GT-R (1999-2002), Total: 11,344
| Variant | Year | Key Features |
|---|
| Standard | 1999-2002 | MFD, electronic HICAS, 18” wheels |
| V-Spec | 1999-2002 | ATTESA E-TS Pro, Brembo brakes, carbon rear diffuser |
| V-Spec II | 2000-2002 | Carbon fibre bonnet, revised brake cooling |
| V-Spec II Nur | 2002 | N1-spec engine, gold Brembo calipers. 718 built. |
| M-Spec | 2001-2002 | Ripple Control dampers, leather Recaro seats, comfort focus |
| M-Spec Nur | 2002 | M-Spec with N1-spec engine. 285 built. |
| N1 | 1999-2002 | Racing homologation. ~45 built. |
Identification
Chassis number location: Stamped on the firewall (engine bay side) and on the compliance plate (driver’s door jamb).
Engine number location: Stamped on the right-hand side of the engine block, on a machined pad near the front.
Chassis number format:
- R32 GT-R: BNR32-xxxxxx
- R33 GT-R: BCNR33-xxxxxx
- R34 GT-R: BNR34-xxxxxx
Engine number format: RB26DETT prefix, followed by a sequential number.
How to verify GT-R versus non-GT-R Skyline:
- Chassis code must start with BNR (R32, R34) or BCNR (R33)
- RB26DETT engine (twin turbo, six individual throttle bodies)
- ATTESA transfer case visible under the car
- Front drive shafts present
- Wide body with flared front and rear guards