Overview
The classic air-cooled Porsche 911 (1964-1989) was produced across six distinct engine generations, each with its own character and specification. The engine grew from 2.0 litres to 3.2 litres over twenty-five years, the wheelbase was extended, the body was widened, and the chassis was progressively refined. These are the complete specifications for every major variant of the classic air-cooled 911.
Key Dimensions
| Specification | Short WB (1964-1968) | Long WB (1969-1973) | Impact Bumper (1974-1977) | SC (1978-1983) | 3.2 Carrera (1984-1989) |
|---|
| Wheelbase | 2,211 mm | 2,268 mm | 2,272 mm | 2,272 mm | 2,272 mm |
| Overall Length | 4,163 mm | 4,163 mm | 4,291 mm | 4,291 mm | 4,291 mm |
| Overall Width | 1,610 mm | 1,610 mm | 1,610 mm (std) / 1,652 mm (Carrera) | 1,626 mm | 1,626 mm |
| Overall Height | 1,320 mm | 1,320 mm | 1,320 mm | 1,320 mm | 1,320 mm |
| Front Track | 1,337 mm | 1,362 mm | 1,369 mm | 1,369 mm | 1,372 mm |
| Rear Track | 1,317 mm | 1,342 mm | 1,354 mm | 1,379 mm | 1,379 mm |
| Kerb Weight (Coupe) | 1,050 kg | 1,075 kg | 1,120 kg | 1,160 kg | 1,210 kg |
| Fuel Tank | 62 L | 62 L | 80 L | 80 L | 80 L |
| Drag Coefficient | 0.381 | 0.381 | 0.395 | 0.395 | 0.395 |
Engine Specifications
2.0-Litre Flat-Six (1964-1968)
| Specification | 911 / 911L | 911T | 911S |
|---|
| Type designation | 901/01, 901/06 | 901/03 | 901/02 |
| Configuration | Flat-6, SOHC, air-cooled | Flat-6, SOHC, air-cooled | Flat-6, SOHC, air-cooled |
| Displacement | 1,991 cc | 1,991 cc | 1,991 cc |
| Bore x Stroke | 80.0 mm x 66.0 mm | 80.0 mm x 66.0 mm | 80.0 mm x 66.0 mm |
| Compression Ratio | 9.0:1 | 8.6:1 | 9.9:1 |
| Power | 96 kW @ 6,100 rpm | 81 kW @ 5,800 rpm | 118 kW @ 6,600 rpm |
| Torque | 174 Nm @ 4,200 rpm | 157 Nm @ 4,200 rpm | 179 Nm @ 5,200 rpm |
| Fuel System | Solex 40 PI carburettors | Weber 40 IDA carburettors | Weber 40 IDS carburettors |
| Valvetrain | SOHC per bank, 2 valves per cylinder | SOHC per bank, 2 valves per cylinder | SOHC per bank, 2 valves per cylinder |
| Redline | 6,800 rpm | 6,500 rpm | 7,200 rpm |
| Oil Capacity | 9.0 L (dry sump) | 9.0 L (dry sump) | 9.0 L (dry sump) |
2.2-Litre Flat-Six (1970-1971)
| Specification | 911T | 911E | 911S |
|---|
| Type designation | 911/07 | 911/08 | 911/09 |
| Displacement | 2,195 cc | 2,195 cc | 2,195 cc |
| Bore x Stroke | 84.0 mm x 66.0 mm | 84.0 mm x 66.0 mm | 84.0 mm x 66.0 mm |
| Compression Ratio | 8.6:1 | 9.1:1 | 9.8:1 |
| Power | 92 kW @ 5,800 rpm | 114 kW @ 6,200 rpm | 132 kW @ 6,500 rpm |
| Torque | 177 Nm @ 4,200 rpm | 191 Nm @ 4,500 rpm | 200 Nm @ 5,200 rpm |
| Fuel System | Weber 40 IDT carburettors | Bosch MFI (mechanical injection) | Bosch MFI (mechanical injection) |
2.4-Litre Flat-Six (1972-1973)
| Specification | 911T | 911E | 911S |
|---|
| Type designation | 911/57 | 911/52 | 911/53 |
| Displacement | 2,341 cc | 2,341 cc | 2,341 cc |
| Bore x Stroke | 84.0 mm x 70.4 mm | 84.0 mm x 70.4 mm | 84.0 mm x 70.4 mm |
| Compression Ratio | 7.5:1 | 8.0:1 | 8.5:1 |
| Power | 96 kW @ 5,600 rpm | 121 kW @ 6,200 rpm | 140 kW @ 6,500 rpm |
| Torque | 196 Nm @ 3,800 rpm | 206 Nm @ 4,500 rpm | 211 Nm @ 5,200 rpm |
| Fuel System | Bosch K-Jetronic CIS (late) / Weber carbs (early) | Bosch MFI | Bosch MFI |
2.7-Litre Carrera RS (1973)
| Specification | Value |
|---|
| Type designation | 911/83 |
| Displacement | 2,687 cc |
| Bore x Stroke | 90.0 mm x 70.4 mm |
| Compression Ratio | 8.5:1 |
| Power | 154 kW @ 6,300 rpm |
| Torque | 255 Nm @ 5,100 rpm |
| Fuel System | Bosch MFI (mechanical injection) |
| Kerb Weight (Sport) | 975 kg |
| Production | 1,580 units |
2.7-Litre CIS (1974-1977)
| Specification | 911 (base) | 911S / Carrera |
|---|
| Type designation | 911/92 | 911/83 |
| Displacement | 2,687 cc | 2,687 cc |
| Bore x Stroke | 90.0 mm x 70.4 mm | 90.0 mm x 70.4 mm |
| Compression Ratio | 8.0:1 | 8.5:1 |
| Power | 110 kW @ 5,800 rpm | 121-154 kW @ 5,800-6,300 rpm |
| Torque | 235 Nm @ 3,800 rpm | 235-255 Nm @ 4,000-5,100 rpm |
| Fuel System | Bosch K-Jetronic CIS | Bosch K-Jetronic CIS / MFI (Carrera) |
| Cylinders | Nikasil-coated aluminium (known issues) | Nikasil-coated aluminium (known issues) |
3.0-Litre SC (1978-1983)
| Specification | SC (1978-1979) | SC (1980-1981) | SC (1982-1983) |
|---|
| Type designation | 930/04 | 930/09 | 930/10 |
| Displacement | 2,994 cc | 2,994 cc | 2,994 cc |
| Bore x Stroke | 95.0 mm x 70.4 mm | 95.0 mm x 70.4 mm | 95.0 mm x 70.4 mm |
| Compression Ratio | 8.5:1 | 8.6:1 | 9.8:1 |
| Power | 132 kW @ 5,500 rpm | 138 kW @ 5,500 rpm | 150 kW @ 5,500 rpm |
| Torque | 265 Nm @ 4,200 rpm | 267 Nm @ 4,300 rpm | 267 Nm @ 4,300 rpm |
| Fuel System | Bosch K-Jetronic CIS | Bosch K-Jetronic CIS | Bosch K-Jetronic CIS |
| Cylinders | Alusil aluminium with cast-in liners | Alusil aluminium | Alusil aluminium |
| Oil Capacity | 10.5 L (dry sump) | 10.5 L (dry sump) | 10.5 L (dry sump) |
3.2-Litre Carrera (1984-1989)
| Specification | Value |
|---|
| Type designation | 930/20, 930/25 |
| Configuration | Flat-6, SOHC per bank, air-cooled, dry sump |
| Displacement | 3,164 cc |
| Bore x Stroke | 95.0 mm x 74.4 mm |
| Compression Ratio | 10.3:1 |
| Power | 170 kW @ 5,900 rpm |
| Torque | 285 Nm @ 4,800 rpm |
| Fuel System | Bosch Motronic DME (digital engine management) |
| Ignition | Breakerless electronic |
| Redline | 6,520 rpm |
| Oil Capacity | 11.5 L (dry sump) |
| Recommended Oil | 15W-50 or 20W-50 mineral or semi-synthetic |
| Catalytic Converter | Standard (from 1986 in most markets) |
930 Turbo (1975-1989)
| Specification | 3.0 Turbo (1975-1977) | 3.3 Turbo (1978-1989) |
|---|
| Displacement | 2,994 cc | 3,299 cc |
| Bore x Stroke | 95.0 mm x 70.4 mm | 97.0 mm x 74.4 mm |
| Compression Ratio | 6.5:1 | 7.0:1 |
| Power | 191 kW @ 5,500 rpm | 221 kW @ 5,500 rpm |
| Torque | 343 Nm @ 4,000 rpm | 430 Nm @ 4,000 rpm |
| Turbocharger | KKK K27 | KKK K27 |
| Intercooler | No | Yes (air-to-air) |
| Boost Pressure | 0.8 bar | 0.8 bar |
| Kerb Weight | 1,195 kg | 1,300 kg |
Transmission
| Specification | 901/911 (1964-1971) | 915 (1972-1986) | G50 (1987-1989) |
|---|
| Type | 5-speed manual | 5-speed manual | 5-speed manual |
| Synchromesh | Porsche system, all forward gears | Porsche system, all forward gears | Borg-Warner, all forward gears |
| Clutch | Single dry plate, cable-operated | Single dry plate, cable-operated | Single dry plate, hydraulic |
| Final Drive | 4.43:1 (varies) | 3.88:1 (varies) | 3.44:1 |
| Limited Slip | Optional | Optional | Optional |
Sportomatic (1968-1979)
| Specification | Value |
|---|
| Type | 4-speed semi-automatic with torque converter |
| Operation | Conventional shift lever, no clutch pedal |
| Torque Converter | Single-stage, hydraulic |
Suspension
| Component | Front (1964-1989) | Rear (1964-1989) |
|---|
| Type | Independent, MacPherson struts | Independent, semi-trailing arms |
| Springs | Longitudinal torsion bars | Transverse torsion bars |
| Dampers | Telescopic hydraulic (Boge/Bilstein) | Telescopic hydraulic (Boge/Bilstein) |
| Anti-roll Bar | Standard (diameter varies by model) | Optional (standard on S, SC, 3.2) |
Brakes
| Specification | Early (1964-1968) | Mid (1969-1977) | SC/3.2 (1978-1989) | 930 Turbo |
|---|
| Front | Disc, ATE, 282 mm solid | Disc, ATE, 282 mm ventilated (S) | Disc, ATE, 282 mm ventilated | Disc, 304 mm ventilated, 4-piston |
| Rear | Disc, ATE, 285 mm solid | Disc, ATE, 290 mm solid | Disc, ATE, 290 mm solid | Disc, 309 mm ventilated, 4-piston |
| Servo | Yes (vacuum) | Yes | Yes | Yes |
| ABS | No | No | No | No (standard on 964+) |
Steering
| Specification | Value |
|---|
| Type | Rack and pinion, unassisted (all classic 911s) |
| Turns Lock-to-Lock | 3.0 (early) / 2.7 (late) |
| Turning Circle | 10.3 m |
Wheels and Tyres
| Era | Standard Wheels | Standard Tyres |
|---|
| 1964-1968 | 4.5J x 15 steel | 165HR15 |
| 1967-1968 (911S) | 5.5J x 15 Fuchs alloy | 185/70HR15 |
| 1969-1973 | 5.5J x 15 (front), 6J x 15 (rear) | 185/70VR15 |
| 1974-1977 | 6J x 15 (front), 7J x 15 (rear) | 185/70VR15 (f), 215/60VR15 (r) |
| 1978-1983 (SC) | 6J x 15 (front), 7J x 15 (rear) | 185/70VR15 (f), 215/60VR15 (r) |
| 1984-1989 (3.2) | 6J x 15 (front), 7J x 15 (rear) | 195/65VR15 (f), 215/60VR15 (r) |
| 930 Turbo | 7J x 16 (front), 8J x 16 (rear) | 205/55VR16 (f), 225/50VR16 (r) |
| Bolt Pattern | 5 x 130 (all models) | |
| Model | 0-100 km/h | Top Speed | Standing 400m |
|---|
| 911 2.0 (96 kW) | 8.3 s | 210 km/h | 16.0 s |
| 911S 2.0 (118 kW) | 7.4 s | 225 km/h | 15.2 s |
| 911T 2.2 (92 kW) | 9.1 s | 200 km/h | 16.6 s |
| 911S 2.2 (132 kW) | 6.6 s | 230 km/h | 14.8 s |
| 911S 2.4 (140 kW) | 6.2 s | 235 km/h | 14.5 s |
| 2.7 Carrera RS (154 kW) | 5.8 s | 245 km/h | 14.1 s |
| 911 2.7 CIS (110 kW) | 8.5 s | 200 km/h | 16.4 s |
| SC 3.0 (132 kW) | 6.8 s | 225 km/h | 15.0 s |
| SC 3.0 (150 kW) | 6.3 s | 230 km/h | 14.7 s |
| 3.2 Carrera (170 kW) | 5.6 s | 245 km/h | 14.0 s |
| 930 Turbo 3.0 (191 kW) | 5.5 s | 250 km/h | 13.8 s |
| 930 Turbo 3.3 (221 kW) | 5.0 s | 260 km/h | 13.4 s |
Fuel Economy (approximate, mixed driving)
| Model | L/100 km |
|---|
| 911 2.0 | 11.0 |
| 911S 2.0 | 12.5 |
| 911 2.7 CIS | 12.0 |
| SC 3.0 | 12.5 |
| 3.2 Carrera | 12.0 |
| 930 Turbo 3.3 | 15.0 |
Electrical
| Specification | Early (1964-1967) | Mid (1968-1977) | Late (1978-1989) |
|---|
| System Voltage | 12V | 12V | 12V |
| Alternator | Bosch external-fan alternator | Bosch internal-fan alternator | Bosch 75-90A alternator |
| Battery | 12V 36Ah | 12V 45Ah | 12V 63Ah |
| Ignition | Points/condenser | CDI (Capacitive Discharge) | Breakerless electronic / Motronic |
Service Intervals
| Service Item | Interval |
|---|
| Engine oil and filter | 5,000-8,000 km |
| Valve clearance check (pre-CIS engines) | 15,000 km |
| Spark plugs | 15,000-30,000 km |
| Air filter | 30,000 km |
| Fan/alternator belt | Inspect every service, replace as needed |
| Gearbox oil | 40,000 km |
| Brake fluid | Every 2 years |
| Cam chain tensioner check (3.2) | Every major service |
Body Styles
Coupe (1964-1989)
| Specification | Value |
|---|
| Seats | 2+2 (rear seats are vestigial) |
| Roof | Fixed steel |
| Boot (front) | Approximately 130 L |
Targa (1967-1989)
| Specification | Value |
|---|
| Seats | 2+2 |
| Roof | Removable panel with fixed roll bar |
| Rear Window | Folding plastic (1967-1968), fixed glass (1969+) |
| Weight Penalty | Approximately 30 kg over Coupe |
Cabriolet (1983-1989)
| Specification | Value |
|---|
| Seats | 2+2 |
| Roof | Power-operated fabric top |
| Weight Penalty | Approximately 50 kg over Coupe |
Production Numbers (Approximate, All Markets)
| Model | Years | Units |
|---|
| 911/911S/911L (2.0) | 1964-1968 | ~11,700 |
| 911T/E/S (2.2) | 1969-1971 | ~16,800 |
| 911T/E/S (2.4) | 1972-1973 | ~15,100 |
| 2.7 Carrera RS | 1973 | 1,580 |
| 911/Carrera (2.7 CIS) | 1974-1977 | ~17,400 |
| SC | 1978-1983 | ~58,600 |
| 3.2 Carrera | 1984-1989 | ~70,700 |
| 930 Turbo | 1975-1989 | ~21,500 |