Overview
The Porsche 914 (1969-1976) was offered with four engine variants across two engine families: the Volkswagen Type 4 air-cooled flat-four in three displacements (1.7, 1.8, and 2.0 litres) and the Porsche 911T’s 2.0-litre air-cooled flat-six. All variants shared the same mid-engined targa body, five-speed gearbox, and independent suspension. These are the complete specifications for every production variant.
Key Dimensions
| Specification | Value |
|---|
| Production Years | 1969-1976 |
| Manufacturer | Porsche AG / Volkswagen AG (joint venture) |
| Body Manufacture | Wilhelm Karmann GmbH, Osnabruck, Germany |
| Final Assembly | Porsche, Stuttgart-Zuffenhausen (914/6); Karmann, Osnabruck (914/4) |
| Body Style | 2-door targa coupe |
| Layout | Mid-engine, rear-wheel drive |
| Construction | Steel unitary (monocoque) |
| Wheelbase | 2,450 mm |
| Overall Length | 3,985 mm |
| Overall Width | 1,650 mm |
| Overall Height | 1,230 mm |
| Front Track | 1,338 mm |
| Rear Track | 1,386 mm |
| Ground Clearance | 140 mm |
| Fuel Tank Capacity | 62 L |
| Front Boot Capacity | Approximately 130 L |
| Rear Boot Capacity | Approximately 130 L (with targa panel stowed) |
| Drag Coefficient | 0.36 |
Engine Specifications
1.7-Litre VW Type 4 Flat-Four (1970-1973)
| Specification | Value |
|---|
| Type Designation | W (VW Type 4) |
| Configuration | Flat-4 (boxer), OHV, air-cooled |
| Displacement | 1,679 cc |
| Bore x Stroke | 90.0 mm x 66.0 mm |
| Compression Ratio | 8.2:1 |
| Power | 59 kW @ 4,900 rpm |
| Torque | 131 Nm @ 2,700 rpm |
| Fuel System | Bosch D-Jetronic electronic fuel injection |
| Valvetrain | Central camshaft, pushrods, 2 valves per cylinder |
| Ignition | Points/condenser |
| Oil Capacity | 2.5 L |
| Recommended Oil | 15W-50 or 20W-50 mineral |
| Redline | 5,500 rpm |
1.8-Litre VW Type 4 Flat-Four (1974)
| Specification | Value |
|---|
| Type Designation | EA (VW Type 4) |
| Configuration | Flat-4 (boxer), OHV, air-cooled |
| Displacement | 1,795 cc |
| Bore x Stroke | 93.0 mm x 66.0 mm |
| Compression Ratio | 7.3:1 |
| Power | 55 kW @ 4,500 rpm |
| Torque | 135 Nm @ 2,700 rpm |
| Fuel System | Bosch D-Jetronic electronic fuel injection |
| Valvetrain | Central camshaft, pushrods, 2 valves per cylinder |
| Ignition | Points/condenser |
| Oil Capacity | 2.5 L |
| Redline | 5,200 rpm |
2.0-Litre VW Type 4 Flat-Four (1973-1976)
| Specification | Value |
|---|
| Type Designation | GA (VW Type 4) |
| Configuration | Flat-4 (boxer), OHV, air-cooled |
| Displacement | 1,971 cc |
| Bore x Stroke | 94.0 mm x 71.0 mm |
| Compression Ratio | 7.6:1 (1973-1974) / 8.0:1 (1975-1976) |
| Power | 74 kW @ 4,900 rpm (1973-1974) / 65 kW @ 4,500 rpm (1975-1976 US-spec) |
| Torque | 157 Nm @ 3,000 rpm |
| Fuel System | Bosch D-Jetronic (1973-1974) / Bosch L-Jetronic (1975-1976) |
| Valvetrain | Central camshaft, pushrods, 2 valves per cylinder |
| Ignition | Points/condenser (early) / electronic (late) |
| Oil Capacity | 2.5 L |
| Redline | 5,500 rpm |
2.0-Litre Porsche Flat-Six (914/6, 1970-1972)
| Specification | Value |
|---|
| Type Designation | 901/36 |
| Configuration | Flat-6 (boxer), SOHC per bank, air-cooled |
| Displacement | 1,991 cc |
| Bore x Stroke | 80.0 mm x 66.0 mm |
| Compression Ratio | 8.6:1 |
| Power | 81 kW @ 5,800 rpm |
| Torque | 157 Nm @ 4,200 rpm |
| Fuel System | Weber 40 IDT 3C carburettors (twin) |
| Valvetrain | SOHC per bank, 2 valves per cylinder |
| Lubrication | Dry sump |
| Ignition | Bosch CD (capacitive discharge) |
| Oil Capacity | 9.0 L (dry sump) |
| Recommended Oil | 15W-50 or 20W-50 mineral |
| Redline | 6,500 rpm |
Transmission
914/4 Gearbox
| Specification | Value |
|---|
| Type | 5-speed manual (VW-based) |
| Designation | Type 0A2 |
| Synchromesh | All forward gears |
| Clutch | Single dry plate, cable-operated |
| Final Drive Ratio | 3.875:1 (1.7L) / 4.43:1 (2.0L) |
Gear Ratios (914/4, 1.7L)
| Gear | Ratio |
|---|
| 1st | 3.78 |
| 2nd | 2.06 |
| 3rd | 1.26 |
| 4th | 0.93 |
| 5th | 0.76 |
| Reverse | 3.61 |
914/6 Gearbox
| Specification | Value |
|---|
| Type | 5-speed manual (Porsche Type 901) |
| Synchromesh | All forward gears (Porsche system) |
| Clutch | Single dry plate, cable-operated |
| Final Drive Ratio | 4.43:1 |
Suspension
| Component | Front | Rear |
|---|
| Type | Independent, MacPherson struts | Independent, semi-trailing arms |
| Springs | Coil springs | Coil springs |
| Dampers | Telescopic hydraulic | Telescopic hydraulic |
| Anti-roll Bar | Standard, 15 mm | Standard, 16 mm |
Brakes
| Specification | 914/4 | 914/6 |
|---|
| Front | Disc, solid, ATE, 260 mm | Disc, ventilated, ATE, 282 mm |
| Rear | Disc, solid, ATE, 271 mm | Disc, solid, ATE, 285 mm |
| Servo | Yes (vacuum) | Yes (vacuum) |
| Handbrake | Mechanical, rear calipers | Mechanical, rear calipers |
Steering
| Specification | Value |
|---|
| Type | Rack and pinion, unassisted |
| Turns Lock-to-Lock | 3.0 |
| Turning Circle | 10.2 m |
Wheels and Tyres
| Specification | 914/4 (Standard) | 914/6 (Standard) |
|---|
| Wheels | 4.5J x 15 steel | 5.5J x 15 Fuchs alloy |
| Tyres | 155SR15 | 185/70HR15 |
| Bolt Pattern | 4 x 130 (914/4) | 5 x 130 (914/6) |
Note: The 914/4 and 914/6 use different bolt patterns and hubs. 914/4 wheels do not fit the 914/6 and vice versa.
| Model | Kerb Weight | 0-100 km/h | Top Speed | Standing 400m |
|---|
| 914/4 1.7 | 940 kg | 13.0 s | 177 km/h | 18.8 s |
| 914/4 1.8 | 960 kg | 14.0 s | 170 km/h | 19.4 s |
| 914/4 2.0 | 970 kg | 10.5 s | 193 km/h | 17.5 s |
| 914/6 | 980 kg | 8.5 s | 210 km/h | 16.3 s |
| 914/6 GT (race) | 820 kg | 6.5 s (est.) | 245 km/h (est.) | 14.5 s (est.) |
Fuel Economy (approximate, mixed driving)
| Model | L/100 km |
|---|
| 914/4 1.7 | 9.0 |
| 914/4 1.8 | 9.5 |
| 914/4 2.0 | 10.0 |
| 914/6 | 11.5 |
Electrical
| Specification | Value |
|---|
| System Voltage | 12V |
| Generator/Alternator | Bosch 12V alternator (late cars) / generator (early) |
| Battery | 12V 45Ah |
| Headlights | Pop-up, vacuum-operated, H4 halogen |
| Headlight Operation | Engine vacuum actuators with check valve |
Weight Distribution
| Configuration | Front | Rear |
|---|
| 914/4 | 46% | 54% |
| 914/6 | 45% | 55% |
Service Intervals
| Service Item | Interval |
|---|
| Engine oil and filter | 5,000 km |
| Valve clearance adjustment | 15,000 km |
| Spark plugs | 15,000 km |
| Air filter | 30,000 km |
| Fan belt | Inspect every service, replace as needed |
| Gearbox oil | 40,000 km |
| Brake fluid | Every 2 years |
| D-Jetronic injector clean | Annually |
Interior Dimensions
| Specification | Value |
|---|
| Seats | 2 (no rear seats) |
| Headroom | 890 mm (targa roof on) |
| Shoulder Width | 1,270 mm |
| Legroom | Adjustable, adequate for drivers up to 190 cm |
Production Numbers (All Markets)
| Variant | Years | Units |
|---|
| 914/4 1.7 | 1970-1973 | ~65,000 |
| 914/4 1.8 | 1974 | ~16,500 |
| 914/4 2.0 | 1973-1976 | ~34,100 |
| 914/6 | 1970-1972 | ~3,360 |
| 914/6 GT | 1970-1971 | ~16 (factory-built) |
| Total | 1969-1976 | ~118,982 |