Production Overview
| Detail | Information |
|---|
| Manufacturer | Porsche AG, Stuttgart-Zuffenhausen, Germany |
| Production years | 1982-1991 |
| Body style | 2+2 coupe (cabriolet from 1989) |
| Construction | Steel unitary body, galvanised panels |
| Platform | Porsche 924/944 transaxle platform |
| Total production | Approximately 163,000 |
| Predecessor | Porsche 924 |
| Successor | Porsche 968 |
Engine Specifications
944 (2.5L SOHC, 1982-1989)
| Specification | Detail |
|---|
| Type | Inline 4-cylinder, SOHC, 8-valve |
| Designation | M44/01 (early), M44/06 (late) |
| Capacity | 2,479 cc |
| Bore x Stroke | 100.0 mm x 78.9 mm |
| Compression ratio | 10.6:1 |
| Fuel system | Bosch L-Jetronic (early), Bosch DME (late) |
| Power | 163 bhp (120 kW) @ 5,800 rpm |
| Torque | 205 Nm (151 lb-ft) @ 3,000 rpm |
| Redline | 6,500 rpm |
| Balance shafts | Twin counter-rotating, belt-driven |
| Oil capacity | 6.5 litres (with filter) |
| Coolant capacity | 10.5 litres |
944 S (2.5L DOHC 16V, 1987-1988)
| Specification | Detail |
|---|
| Type | Inline 4-cylinder, DOHC, 16-valve |
| Designation | M44/40 |
| Capacity | 2,479 cc |
| Bore x Stroke | 100.0 mm x 78.9 mm |
| Compression ratio | 10.9:1 |
| Fuel system | Bosch DME |
| Power | 190 bhp (140 kW) @ 6,000 rpm |
| Torque | 230 Nm (170 lb-ft) @ 4,300 rpm |
| Redline | 6,800 rpm |
| Balance shafts | Twin counter-rotating, belt-driven |
944 Turbo / 951 (2.5L Turbo, 1985-1991)
| Specification | Detail |
|---|
| Type | Inline 4-cylinder, SOHC, 8-valve, turbocharged |
| Designation | M44/51 (early), M44/52 (late) |
| Capacity | 2,479 cc |
| Bore x Stroke | 100.0 mm x 78.9 mm |
| Compression ratio | 8.0:1 |
| Turbocharger | KKK K26 |
| Intercooler | Air-to-air |
| Boost pressure | 0.75 bar (early), 0.8 bar (late) |
| Fuel system | Bosch Motronic DME |
| Power | 220 bhp (162 kW) @ 6,000 rpm |
| Torque | 330 Nm (243 lb-ft) @ 3,500 rpm |
| Redline | 6,500 rpm |
944 Turbo S (2.5L Turbo, 1988)
| Specification | Detail |
|---|
| Type | Inline 4-cylinder, SOHC, 8-valve, turbocharged |
| Designation | M44/52 |
| Capacity | 2,479 cc |
| Bore x Stroke | 100.0 mm x 78.9 mm |
| Compression ratio | 8.0:1 |
| Turbocharger | KKK K26 (larger) |
| Boost pressure | 0.85 bar |
| Power | 250 bhp (184 kW) @ 6,000 rpm |
| Torque | 350 Nm (258 lb-ft) @ 3,500 rpm |
| Redline | 6,500 rpm |
944 S2 (3.0L DOHC 16V, 1989-1991)
| Specification | Detail |
|---|
| Type | Inline 4-cylinder, DOHC, 16-valve |
| Designation | M44/41 |
| Capacity | 2,990 cc |
| Bore x Stroke | 104.0 mm x 88.0 mm |
| Compression ratio | 10.9:1 |
| Fuel system | Bosch DME |
| Power | 211 bhp (155 kW) @ 5,800 rpm |
| Torque | 280 Nm (207 lb-ft) @ 4,000 rpm |
| Redline | 6,500 rpm |
| Balance shafts | Twin counter-rotating, belt-driven |
Transmission
Manual Gearbox (All Models)
| Specification | 944 NA / S | 944 Turbo | 944 S2 |
|---|
| Type | 5-speed manual | 5-speed manual | 5-speed manual |
| Designation | Getrag G016 (early) / Getrag G024 | Getrag G031 | Getrag G044 |
| Layout | Rear-mounted transaxle | Rear-mounted transaxle | Rear-mounted transaxle |
| Drive connection | Torque tube with centre bearing | Torque tube with centre bearing | Torque tube with centre bearing |
| Clutch | Single dry plate, hydraulic operation | Single dry plate, hydraulic operation | Single dry plate, hydraulic operation |
Automatic (Optional, NA models only)
| Specification | Detail |
|---|
| Type | 3-speed automatic (early), 4-speed (from 1988) |
| Designation | Audi 087 3-speed / ZF 4HP-18 4-speed |
Chassis and Suspension
Front Suspension
| Specification | Detail |
|---|
| Type | MacPherson struts |
| Springs | Coil springs |
| Dampers | Gas-pressurised monotube |
| Anti-roll bar | Standard (22mm NA, 25mm Turbo) |
Rear Suspension
| Specification | Detail |
|---|
| Type | Semi-trailing arms |
| Springs | Torsion bars |
| Dampers | Gas-pressurised monotube |
| Anti-roll bar | Standard (18mm NA, 20mm Turbo) |
Steering
| Specification | Detail |
|---|
| Type | Rack and pinion, power-assisted |
| Turns lock-to-lock | 3.0 |
| Turning circle | 10.6 metres |
Brakes
| Specification | 944 NA | 944 S | 944 Turbo | 944 S2 |
|---|
| Front | Ventilated discs, 282 mm | Ventilated discs, 298 mm | Ventilated discs, 298 mm | Ventilated discs, 298 mm |
| Rear | Solid discs, 289 mm | Solid discs, 289 mm | Ventilated discs, 299 mm | Ventilated discs, 299 mm |
| ABS | Optional (late) | Optional | Standard (late) | Standard |
Wheels and Tyres
| Specification | 944 NA | 944 Turbo / Turbo S | 944 S2 |
|---|
| Front wheels | 7J x 15 (early) / 7J x 16 (late) | 7J x 16 | 7J x 16 |
| Rear wheels | 7J x 15 (early) / 8J x 16 (late) | 9J x 16 | 9J x 16 |
| Front tyres | 195/65VR15 / 205/55ZR16 | 205/55ZR16 | 205/55ZR16 |
| Rear tyres | 215/60VR15 / 225/50ZR16 | 245/45ZR16 | 225/50ZR16 |
Dimensions
| Measurement | Coupe | Cabriolet (S2) |
|---|
| Overall length | 4,200 mm (165.4 in) | 4,200 mm (165.4 in) |
| Overall width | 1,735 mm (68.3 in) | 1,735 mm (68.3 in) |
| Overall height | 1,275 mm (50.2 in) | 1,275 mm (50.2 in) |
| Wheelbase | 2,400 mm (94.5 in) | 2,400 mm (94.5 in) |
| Front track | 1,477 mm (58.1 in) | 1,477 mm (58.1 in) |
| Rear track | 1,451 mm (57.1 in) | 1,451 mm (57.1 in) |
| Weight distribution | 50.7% front / 49.3% rear | 51.2% front / 48.8% rear |
Weights
| Model | Kerb Weight |
|---|
| 944 (2.5L NA) | 1,180 kg (2,601 lb) |
| 944 S (2.5L 16V) | 1,210 kg (2,668 lb) |
| 944 Turbo | 1,280 kg (2,822 lb) |
| 944 Turbo S | 1,280 kg (2,822 lb) |
| 944 S2 Coupe | 1,310 kg (2,888 lb) |
| 944 S2 Cabriolet | 1,390 kg (3,064 lb) |
| Metric | 944 NA | 944 S | 944 Turbo | Turbo S | 944 S2 |
|---|
| Top speed | 220 km/h (137 mph) | 228 km/h (142 mph) | 245 km/h (152 mph) | 261 km/h (162 mph) | 240 km/h (149 mph) |
| 0-100 km/h | 8.4 sec | 7.9 sec | 6.1 sec | 5.5 sec | 6.9 sec |
| 0-60 mph | 8.0 sec | 7.5 sec | 5.7 sec | 5.2 sec | 6.5 sec |
| Standing 1/4 mile | 16.1 sec | 15.6 sec | 14.5 sec | 13.8 sec | 14.9 sec |
| Fuel consumption | 10-14 L/100km | 10-15 L/100km | 11-16 L/100km | 12-17 L/100km | 11-15 L/100km |
Electrical System
| Specification | Detail |
|---|
| System voltage | 12V |
| Alternator | 90A (NA), 115A (Turbo/S2) |
| Battery | 12V, 63Ah (front-mounted) |
| Engine management | Bosch L-Jetronic (early NA), Bosch Motronic DME (late NA, Turbo, S, S2) |
| Ignition | Breakerless electronic |
Fuel System
| Specification | Detail |
|---|
| Fuel tank capacity | 80 litres (17.6 gal) |
| Fuel pump | Electric, in-tank |
| Fuel requirement | 98 RON (Super/Premium unleaded) |
| Fuel injection | Bosch L-Jetronic (early NA), Bosch Motronic (all others) |
Standard Equipment (Turbo, 1988)
- Power steering
- Power windows
- Central locking
- Electric mirrors (heated)
- Air conditioning (most markets)
- Cruise control
- Rear wiper/washer
- Fog lights
- Trip computer
- Sport seats (power-adjustable driver)
- 16-inch alloy wheels (staggered fitment)
- ABS
- Alarm system
Factory Options
- Limited-slip differential (standard on Turbo S)
- M030 Sport Suspension (stiffer springs, bilstein dampers, thicker anti-roll bars)
- Electric sunroof
- Leather interior
- Sport seats (Turbo S specification)
- Linen headliner
- Rear seat delete
- Short-shift kit
Identification
VIN Structure
The 944 VIN is located on a plate on the driver’s side windscreen pillar and stamped into the bodywork in the front boot compartment.
| VIN Prefix | Model |
|---|
| WP0AA094xFN | 944 (2.5L NA) |
| WP0AA094xGN | 944 (2.5L NA, later) |
| WP0AA295xFN | 944 S |
| WP0AA095xGN | 944 Turbo (951) |
| WP0AA296xKN | 944 S2 |
Engine Number Location
Engine number is stamped on the engine block, visible from the left (driver’s) side, below the cylinder head.