Production Overview
| Detail | 964 | 993 |
|---|
| Production years | 1989-1994 | 1994-1998 |
| Body styles | Coupe, Targa, Cabriolet, Speedster | Coupe, Targa, Cabriolet |
| Construction | Steel unitary body, galvanised | Steel unitary body, galvanised |
| Total production | ~63,762 | ~68,029 |
| Predecessor | 911 G-series (3.2 Carrera) | 964 |
| Successor | 993 | 996 |
Engine Specifications
964 Carrera (M64/01, M64/02)
| Specification | Detail |
|---|
| Type | Flat-six (boxer), air-cooled, SOHC |
| Capacity | 3,600 cc |
| Bore x Stroke | 100.0 mm x 76.4 mm |
| Compression ratio | 11.3:1 |
| Valve train | Single overhead camshaft per bank, 2 valves per cylinder |
| Ignition | Twin-plug (2 plugs per cylinder, 12 total) |
| Fuel system | Bosch Motronic DME |
| Power | 250 bhp (184 kW) @ 6,100 rpm |
| Torque | 310 Nm (228 lb-ft) @ 4,800 rpm |
| Redline | 6,720 rpm |
| Oil capacity | 11.5 litres (with filter) |
| Dry sump | Yes |
964 Turbo 3.3 (M30/69)
| Specification | Detail |
|---|
| Type | Flat-six, air-cooled, SOHC, turbocharged |
| Capacity | 3,299 cc |
| Bore x Stroke | 97.0 mm x 74.4 mm |
| Compression ratio | 7.0:1 |
| Turbocharger | KKK K27 (single) |
| Intercooler | Air-to-air |
| Power | 320 bhp (235 kW) @ 5,750 rpm |
| Torque | 450 Nm (332 lb-ft) @ 4,500 rpm |
964 Turbo 3.6 (M64/50)
| Specification | Detail |
|---|
| Type | Flat-six, air-cooled, SOHC, turbocharged |
| Capacity | 3,600 cc |
| Bore x Stroke | 100.0 mm x 76.4 mm |
| Compression ratio | 7.5:1 |
| Turbocharger | KKK K27 (single) |
| Intercooler | Air-to-air |
| Power | 360 bhp (265 kW) @ 5,500 rpm |
| Torque | 520 Nm (383 lb-ft) @ 4,200 rpm |
964 RS (M64/03)
| Specification | Detail |
|---|
| Type | Flat-six, air-cooled, SOHC |
| Capacity | 3,600 cc |
| Compression ratio | 11.3:1 |
| Power | 260 bhp (191 kW) @ 6,100 rpm |
| Torque | 325 Nm (240 lb-ft) @ 4,800 rpm |
993 Carrera (M64/05, M64/06)
| Specification | Pre-VarioRam | With VarioRam (1995+) |
|---|
| Type | Flat-six, air-cooled, SOHC | Flat-six, air-cooled, SOHC |
| Capacity | 3,600 cc | 3,600 cc |
| Bore x Stroke | 100.0 mm x 76.4 mm | 100.0 mm x 76.4 mm |
| Compression ratio | 11.3:1 | 11.3:1 |
| Induction | Fixed-length intake | VarioRam variable-length intake |
| Fuel system | Bosch Motronic M5.2 | Bosch Motronic M5.2 |
| Power | 272 bhp (200 kW) @ 6,100 rpm | 285 bhp (210 kW) @ 6,100 rpm |
| Torque | 330 Nm (243 lb-ft) @ 5,000 rpm | 340 Nm (251 lb-ft) @ 5,250 rpm |
| Redline | 6,720 rpm | 6,720 rpm |
993 Turbo (M64/60)
| Specification | Detail |
|---|
| Type | Flat-six, air-cooled, SOHC, twin-turbocharged |
| Capacity | 3,600 cc |
| Bore x Stroke | 100.0 mm x 76.4 mm |
| Compression ratio | 8.0:1 |
| Turbochargers | 2x KKK K16 |
| Intercoolers | 2x air-to-air |
| Boost pressure | 0.8 bar |
| Power | 408 bhp (300 kW) @ 5,750 rpm |
| Torque | 540 Nm (398 lb-ft) @ 4,500 rpm |
993 GT2 (M64/80R)
| Specification | Detail |
|---|
| Type | Flat-six, air-cooled, SOHC, twin-turbocharged |
| Capacity | 3,600 cc |
| Compression ratio | 8.0:1 |
| Turbochargers | 2x KKK K24 |
| Power | 430 bhp (316 kW) @ 5,750 rpm |
| Torque | 540 Nm (398 lb-ft) @ 4,500 rpm |
| Power (Evo) | 450 bhp (331 kW) @ 5,750 rpm |
Transmission
964
| Specification | Manual | Tiptronic |
|---|
| Type | 5-speed manual | 4-speed automatic |
| Designation | G50/10 (C2), G64/00 (C4) | A50/04 |
| Location | Rear (transaxle) | Rear (transaxle) |
| Clutch | Single dry plate, hydraulic | Torque converter |
| Limited-slip differential | Optional (standard on Turbo/RS) | Not available |
993
| Specification | Manual | Tiptronic S |
|---|
| Type | 6-speed manual | 4-speed automatic |
| Designation | G50/20 (C2), G50/21 (C4), G64/51 (Turbo) | A50/05 |
| Location | Rear (transaxle) | Rear (transaxle) |
| Clutch | Single dry plate, hydraulic | Torque converter |
| Limited-slip differential | Optional (standard on Turbo/RS/GT2) | Not available |
Chassis and Suspension
964
| Specification | Front | Rear |
|---|
| Type | MacPherson struts | Semi-trailing arms |
| Springs | Coil springs | Coil springs |
| Dampers | Gas-pressurised monotube | Gas-pressurised monotube |
| Anti-roll bar | 20 mm (22 mm Turbo) | 21 mm (22 mm Turbo) |
993
| Specification | Front | Rear |
|---|
| Type | MacPherson struts | LSA multi-link (5-link) |
| Springs | Coil springs | Coil springs |
| Dampers | Gas-pressurised monotube | Gas-pressurised monotube |
| Anti-roll bar | 21 mm (24 mm Turbo) | 20 mm (21 mm Turbo) |
Steering (Both)
| Specification | 964 | 993 |
|---|
| Type | Rack and pinion, power-assisted | Rack and pinion, power-assisted |
| Turns lock-to-lock | 3.0 | 2.8 |
| Turning circle | 10.9 m | 10.6 m |
Brakes
964
| Specification | Carrera | Turbo |
|---|
| Front | Ventilated discs, 298 mm | Ventilated discs, 322 mm |
| Rear | Ventilated discs, 299 mm | Ventilated discs, 299 mm |
| Calipers | 4-piston (front), 2-piston (rear) | 4-piston (front), 4-piston (rear) |
| ABS | Standard (Bosch ABS 2) | Standard |
993
| Specification | Carrera | Carrera S / Turbo |
|---|
| Front | Ventilated discs, 304 mm | Ventilated discs, 322 mm |
| Rear | Ventilated discs, 299 mm | Ventilated discs, 322 mm |
| Calipers | 4-piston aluminium (front), 2-piston (rear) | 4-piston aluminium (front and rear) |
| ABS | Standard (Bosch ABS 5) | Standard |
Wheels and Tyres
964
| Specification | Carrera | Turbo |
|---|
| Front wheels | 6J x 16 | 7J x 17 |
| Rear wheels | 8J x 16 | 9J x 17 |
| Front tyres | 205/55ZR16 | 205/50ZR17 |
| Rear tyres | 225/50ZR16 | 255/40ZR17 |
993
| Specification | Carrera | Carrera S / C4S | Turbo |
|---|
| Front wheels | 7J x 16 | 8J x 18 | 8J x 18 |
| Rear wheels | 9J x 16 | 10J x 18 | 10J x 18 |
| Front tyres | 205/55ZR16 | 225/40ZR18 | 225/40ZR18 |
| Rear tyres | 245/45ZR16 | 265/35ZR18 | 285/30ZR18 |
Dimensions
| Measurement | 964 Carrera | 964 Turbo | 993 Carrera | 993 Turbo |
|---|
| Length | 4,250 mm | 4,250 mm | 4,245 mm | 4,245 mm |
| Width | 1,652 mm | 1,775 mm | 1,735 mm | 1,795 mm |
| Height | 1,310 mm | 1,310 mm | 1,300 mm | 1,285 mm |
| Wheelbase | 2,272 mm | 2,272 mm | 2,272 mm | 2,272 mm |
| Front track | 1,379 mm | 1,442 mm | 1,405 mm | 1,411 mm |
| Rear track | 1,374 mm | 1,494 mm | 1,444 mm | 1,504 mm |
Weights
964
| Model | Kerb Weight |
|---|
| Carrera 2 Coupe | 1,350 kg (2,976 lb) |
| Carrera 2 Cabriolet | 1,420 kg (3,131 lb) |
| Carrera 4 Coupe | 1,450 kg (3,197 lb) |
| Turbo 3.3 | 1,470 kg (3,241 lb) |
| Turbo 3.6 | 1,470 kg (3,241 lb) |
| RS | 1,230 kg (2,712 lb) |
993
| Model | Kerb Weight |
|---|
| Carrera Coupe | 1,370 kg (3,020 lb) |
| Carrera Cabriolet | 1,420 kg (3,131 lb) |
| Carrera S | 1,400 kg (3,086 lb) |
| Carrera 4S | 1,440 kg (3,175 lb) |
| Turbo | 1,500 kg (3,307 lb) |
| GT2 | 1,295 kg (2,855 lb) |
964
| Metric | C2 Manual | C4 Manual | Turbo 3.3 | Turbo 3.6 | RS |
|---|
| Top speed | 260 km/h | 257 km/h | 270 km/h | 280 km/h | 264 km/h |
| 0-100 km/h | 5.7 sec | 6.0 sec | 5.0 sec | 4.8 sec | 5.4 sec |
| 0-60 mph | 5.4 sec | 5.7 sec | 4.7 sec | 4.5 sec | 5.1 sec |
| 1/4 mile | 14.0 sec | 14.3 sec | 13.5 sec | 13.1 sec | 13.7 sec |
| Fuel consumption | 11-15 L/100km | 12-16 L/100km | 14-19 L/100km | 14-19 L/100km | 11-15 L/100km |
993
| Metric | Carrera Manual | Carrera S | Turbo | GT2 |
|---|
| Top speed | 270 km/h | 270 km/h | 290 km/h | 295 km/h |
| 0-100 km/h | 5.4 sec | 5.4 sec | 4.3 sec | 4.1 sec |
| 0-60 mph | 5.1 sec | 5.1 sec | 4.0 sec | 3.8 sec |
| 1/4 mile | 13.7 sec | 13.7 sec | 12.5 sec | 12.1 sec |
| Fuel consumption | 11-15 L/100km | 11-15 L/100km | 14-20 L/100km | 15-22 L/100km |
Electrical System
| Specification | 964 | 993 |
|---|
| Voltage | 12V | 12V |
| Alternator | 115A | 115A (140A Turbo) |
| Battery | 12V, 75Ah | 12V, 75Ah |
| Engine management | Bosch Motronic DME | Bosch Motronic M5.2 |
| Ignition | Twin-plug, electronic | Twin-plug, electronic |
Fuel System
| Specification | 964 | 993 |
|---|
| Fuel tank | 77 litres (17 gal) | 73 litres (16.1 gal) |
| Fuel pump | Electric, in-tank | Electric, in-tank |
| Fuel requirement | 98 RON (Super/Premium) | 98 RON (Super/Premium) |
| Fuel injection | Bosch sequential multi-point | Bosch sequential multi-point |
Drivetrain Summary
| Feature | 964 C2 | 964 C4 | 993 Carrera | 993 C4/C4S | 993 Turbo |
|---|
| Drive | RWD | AWD | RWD | AWD | AWD |
| Centre diff | , | Planetary + clutch | , | Viscous coupling | Viscous coupling |
| Torque split (F/R) | 0/100 | 31/69 (variable) | 0/100 | 5/95 (variable) | 5/95 (variable) |
| Limited-slip rear | Optional | Optional | Optional | Optional | Standard |
Standard Equipment (993 Carrera, 1996)
- Power steering
- ABS
- Dual airbags
- Power windows
- Central locking with remote
- Electric mirrors (heated)
- Air conditioning
- Cruise control
- On-board computer
- 6-speaker stereo system
- Alarm system with immobiliser
- Leather steering wheel
- Partial leather seats
- Fog lights (integrated)
- Rear wiper
- Retractable rear spoiler (automatic)
Factory Options (993)
- Full leather interior
- Sport seats (power-adjustable, 18-way)
- Supple leather
- Sport suspension (M030)
- Limited-slip differential
- Electric sunroof
- Sport exhaust system
- Turbo body kit (Carrera S/C4S)
- 18-inch Turbo-look wheels
- Litronic (Xenon) headlights
- Rear window wiper delete
- CD changer
- Porsche Stability Management (PSM, late cars only)
Identification
VIN Location
The VIN plate is located on the driver’s side door jamb. The VIN is also stamped into the front luggage compartment floor, visible under the carpet.
VIN Prefix Guide
| Prefix | Model |
|---|
| WP0AB296xMS | 964 Carrera 2 Coupe |
| WP0AB296xNS | 964 Carrera 4 Coupe |
| WP0AC296xPS | 964 Turbo |
| WP0AA299xRS | 993 Carrera Coupe |
| WP0AA299xSS | 993 Carrera S |
| WP0AC299xTS | 993 Turbo |
Engine Number Location
Engine number is stamped on the top of the crankcase, visible from above when the engine lid is open, between the cooling fan and the intake plenum.