porsche / Spec Sheet / 25 Mar 2026
Porsche 964, Full Specifications
Last updated 25 Mar 2026
Key Specifications
| Spec | Value |
|---|
| Production Years | 1989-1994 |
| Manufacturer | Dr. Ing. h.c. F. Porsche AG, Stuttgart-Zuffenhausen |
| Internal Designation | Type 964 |
| Body Styles | Coupe, Targa, Cabriolet, Speedster |
| Layout | Rear engine, rear-wheel drive (C2) or all-wheel drive (C4) |
| Platform | Type 964 (evolved from 911 platform) |
| Wheelbase | 2,271 mm |
| Overall Length | 4,250 mm |
| Overall Width | 1,652 mm (standard body), 1,775 mm (Turbo / wide body) |
| Overall Height | 1,310 mm |
| Front Track | 1,379 mm (standard), 1,442 mm (Turbo) |
| Rear Track | 1,374 mm (standard), 1,493 mm (Turbo) |
| Kerb Weight | 1,350 kg (C2), 1,450 kg (C4), 1,470 kg (Turbo) |
| Fuel Tank Capacity | 77 L |
| Boot Capacity (front) | 88 L |
| Drag Coefficient | 0.32 |
Engine Specifications
Carrera 2 / Carrera 4 — M64/01 (C4) / M64/02 (C2)
| Spec | Value |
|---|
| Configuration | Flat-6, air-cooled, horizontally opposed |
| Displacement | 3,600 cc |
| Bore x Stroke | 100.0 mm x 76.4 mm |
| Compression Ratio | 11.3:1 |
| Power | 250 hp (184 kW) @ 6,100 rpm |
| Torque | 310 Nm @ 4,800 rpm |
| Fuel System | Bosch DME (Digital Motor Electronics) sequential fuel injection |
| Ignition | Dual-plug (12 spark plugs), electronic distributors (2) |
| Valvetrain | SOHC, 2 valves per cylinder, hydraulic lifters |
| Valvetrain Drive | Duplex (dual-row) roller chain |
| Crankcase | Magnesium alloy |
| Cylinder Heads | Aluminium alloy |
| Cylinders | Nikasil-coated aluminium (Alusil) |
| Oil System | Dry sump |
| Oil Capacity | 11.5 L |
| Cooling | Air-cooled, engine-driven fan with thermostatically controlled oil cooler |
| Catalytic Converter | Yes (three-way, dual) |
| Fuel Requirement | 98 RON premium unleaded |
| Redline | 6,800 rpm |
Turbo 3.3 — M30/69
| Spec | Value |
|---|
| Configuration | Flat-6, air-cooled, single turbocharger |
| Displacement | 3,299 cc |
| Bore x Stroke | 97.0 mm x 74.4 mm |
| Compression Ratio | 7.0:1 |
| Power | 320 hp (235 kW) @ 5,750 rpm |
| Torque | 450 Nm @ 4,500 rpm |
| Turbocharger | Single KKK K27 |
| Boost Pressure | 0.75 bar |
| Intercooler | Air-to-air, top-mounted |
| Fuel System | Bosch CIS-E (K-Jetronic) mechanical fuel injection |
| Ignition | Single-plug, electronic |
| Valvetrain | SOHC, 2 valves per cylinder |
| Oil Capacity | 13.0 L |
| Fuel Requirement | 98 RON premium unleaded |
| Redline | 6,750 rpm |
Turbo 3.6 — M64/50
| Spec | Value |
|---|
| Configuration | Flat-6, air-cooled, single turbocharger |
| Displacement | 3,600 cc |
| Bore x Stroke | 100.0 mm x 76.4 mm |
| Compression Ratio | 7.5:1 |
| Power | 360 hp (265 kW) @ 5,500 rpm |
| Torque | 520 Nm @ 4,200 rpm |
| Turbocharger | Single KKK K27 (revised mapping) |
| Boost Pressure | 0.8 bar |
| Intercooler | Air-to-air, top-mounted |
| Fuel System | Bosch DME sequential fuel injection |
| Ignition | Dual-plug, electronic |
| Valvetrain | SOHC, 2 valves per cylinder, hydraulic lifters |
| Oil Capacity | 13.0 L |
| Fuel Requirement | 98 RON premium unleaded |
| Redline | 6,600 rpm |
Carrera RS — M64/03
| Spec | Value |
|---|
| Configuration | Flat-6, air-cooled, naturally aspirated |
| Displacement | 3,600 cc |
| Bore x Stroke | 100.0 mm x 76.4 mm |
| Compression Ratio | 11.3:1 |
| Power | 260 hp (191 kW) @ 6,100 rpm |
| Torque | 310 Nm @ 4,800 rpm |
| Fuel System | Bosch DME (revised mapping) |
| Ignition | Dual-plug, electronic |
| Valvetrain | SOHC, 2 valves per cylinder |
| Modifications vs standard | Revised intake camshafts, lighter flywheel, free-flowing exhaust, revised DME map |
| Oil Capacity | 11.5 L |
| Fuel Requirement | 98 RON premium unleaded |
| Redline | 6,840 rpm |
Transmission
Manual — Getrag G50/05 (C2) / G50/01 (C4) / G50/52 (Turbo)
| Spec | Value |
|---|
| Type | Manual |
| Gears | 5-speed |
| Synchromesh | All forward gears (Borg-Warner) |
| Final Drive Ratio | 3.444:1 (C2), 3.333:1 (C4), 3.444:1 (Turbo 3.3), 3.333:1 (Turbo 3.6) |
| Limited Slip Differential | Optional (mechanical, 20%/40% lock) |
Gear Ratios (G50/05, Carrera 2)
| Gear | Ratio |
|---|
| 1st | 3.500 |
| 2nd | 2.059 |
| 3rd | 1.407 |
| 4th | 1.086 |
| 5th | 0.868 |
| Reverse | 2.857 |
Tiptronic — ZF 4HP22 (C2 only)
| Spec | Value |
|---|
| Type | Automatic with manual mode |
| Gears | 4-speed |
| Torque Converter | Lock-up on 3rd and 4th gears |
| Final Drive Ratio | 3.375:1 |
AWD System (Carrera 4)
| Spec | Value |
|---|
| Type | Permanent all-wheel drive |
| Default Torque Split | 31% front / 69% rear |
| Variable Distribution | Hydraulically controlled multi-plate clutch, 0-100% to either axle |
| Transfer Case | Chain-driven, offset front differential |
| Centre Differential | Planetary gear set with multi-plate clutch lock |
| Front Differential | Open (no LSD available) |
| Rear Differential | Open (optional LSD) |
Suspension
| Component | Front | Rear |
|---|
| Type | Independent, MacPherson strut | Independent, semi-trailing arm |
| Springs | Coil | Coil |
| Dampers | Gas-pressurised telescopic (Boge or Bilstein) | Gas-pressurised telescopic (Boge or Bilstein) |
| Anti-roll Bar | 20 mm (standard), 22 mm (RS) | 18 mm (standard), 21 mm (RS) |
Brakes
| Component | Front | Rear |
|---|
| Type | Ventilated disc | Ventilated disc |
| Disc Diameter | 298 mm (standard), 322 mm (Turbo / RS) | 299 mm |
| Calliper | 4-piston aluminium (standard), 4-piston aluminium (Turbo) | Single-piston floating |
| ABS | Standard (Bosch ABS 2) | |
Steering
| Spec | Value |
|---|
| Type | Rack and pinion |
| Power Assist | Hydraulic (standard on all models) |
| Turns Lock-to-Lock | 3.0 |
| Turning Circle | 11.0 m |
Wheels and Tyres
Standard (Carrera 2 / Carrera 4)
| Spec | Front | Rear |
|---|
| Wheel Size | 6J x 16 | 8J x 16 |
| Tyre Size | 205/55 ZR16 | 225/50 ZR16 |
| Bolt Pattern | 5 x 130 | 5 x 130 |
| Centre Bore | 71.6 mm | 71.6 mm |
Turbo
| Spec | Front | Rear |
|---|
| Wheel Size | 7J x 17 | 9J x 17 |
| Tyre Size | 205/50 ZR17 | 255/40 ZR17 |
Carrera RS (Cup Design)
| Spec | Front | Rear |
|---|
| Wheel Size | 7J x 17 | 9J x 17 |
| Tyre Size | 205/50 ZR17 | 255/40 ZR17 |
| Metric | C2 Manual | C4 Manual | Turbo 3.3 | Turbo 3.6 | RS |
|---|
| 0-100 km/h | 5.7 s | 5.9 s | 5.1 s | 4.8 s | 5.4 s |
| 0-160 km/h | 13.5 s | 14.0 s | 11.4 s | 10.2 s | 12.5 s |
| Top Speed | 260 km/h | 257 km/h | 270 km/h | 280 km/h | 260 km/h |
| Quarter Mile | 14.0 s | 14.3 s | 13.2 s | 12.6 s | 13.6 s |
Fuel Economy (Approximate)
| Condition | C2 / C4 | Turbo |
|---|
| Urban | 16-19 L/100 km | 19-24 L/100 km |
| Highway | 9-11 L/100 km | 11-14 L/100 km |
| Combined | 12-14 L/100 km | 14-18 L/100 km |
Electrical
| Spec | Value |
|---|
| Battery | 12V, 63 Ah (75 Ah Turbo) |
| Alternator | 115A (1,610W) |
| Headlights | Halogen H4 (standard), H1/H4 projector (option) |
| Ignition | Electronic, dual distributors, 12 spark plugs |
| Engine Management | Bosch DME (Digital Motor Electronics) |
| Diagnostic | OBD-I compatible |
Dimensions Detail
| Measurement | Value |
|---|
| Wheelbase | 2,271 mm |
| Front Overhang | 817 mm |
| Rear Overhang | 1,162 mm |
| Ground Clearance | 120 mm (standard), 100 mm (RS) |
| Front Boot Capacity | 88 L |
Weights by Variant
| Variant | Kerb Weight (kg) |
|---|
| Carrera 2 Coupe (manual) | 1,350 |
| Carrera 2 Coupe (Tiptronic) | 1,390 |
| Carrera 2 Targa | 1,370 |
| Carrera 2 Cabriolet | 1,420 |
| Carrera 4 Coupe | 1,450 |
| Carrera 4 Targa | 1,470 |
| Carrera 4 Cabriolet | 1,520 |
| Turbo 3.3 | 1,470 |
| Turbo 3.6 | 1,470 |
| RS | 1,220 |
| RS America | 1,310 |
| Speedster | 1,340 |
Service Intervals
| Service Item | Interval |
|---|
| Engine oil and filter | 5,000-8,000 km or annually |
| Distributor drive belt | Every 5-6 years |
| Spark plugs | 30,000 km |
| Valve adjustment | Not required (hydraulic lifters) |
| Brake fluid | 24 months |
| Gearbox oil | 40,000-60,000 km |
| Power steering fluid | Check annually, replace as needed |
| Air filter | 20,000 km |
| Fuel filter | 40,000 km |
| Coolant | N/A (air-cooled) |
Production Summary
| Variant | Years | Approximate Production |
|---|
| Carrera 2 (all body styles) | 1990-1994 | ~35,000 |
| Carrera 4 (all body styles) | 1989-1994 | ~13,300 |
| Turbo 3.3 | 1991-1992 | ~3,660 |
| Turbo 3.6 | 1993-1994 | ~1,437 |
| Turbo S | 1993 | ~86 |
| Carrera RS (Euro) | 1992-1993 | ~2,282 |
| RS America | 1993-1994 | ~701 |
| Speedster | 1993-1994 | ~936 |
| Total | 1989-1994 | ~63,762 |
Colours (Selected Factory Options)
| Colour Code | Colour Name |
|---|
| L700 | Black |
| L908 | Grand Prix White |
| L027 | Guards Red |
| L39E | Speed Yellow |
| LY5T | Maritime Blue |
| L37U | Midnight Blue Metallic |
| LM6W | Rubystone Red |
| L80K | Amazon Green Metallic |
| LM8V | Amethyst Metallic |
| L37W | Cobalt Blue Metallic |
| LY7C | Slate Grey Metallic |
| L94E | Polar Silver Metallic |
Model Variants Summary
Carrera 2 (1990-1994)
| Spec | Value |
|---|
| Engine | M64/02, 3,600 cc, 250 hp |
| Drive | Rear-wheel drive |
| Gearbox | 5-speed G50/05 manual or 4-speed Tiptronic |
| Body Styles | Coupe, Targa, Cabriolet |
| Weight | 1,350 kg (coupe, manual) |
Carrera 4 (1989-1994)
| Spec | Value |
|---|
| Engine | M64/01, 3,600 cc, 250 hp |
| Drive | All-wheel drive (31/69 default split) |
| Gearbox | 5-speed G50/01 manual |
| Body Styles | Coupe, Targa, Cabriolet |
| Weight | 1,450 kg (coupe) |
Turbo 3.3 (1991-1992)
| Spec | Value |
|---|
| Engine | M30/69, 3,299 cc turbo, 320 hp |
| Drive | Rear-wheel drive |
| Gearbox | 5-speed G50/52 manual |
| Body Style | Coupe (wide body) |
| Weight | 1,470 kg |
Turbo 3.6 (1993-1994)
| Spec | Value |
|---|
| Engine | M64/50, 3,600 cc turbo, 360 hp |
| Drive | Rear-wheel drive |
| Gearbox | 5-speed G50/52 manual |
| Body Style | Coupe (wide body) |
| Weight | 1,470 kg |
Carrera RS (1992-1993)
| Spec | Value |
|---|
| Engine | M64/03, 3,600 cc, 260 hp |
| Drive | Rear-wheel drive |
| Gearbox | 5-speed G50/05 manual (close ratio) |
| Body Style | Coupe (standard body) |
| Weight | 1,220 kg |
RS America (1993-1994)
| Spec | Value |
|---|
| Engine | M64/02, 3,600 cc, 250 hp |
| Drive | Rear-wheel drive |
| Gearbox | 5-speed G50/05 manual |
| Body Style | Coupe (standard body) |
| Weight | 1,310 kg |
Speedster (1993-1994)
| Spec | Value |
|---|
| Engine | M64/02, 3,600 cc, 250 hp |
| Drive | Rear-wheel drive |
| Gearbox | 5-speed G50/05 manual |
| Body Style | Speedster (narrow body or Turbo Look wide body) |
| Weight | 1,340 kg |
// COMMENTSLoading comments...