porsche / Spec Sheet / 25 Mar 2026
Porsche 993, Full Specifications
Last updated 25 Mar 2026
Key Specifications
| Spec | Value |
|---|
| Production Years | 1994-1998 |
| Manufacturer | Dr. Ing. h.c. F. Porsche AG |
| Assembly | Stuttgart-Zuffenhausen, Germany |
| Internal Designation | Type 993 |
| Body Styles | 2-door coupe, cabriolet, Targa |
| Layout | Rear engine, rear-wheel drive or all-wheel drive |
| Wheelbase | 2,272 mm |
| Overall Length | 4,245 mm |
| Overall Width | 1,735 mm (narrow body), 1,795 mm (wide body / Turbo) |
| Overall Height | 1,300 mm |
| Front Track | 1,405 mm (narrow body), 1,411 mm (wide body) |
| Rear Track | 1,444 mm (narrow body), 1,504 mm (wide body) |
| Kerb Weight | 1,370 kg (Carrera coupe), 1,420 kg (Carrera 4), 1,500 kg (Turbo) |
| Fuel Tank Capacity | 73 L |
| Drag Coefficient | 0.34 (Carrera), 0.35 (Turbo) |
| Boot Capacity | 123 L (front luggage compartment) |
Engine Specifications
Carrera (Pre-VarioRam, 1994-1995)
| Spec | Value |
|---|
| Designation | M64/05 (RWD), M64/06 (AWD) |
| Type | Air-cooled horizontally opposed 6-cylinder (flat-six) |
| Displacement | 3,600 cc |
| Bore x Stroke | 100 mm x 76.4 mm |
| Compression Ratio | 11.3:1 |
| Cylinder Coating | Nikasil (early production), Alusil (later production) |
| Valvetrain | SOHC, 2 valves per cylinder, hydraulic tappets |
| Power | 200 kW (272 hp) @ 6,100 rpm |
| Torque | 330 Nm @ 5,000 rpm |
| Fuel System | Bosch Motronic M2.10 electronic fuel injection |
| Ignition | Distributorless electronic ignition |
| Cooling | Air-cooled with engine-driven fan and oil-cooled |
| Lubrication | Dry sump |
| Oil Capacity | 11.5 L (with filter) |
| Recommended Oil | Fully synthetic 0W-40 or 5W-40 (Porsche A40 spec) |
| Redline | 6,800 rpm |
| Fuel Requirement | 98 RON premium unleaded |
Carrera (VarioRam, 1996-1998)
| Spec | Value |
|---|
| Designation | M64/21 (RWD), M64/22 (AWD) |
| Type | Air-cooled horizontally opposed 6-cylinder (flat-six) |
| Displacement | 3,600 cc |
| Bore x Stroke | 100 mm x 76.4 mm |
| Compression Ratio | 11.3:1 |
| Cylinder Coating | Alusil |
| Valvetrain | SOHC, 2 valves per cylinder, hydraulic tappets |
| Intake System | VarioRam variable-length intake manifold |
| Power | 210 kW (285 hp) @ 6,100 rpm |
| Torque | 340 Nm @ 5,250 rpm |
| Fuel System | Bosch Motronic M5.2 electronic fuel injection |
| Ignition | Distributorless electronic ignition |
| Cooling | Air-cooled with engine-driven fan and oil-cooled |
| Lubrication | Dry sump |
| Oil Capacity | 11.5 L (with filter) |
| Redline | 6,800 rpm |
Turbo
| Spec | Value |
|---|
| Designation | M64/60 |
| Type | Air-cooled horizontally opposed 6-cylinder, twin-turbo |
| Displacement | 3,600 cc |
| Bore x Stroke | 100 mm x 76.4 mm |
| Compression Ratio | 8.0:1 |
| Valvetrain | SOHC, 2 valves per cylinder, hydraulic tappets |
| Turbochargers | 2x KKK K16 |
| Intercooler | 2x air-to-air (side-mounted) |
| Power | 300 kW (408 hp) @ 5,750 rpm |
| Torque | 540 Nm @ 4,500 rpm |
| Fuel System | Bosch Motronic M5.2 electronic fuel injection |
| Cooling | Air-cooled with engine-driven fan and oil-cooled |
| Lubrication | Dry sump |
| Oil Capacity | 12.5 L (with filter) |
| Redline | 6,600 rpm |
Turbo S (1998)
| Spec | Value |
|---|
| Designation | M64/60S |
| Type | Air-cooled horizontally opposed 6-cylinder, twin-turbo |
| Displacement | 3,600 cc |
| Bore x Stroke | 100 mm x 76.4 mm |
| Compression Ratio | 8.0:1 |
| Turbochargers | 2x KKK K24 (larger than standard Turbo) |
| Intercooler | 2x air-to-air (side-mounted, larger) |
| Power | 331 kW (450 hp) @ 5,750 rpm |
| Torque | 585 Nm @ 4,500 rpm |
| Fuel System | Bosch Motronic M5.2 (revised mapping) |
| Redline | 6,600 rpm |
| Production | ~345 units |
GT2
| Spec | Value |
|---|
| Designation | M64/81R |
| Type | Air-cooled horizontally opposed 6-cylinder, twin-turbo |
| Displacement | 3,600 cc |
| Bore x Stroke | 100 mm x 76.4 mm |
| Compression Ratio | 8.0:1 |
| Turbochargers | 2x KKK K16 (modified) |
| Power | 316 kW (430 hp) @ 5,750 rpm |
| Torque | 540 Nm @ 4,500 rpm |
| Power (Evo) | 331 kW (450 hp) @ 5,750 rpm |
| Drive | Rear-wheel drive only (AWD deleted) |
| Redline | 6,600 rpm |
| Production | ~194 road cars |
Transmission
6-Speed Manual (G50/21)
| Spec | Value |
|---|
| Type | 6-speed manual, rear-mounted transaxle |
| Manufacturer | Getrag (G50 family) |
| Clutch | Single dry plate, hydraulically operated |
| Flywheel | Dual-mass |
Gear Ratios (Carrera)
| Gear | Ratio |
|---|
| 1st | 3.818 |
| 2nd | 2.150 |
| 3rd | 1.560 |
| 4th | 1.242 |
| 5th | 1.027 |
| 6th | 0.821 |
| Reverse | 2.857 |
Final Drive Ratios
| Variant | Ratio |
|---|
| Carrera (manual) | 3.444 |
| Carrera 4 (manual) | 3.444 |
| Turbo (manual) | 3.444 |
| Carrera (Tiptronic) | 3.667 |
4-Speed Tiptronic (A50/04)
| Spec | Value |
|---|
| Type | 4-speed automatic with manual override |
| Torque Converter | Lock-up type |
Tiptronic Gear Ratios
| Gear | Ratio |
|---|
| 1st | 2.479 |
| 2nd | 1.479 |
| 3rd | 1.000 |
| 4th | 0.728 |
| Reverse | 2.086 |
Suspension
| Component | Front | Rear |
|---|
| Type | Independent, MacPherson strut | Independent, multilink (LSA) |
| Springs | Coil | Coil |
| Dampers | Gas-pressurised, twin-tube | Gas-pressurised, twin-tube |
| Anti-roll Bar | Yes, tubular | Yes, tubular |
| Suspension Links | Lower wishbone, strut, track rod | 5-link: 2 lateral links, trailing arm, toe link, camber link |
Turbo Suspension
| Component | Specification |
|---|
| Front | Stiffer springs and dampers, larger anti-roll bar |
| Rear | Stiffer springs and dampers, larger anti-roll bar |
| Ride Height | 10 mm lower than Carrera |
| Self-Levelling | Optional hydraulic rear self-levelling |
Brakes
Carrera
| Component | Front | Rear |
|---|
| Type | Ventilated disc | Ventilated disc |
| Diameter | 304 mm | 299 mm |
| Caliper | 4-piston aluminium | 2-piston aluminium |
| ABS | Standard (Bosch ABS 5) | |
Carrera S / 4S / Turbo
| Component | Front | Rear |
|---|
| Type | Ventilated and cross-drilled disc | Ventilated and cross-drilled disc |
| Diameter | 322 mm | 322 mm |
| Caliper | 4-piston aluminium (red, Turbo) | 4-piston aluminium (red, Turbo) |
| ABS | Standard (Bosch ABS 5) | |
Steering
| Spec | Value |
|---|
| Type | Rack and pinion |
| Power Assist | Hydraulic, power-assisted |
| Turns Lock-to-Lock | 2.9 |
| Turning Circle | 11.0 m |
| Variant | 0-100 km/h | 0-160 km/h | Top Speed |
|---|
| Carrera (272 hp, manual) | 5.6 s | 13.5 s | 270 km/h |
| Carrera (285 hp VarioRam, manual) | 5.4 s | 12.8 s | 272 km/h |
| Carrera (Tiptronic) | 6.6 s | 16.0 s | 265 km/h |
| Carrera 4 (manual) | 5.8 s | 14.0 s | 268 km/h |
| Carrera S (manual) | 5.4 s | 12.8 s | 272 km/h |
| Carrera 4S (manual) | 5.5 s | 13.0 s | 270 km/h |
| Turbo | 4.5 s | 9.6 s | 290 km/h |
| Turbo S | 4.1 s | 9.0 s | 295 km/h |
| GT2 | 4.4 s | 9.2 s | 296 km/h |
Fuel Economy (Approximate, Mixed Driving)
| Variant | L/100 km |
|---|
| Carrera (gentle driving) | 10-12 |
| Carrera (mixed driving) | 13-16 |
| Carrera (spirited driving) | 17-22 |
| Turbo (mixed driving) | 16-20 |
| Turbo (spirited driving) | 22-28 |
Tyre Specifications
| Variant | Front | Rear |
|---|
| Carrera (early, 16”) | 205/55ZR16 | 245/45ZR16 |
| Carrera (later, 17”) | 205/50ZR17 | 255/40ZR17 |
| Carrera S / 4S | 225/40ZR18 | 265/35ZR18 |
| Turbo | 225/40ZR18 | 285/30ZR18 |
| GT2 | 235/40ZR18 | 285/35ZR18 |
Wheel Specifications
| Spec | Carrera | Carrera S/4S | Turbo |
|---|
| Front | 7J x 16” or 7J x 17” | 8J x 18” | 8J x 18” |
| Rear | 9J x 16” or 9J x 17” | 10J x 18” | 10J x 18” |
| Design | Cup Design (16”) or Cup Design II (17”) | Turbo Twist (18”) | Turbo Twist (18”) |
| Bolt Pattern | 5 x 130 | 5 x 130 | 5 x 130 |
| Centre Bore | 71.6 mm | 71.6 mm | 71.6 mm |
Electrical
| Spec | Value |
|---|
| Battery | 12V, 75 Ah |
| Alternator | 1,680 W (115A) |
| Headlights | Halogen H1/H4, projector-type low beam |
| Engine Management | Bosch Motronic M2.10 (early) / M5.2 (VarioRam/Turbo) |
| Ignition | Distributorless, 6 individual coils |
Dimensions Comparison
| Dimension | Carrera Coupe | Carrera S / 4S | Turbo |
|---|
| Length | 4,245 mm | 4,245 mm | 4,245 mm |
| Width | 1,735 mm | 1,795 mm | 1,795 mm |
| Height | 1,300 mm | 1,285 mm | 1,285 mm |
| Wheelbase | 2,272 mm | 2,272 mm | 2,272 mm |
| Kerb Weight | 1,370 kg | 1,400 kg | 1,500 kg |
| Weight Distribution (F/R) | 39/61 | 38/62 | 37/63 |
Service Intervals
| Service Item | Interval |
|---|
| Engine oil and filter | 5,000-10,000 km or annually |
| Valve clearance adjustment | 20,000-30,000 km |
| Spark plugs | 30,000 km |
| Air filter | 30,000 km |
| Brake fluid | 24 months |
| Coolant (oil cooler) | 48 months or 60,000 km |
| Gearbox oil (manual) | 60,000 km |
| Gearbox oil (Tiptronic) | 40,000 km |
| Hydraulic chain tensioner check | Every major service |
| VarioRam vacuum lines (1996+) | Inspect annually, replace as needed |
| Drive belts | 60,000 km or 5 years |
Model Variants Summary
Carrera (1994-1998)
| Spec | Value |
|---|
| Engine | M64/05, M64/06 (pre-VarioRam), M64/21, M64/22 (VarioRam) |
| Power | 200 kW / 210 kW (VarioRam) |
| Drive | RWD (Carrera) or AWD (Carrera 4) |
| Body | Narrow body |
| Transmission | 6-speed manual or 4-speed Tiptronic |
Carrera S (1997-1998)
| Spec | Value |
|---|
| Engine | M64/21 (VarioRam) |
| Power | 210 kW (285 hp) |
| Drive | Rear-wheel drive |
| Body | Wide body (Turbo body shell) |
| Brakes | Turbo-specification (322 mm cross-drilled) |
| Production | ~3,700 units |
Carrera 4S (1996-1998)
| Spec | Value |
|---|
| Engine | M64/22 (VarioRam) |
| Power | 210 kW (285 hp) |
| Drive | All-wheel drive (viscous coupling) |
| Body | Wide body (Turbo body shell) |
| Brakes | Turbo-specification (322 mm cross-drilled) |
| Production | ~6,900 units |
Targa (1996-1998)
| Spec | Value |
|---|
| Engine | M64/21 (VarioRam) |
| Power | 210 kW (285 hp) |
| Drive | Rear-wheel drive or AWD |
| Roof | Electrically operated sliding glass panel |
| Body | Narrow body (coupe-based) |
Turbo (1995-1998)
| Spec | Value |
|---|
| Engine | M64/60 |
| Power | 300 kW (408 hp) |
| Torque | 540 Nm |
| Drive | All-wheel drive |
| Body | Wide body |
| Transmission | 6-speed manual only |
Turbo S (1998)
| Spec | Value |
|---|
| Engine | M64/60S |
| Power | 331 kW (450 hp) |
| Torque | 585 Nm |
| Drive | All-wheel drive |
| Body | Wide body |
| Notable | Carbon fibre trim, yellow brake calipers, numbered plaque |
| Production | ~345 units |
GT2 (1995-1998)
| Spec | Value |
|---|
| Engine | M64/81R |
| Power | 316 kW (430 hp), 331 kW (450 hp, Evo) |
| Torque | 540 Nm |
| Drive | Rear-wheel drive only |
| Body | Wide body with bolt-on arch extensions, rear wing |
| Interior | Stripped (no rear seats, minimal trim) |
| Production | ~194 road cars |
Production Numbers (Worldwide, Approximate)
| Variant | Units |
|---|
| Carrera (coupe, cabrio, Targa) | ~40,000 |
| Carrera 4 (coupe, cabrio) | ~10,000 |
| Carrera S | ~3,700 |
| Carrera 4S | ~6,900 |
| Turbo | ~5,900 |
| Turbo S | ~345 |
| GT2 | ~194 |
| Total 993 production | ~68,029 |
// COMMENTSLoading comments...