mg / Spec Sheet / 24 Mar 2026
Last updated 24 Mar 2026
Key Specifications, Model Comparison
| Spec | MGA 1500 | MGA 1600 | MGA 1600 Mk II | MGA Twin Cam |
|---|
| Production Years | 1955-1959 | 1959-1961 | 1961-1962 | 1958-1960 |
| Engine | BMC B-series | BMC B-series | BMC B-series | DOHC B-series |
| Displacement | 1,489 cc | 1,588 cc | 1,622 cc | 1,588 cc |
| Power | 68 bhp @ 5,500 rpm | 80 bhp @ 5,600 rpm | 86 bhp @ 5,500 rpm | 108 bhp @ 6,700 rpm |
| Torque | 110 Nm @ 3,500 rpm | 119 Nm @ 3,800 rpm | 122 Nm @ 3,500 rpm | 136 Nm @ 4,500 rpm |
| Kerb Weight (roadster) | 934 kg | 949 kg | 949 kg | 966 kg |
| Top Speed | 155 km/h | 163 km/h | 168 km/h | 180 km/h |
| 0-100 km/h | ~16 s | ~14 s | ~13 s | ~11 s |
Engine, BMC B-Series (Pushrod)
1489cc (MGA 1500)
| Spec | Value |
|---|
| Configuration | Inline 4, OHV, 8-valve, pushrod |
| Displacement | 1,489 cc |
| Bore x Stroke | 73.0 mm x 89.0 mm |
| Compression Ratio | 8.3:1 |
| Power | 68 bhp (50.7 kW) @ 5,500 rpm |
| Torque | 110 Nm (81 lb-ft) @ 3,500 rpm |
| Carburettors | Twin SU H4 (1.5”) |
| Ignition | Coil and points, Lucas distributor |
| Valvetrain | Pushrod OHV, rocker arms |
| Crankshaft | 3-bearing |
| Oil Capacity | 4.5 L (with filter) |
| Recommended Oil | 20W-50 mineral |
| Redline | ~6,000 rpm |
1588cc (MGA 1600)
| Spec | Value |
|---|
| Configuration | Inline 4, OHV, 8-valve, pushrod |
| Displacement | 1,588 cc |
| Bore x Stroke | 75.4 mm x 89.0 mm |
| Compression Ratio | 8.3:1 |
| Power | 80 bhp (59.7 kW) @ 5,600 rpm |
| Torque | 119 Nm (87 lb-ft) @ 3,800 rpm |
| Carburettors | Twin SU H4 (1.5”) |
1622cc (MGA 1600 Mark II)
| Spec | Value |
|---|
| Configuration | Inline 4, OHV, 8-valve, pushrod |
| Displacement | 1,622 cc |
| Bore x Stroke | 76.2 mm x 89.0 mm |
| Compression Ratio | 8.9:1 |
| Power | 86 bhp (64.1 kW) @ 5,500 rpm |
| Torque | 122 Nm (90 lb-ft) @ 3,500 rpm |
| Carburettors | Twin SU HS4 (1.5”) |
Engine, Twin Cam (DOHC)
| Spec | Value |
|---|
| Configuration | Inline 4, DOHC, 8-valve, cast iron block with alloy head |
| Displacement | 1,588 cc |
| Bore x Stroke | 75.39 mm x 88.9 mm |
| Compression Ratio | 9.9:1 (early); 8.3:1 (late — revised due to piston problems) |
| Main Bearings | 3 |
| Power | 108 bhp (80.5 kW) @ 6,700 rpm |
| Torque | 141 Nm (104 lb-ft) @ 4,500 rpm |
| Carburettors | Twin SU H6 (1.75”) semi-downdraught |
| Valvetrain | Twin overhead camshafts, shim-adjusted bucket tappets |
| Recommended Fuel | 98 RON minimum |
| Price New (1958) | £843 (Roadster), £904 (Coupe) |
Transmission
| Spec | MGA 1500 | MGA 1600/Mk II | Twin Cam |
|---|
| Type | Manual | Manual | Manual |
| Gears | 4-speed | 4-speed | 4-speed |
| Synchromesh | 2nd, 3rd, 4th | All (1st, 2nd, 3rd, 4th) | All |
| Clutch | 8” single dry plate | 8” single dry plate | 8” single dry plate |
Gear Ratios
| Gear | Ratio |
|---|
| 1st | 3.64 |
| 2nd | 2.21 |
| 3rd | 1.37 |
| 4th | 1.00 |
| Reverse | 4.76 |
Final Drive
| Model | Ratio |
|---|
| MGA 1500 | 4.30:1 |
| MGA 1600 | 4.30:1 |
| MGA 1600 Mk II | 4.10:1 |
| MGA Twin Cam | 4.30:1 |
Chassis and Suspension
| Component | Front | Rear |
|---|
| Type | Independent, coil springs, double wishbones | Live axle, semi-elliptic leaf springs |
| Dampers | Lever-arm (Armstrong) | Lever-arm (Armstrong) |
| Anti-roll Bar | Yes (front only) | No |
Brakes
| Component | MGA 1500 | MGA 1600/Mk II | Twin Cam |
|---|
| Front | Drum, 254 mm | Disc, 279 mm (Lockheed) | Disc, 279 mm (Dunlop) |
| Rear | Drum, 254 mm | Drum, 254 mm | Disc, 254 mm (Dunlop) |
Steering
| Spec | Value |
|---|
| Type | Rack and pinion |
| Turns Lock-to-Lock | 2.75 |
| Turning Circle | 9.75 m |
Dimensions
| Spec | Roadster | Coupe |
|---|
| Wheelbase | 2,388 mm | 2,388 mm |
| Overall Length | 3,962 mm | 3,962 mm |
| Overall Width | 1,473 mm | 1,473 mm |
| Overall Height | 1,270 mm | 1,295 mm |
| Track (front) | 1,194 mm | 1,194 mm |
| Track (rear) | 1,211 mm | 1,211 mm |
| Ground Clearance | 152 mm | 152 mm |
| Kerb Weight | 934 kg (1500) / 949 kg (1600) | 966 kg (approx.) |
Capacities
| Spec | Value |
|---|
| Fuel Tank | 45.5 L (10 imp. gallons) |
| Engine Oil | 4.5 L (with filter) |
| Gearbox Oil | 1.0 L (SAE 30) |
| Rear Axle | 1.0 L (SAE 90 hypoid) |
| Cooling System | 9.1 L |
Wheels and Tyres
| Spec | Standard | Twin Cam / De Luxe |
|---|
| Wheels | Pressed steel disc or wire spoke | Centre-lock Dunlop disc (“pepperpot”) |
| Wheel Size | 15” x 4” | 15” x 4.5” |
| Tyre Size | 5.60 x 15 | 5.90 x 15 |
| Bolt Pattern | 4 x 4” PCD (disc) / Centre-lock (wire) | Centre-lock |
Electrical
| Spec | Value |
|---|
| System Voltage | 12V positive earth |
| Battery | 12V, 51 Ah |
| Charging | Dynamo (Lucas C39PV) |
| Starter Motor | Lucas M35G |
| Headlights | 7” Lucas sealed beam or P700 |
| Model | 0-60 mph | 0-100 km/h | Standing 1/4 Mile | Top Speed |
|---|
| MGA 1500 | 15.6 s | ~16 s | 20.0 s | 155 km/h |
| MGA 1600 | 13.3 s | ~14 s | 19.0 s | 163 km/h |
| MGA 1600 Mk II | 12.5 s | ~13 s | 18.5 s | 168 km/h |
| MGA Twin Cam | 10.5 s | ~11 s | 17.5 s | 180 km/h |
Fuel Economy (approximate)
| Model | L/100 km |
|---|
| MGA 1500 | 9.0 |
| MGA 1600 | 9.5 |
| MGA 1600 Mk II | 10.0 |
| MGA Twin Cam | 11.0 |
Service Intervals
| Service Item | Interval |
|---|
| Engine Oil and Filter | 5,000 km or 6 months |
| Valve Clearance | 5,000 km |
| Contact Points | 10,000 km |
| Spark Plugs | 10,000 km |
| Greasing (chassis points) | 1,600 km (1,000 miles) |
| Brake Fluid | 24 months |
| Coolant | 24 months |
| Gearbox Oil | 10,000 km |
| Rear Axle Oil | 10,000 km |
| Carburettor Tune | 10,000 km |
Production Numbers
| Model | Years | Roadster | Coupe | Total |
|---|
| MGA 1500 | 1955-1959 | 49,351 | 9,032 | 58,383 |
| MGA 1600 | 1959-1961 | 26,542 | 5,031 | 31,573 |
| MGA 1600 Mk II | 1961-1962 | 7,588 | 1,148 | 8,736 |
| MGA Twin Cam | 1958-1960 | 1,801 | 310 | 2,111 |
| MGA 1600 De Luxe | 1960-1962 | 395 | 82 | 477 |
| Total MGA | 1955-1962 | 85,677 | 15,603 | 101,081 |
Identification
| Feature | 1500 | 1600 | 1600 Mk II | Twin Cam |
|---|
| Chassis Prefix | HDR (RHD) / GHN (LHD) | GHN2 / GHD2 | GHN2 / GHD2 | YD |
| Front Indicators | In headlamp housings | Separate amber lamps | Separate amber lamps | Separate amber lamps |
| Front Brakes | Drum | Disc | Disc | Disc |
| Wheels | Disc/wire | Disc/wire | Disc/wire | Centre-lock Dunlop |
| Grille | Protruding | Protruding | Recessed | Protruding |
// COMMENTSLoading comments...