Key Specifications
| Spec | Value |
|---|---|
| Production Years | 1968-1976 |
| Manufacturer | Bayerische Motoren Werke AG |
| Assembly | Munich, Germany |
| Body Style | 2-door sedan, 2-door cabriolet (Baur) |
| Layout | Front engine, rear-wheel drive |
| Platform | BMW 02 Series (E10) |
| Wheelbase | 2,500 mm |
| Overall Length | 4,230 mm |
| Overall Width | 1,590 mm |
| Overall Height | 1,410 mm |
| Kerb Weight | 1,010-1,080 kg (base), 1,080 kg (tii), 1,100 kg (Turbo) |
| Fuel Tank Capacity | 52 L |
| Boot Capacity | 310 L |
| Drag Coefficient | 0.42 |
| Weight Distribution | 52:48 front:rear (approximate) |
Engine Specifications
M10B20, 2002 (Carburettor)
| Spec | Value |
|---|---|
| Configuration | Inline 4, SOHC, 8-valve |
| Displacement | 1,990 cc |
| Bore x Stroke | 89.0 mm x 80.0 mm |
| Compression Ratio | 8.5:1 |
| Power | 74 kW (100 hp) @ 5,500 rpm |
| Torque | 157 Nm @ 3,500 rpm |
| Fuel System | Solex 40 PDSI or Weber 32/36 DGV carburettor |
| Ignition | Points-type or breakerless electronic (late models) |
| Valvetrain | Chain-driven SOHC, solid lifters |
| Oil Capacity | 3.75 L (with filter) |
| Recommended Oil | 20W-50 mineral |
| Redline | 6,500 rpm |
M10B20, 2002tii (Kugelfischer Injection)
| Spec | Value |
|---|---|
| Configuration | Inline 4, SOHC, 8-valve |
| Displacement | 1,990 cc |
| Bore x Stroke | 89.0 mm x 80.0 mm |
| Compression Ratio | 9.5:1 |
| Power | 96 kW (130 hp) @ 5,800 rpm |
| Torque | 178 Nm @ 4,500 rpm |
| Fuel System | Kugelfischer PL04 mechanical fuel injection |
| Ignition | Breakerless electronic |
| Valvetrain | Chain-driven SOHC, solid lifters |
| Oil Capacity | 3.75 L (with filter) |
| Recommended Oil | 20W-50 mineral |
| Redline | 6,500 rpm |
M10B20, 2002 Turbo
| Spec | Value |
|---|---|
| Configuration | Inline 4, SOHC, 8-valve, turbocharged |
| Displacement | 1,990 cc |
| Bore x Stroke | 89.0 mm x 80.0 mm |
| Compression Ratio | 6.9:1 |
| Power | 125 kW (170 hp) @ 5,800 rpm |
| Torque | 240 Nm @ 4,000 rpm |
| Forced Induction | KKK turbocharger, ~0.4 bar boost |
| Fuel System | Kugelfischer PL05 mechanical fuel injection |
| Ignition | Breakerless electronic |
| Valvetrain | Chain-driven SOHC, solid lifters |
| Oil Capacity | 4.0 L (with filter) |
| Redline | 6,500 rpm |
Transmission Options
| Transmission | Type | Gears | Applications |
|---|---|---|---|
| Getrag 232 | Manual | 4-speed | 2002 (standard) |
| Getrag 245 | Manual | 5-speed | 2002 (optional, late models) |
| ZF 3HP12 | Automatic | 3-speed | 2002A (automatic variant) |
Getrag 232 Gear Ratios (4-speed)
| Gear | Ratio |
|---|---|
| 1st | 3.76 |
| 2nd | 2.04 |
| 3rd | 1.32 |
| 4th | 1.00 |
| Reverse | 4.17 |
Getrag 245 Gear Ratios (5-speed)
| Gear | Ratio |
|---|---|
| 1st | 3.37 |
| 2nd | 1.99 |
| 3rd | 1.33 |
| 4th | 1.00 |
| 5th | 0.86 |
| Reverse | 3.53 |
Final Drive Ratios
| Model | Ratio |
|---|---|
| 2002 (4-speed manual) | 3.64 |
| 2002 (5-speed manual) | 3.64 |
| 2002tii | 3.45 |
| 2002 Turbo | 3.36 |
| 2002A (automatic) | 3.90 |
Suspension
| Component | Front | Rear |
|---|---|---|
| Type | Independent, MacPherson strut | Independent, semi-trailing arm |
| Springs | Coil | Coil |
| Dampers | Telescopic hydraulic | Telescopic hydraulic |
| Anti-roll Bar | Yes (standard on tii and Turbo, optional on base) | No (standard), optional on some variants |
Brakes
| Component | Front | Rear |
|---|---|---|
| Type | Solid disc | Drum |
| Diameter (front disc) | 256 mm | , |
| Drum diameter | , | 250 mm |
| Servo assisted | Yes | , |
| ABS | Not available | , |
2002 Turbo Brakes
| Component | Front | Rear |
|---|---|---|
| Type | Ventilated disc | Solid disc |
| Diameter | 276 mm | 258 mm |
Steering
| Spec | Value |
|---|---|
| Type | Worm and roller |
| Power Assist | Not available |
| Turns Lock-to-Lock | 3.8 |
| Turning Circle | 10.0 m |
Performance (Approximate, Period Road Tests)
| Model | 0-100 km/h | Quarter Mile | Top Speed |
|---|---|---|---|
| 2002 (carb, manual) | 10.5 s | ~17.5 s | 175 km/h |
| 2002tii (manual) | 8.8 s | ~16.5 s | 190 km/h |
| 2002 Turbo | 6.9 s | ~15.2 s | 211 km/h |
| 2002A (auto) | 13.0 s | ~19.0 s | 165 km/h |
Fuel Economy (Approximate, Mixed Driving)
| Model | L/100 km |
|---|---|
| 2002 (carburettor) | 10.5 |
| 2002tii | 9.0 |
| 2002 Turbo | 12.0 |
| 2002A (automatic) | 12.5 |
Tyre Specifications
| Model | Standard | Optional |
|---|---|---|
| 2002 (base) | 165SR13 | 175/70R13 |
| 2002tii | 175/70R13 | 185/70R13 |
| 2002 Turbo | 185/70R13 | , |
Wheel Specifications
| Spec | Value |
|---|---|
| Standard | 13" x 5" steel |
| Optional (base) | 13" x 5.5" alloy (BMW cross-spoke) |
| 2002tii | 13" x 5.5" alloy |
| 2002 Turbo | 13" x 6" alloy |
| Bolt Pattern | 4 x 100 |
| Centre Bore | 57.1 mm |
Electrical
| Spec | Value |
|---|---|
| Battery | 12V, 44 Ah (standard), 55 Ah (tii/Turbo) |
| Generator/Alternator | Generator (early 1968-70) / Alternator (1970 onwards), 35A-55A |
| Headlights | H4 halogen (single round each side) |
| Fuses | 12 (ceramic or blade depending on year) |
Dimensions, Roundie vs. Squarie
| Dimension | Roundie (1968-1973) | Squarie (1974-1976) |
|---|---|---|
| Length | 4,230 mm | 4,240 mm |
| Width | 1,590 mm | 1,590 mm |
| Height | 1,410 mm | 1,410 mm |
| Bumper type | Chrome with rubber inserts | Impact-absorbing, larger profile |
| Taillight shape | Round | Rectangular |
Service Intervals
| Service Item | Interval |
|---|---|
| Engine oil and filter | 5,000-7,500 km or 6 months |
| Valve clearance adjustment | 20,000 km |
| Contact breaker points (pre-electronic ignition) | 10,000 km |
| Spark plugs | 20,000 km |
| Air filter | 20,000 km |
| Fuel filter | 20,000 km |
| Timing chain inspection | 80,000 km |
| Coolant | 24 months |
| Brake fluid | 24 months |
| Manual gearbox oil | 40,000 km |
| Differential oil | 40,000 km |
| Carburettor service | 40,000 km or as needed |
| Kugelfischer pump service (tii) | 60,000-80,000 km or as needed |
Model Variants
2002 (Base)
| Spec | Value |
|---|---|
| Engine | M10B20 (carburettor) |
| Power | 74 kW (100 hp) |
| Standard Equipment | Disc/drum brakes, 4-speed manual, heater |
2002 Automatic (2002A)
| Spec | Value |
|---|---|
| Engine | M10B20 (carburettor) |
| Power | 74 kW (100 hp) |
| Transmission | ZF 3HP12 3-speed automatic |
2002tii
| Spec | Value |
|---|---|
| Engine | M10B20 (Kugelfischer injection) |
| Power | 96 kW (130 hp) |
| Additional | Kugelfischer PL04 injection, higher compression, alloy wheels |
2002 Turbo
| Spec | Value |
|---|---|
| Engine | M10B20 (turbocharged, Kugelfischer injection) |
| Power | 125 kW (170 hp) |
| Additional | KKK turbocharger, widebody, 4-wheel disc brakes, lowered suspension, body kit |
2002 Cabriolet (Baur)
| Spec | Value |
|---|---|
| Engine | M10B20 (carburettor) |
| Power | 74 kW (100 hp) |
| Additional | Baur-built removable targa-style roof, reinforced body structure |
Production Numbers (Worldwide, Approximate)
| Model | Units |
|---|---|
| 2002 (carburettor, all years) | ~310,000 |
| 2002tii | ~16,500 |
| 2002 Turbo | 1,672 |
| 2002 Cabriolet (Baur) | ~4,200 |
| Total 02 Series (all models) | ~802,000 |
Spot something wrong?
Know the correct spec for a 2002 / 2002tii / 2002 Turbo? Help us keep this reference accurate. Corrections and additions welcome.
Submit a correction