Key Specifications
| Spec | Value |
|---|---|
| Production Years | 1990-2000 |
| Manufacturer | Bayerische Motoren Werke AG |
| Assembly | Munich and Regensburg, Germany; Rosslyn, South Africa (RHD); Clayton, Victoria (CKD assembly, limited period) |
| Body Styles | 4-door sedan, 2-door coupe, 2-door convertible, 5-door Touring (wagon), 3-door compact (hatchback) |
| Layout | Front engine, rear-wheel drive |
| Platform | BMW E36 |
| Wheelbase | 2,700 mm (sedan/coupe/convertible/Touring), 2,468 mm (compact) |
| Overall Length | 4,433 mm (sedan), 4,433 mm (coupe), 4,210 mm (compact) |
| Overall Width | 1,698 mm (standard), 1,710 mm (M3) |
| Overall Height | 1,393 mm (sedan), 1,348 mm (coupe), 1,366 mm (M3 coupe) |
| Kerb Weight | 1,250-1,400 kg (sedan), 1,290-1,460 kg (coupe), 1,490 kg (M3 coupe), 1,560 kg (convertible) |
| Fuel Tank Capacity | 62 L |
| Boot Capacity | 435 L (sedan), 320 L (coupe), 260 L (convertible), 420/1,150 L (Touring) |
| Drag Coefficient | 0.29 (sedan), 0.31 (coupe), 0.32 (M3 coupe) |
| Weight Distribution | 50.3:49.7 front:rear (325i), 50.0:50.0 (M3) |
Engine Specifications
M43B18, 318i (1993-1998)
| Spec | Value |
|---|---|
| Configuration | Inline 4, SOHC, 8-valve |
| Displacement | 1,796 cc |
| Bore x Stroke | 84.0 mm x 81.0 mm |
| Compression Ratio | 9.7:1 |
| Power | 85 kW @ 5,500 rpm |
| Torque | 165 Nm @ 3,900 rpm |
| Fuel System | Bosch Motronic M1.7.2 injection |
| Ignition | Electronic distributorless |
| Valvetrain Drive | Timing chain |
| Oil Capacity | 4.0 L (with filter) |
| Redline | 6,500 rpm |
M42B18, 318is (1992-1996)
| Spec | Value |
|---|---|
| Configuration | Inline 4, DOHC, 16-valve |
| Displacement | 1,796 cc |
| Bore x Stroke | 84.0 mm x 81.0 mm |
| Compression Ratio | 10.0:1 |
| Power | 103 kW @ 6,000 rpm |
| Torque | 175 Nm @ 4,500 rpm |
| Fuel System | Bosch Motronic M1.7 injection |
| Ignition | Electronic distributorless |
| Valvetrain Drive | Timing chain |
| Oil Capacity | 4.0 L (with filter) |
| Redline | 7,000 rpm |
M50B20, 320i (1990-1995)
| Spec | Value |
|---|---|
| Configuration | Inline 6, DOHC, 24-valve |
| Displacement | 1,991 cc |
| Bore x Stroke | 80.0 mm x 66.0 mm |
| Compression Ratio | 10.0:1 |
| Power | 110 kW @ 6,000 rpm |
| Torque | 190 Nm @ 4,700 rpm |
| Fuel System | Bosch Motronic M3.1 injection |
| Ignition | Electronic, coil-per-plug |
| Valvetrain Drive | Timing chain (duplex) |
| VANOS | Yes (M50TU version, from 1992) |
| Oil Capacity | 6.0 L (with filter) |
| Redline | 6,500 rpm |
M50B25, 325i (1990-1995)
| Spec | Value |
|---|---|
| Configuration | Inline 6, DOHC, 24-valve |
| Displacement | 2,494 cc |
| Bore x Stroke | 84.0 mm x 75.0 mm |
| Compression Ratio | 10.0:1 |
| Power | 141 kW @ 5,900 rpm |
| Torque | 245 Nm @ 4,200 rpm |
| Fuel System | Bosch Motronic M3.1 / M3.3.1 injection |
| Ignition | Electronic, coil-per-plug |
| Valvetrain Drive | Timing chain (duplex) |
| VANOS | Yes (M50TU version, from 1992) |
| Oil Capacity | 6.5 L (with filter) |
| Recommended Oil | 5W-30 or 5W-40 synthetic |
| Redline | 6,500 rpm |
M52B28, 328i (1995-1999)
| Spec | Value |
|---|---|
| Configuration | Inline 6, DOHC, 24-valve |
| Displacement | 2,793 cc |
| Bore x Stroke | 84.0 mm x 84.0 mm |
| Compression Ratio | 10.2:1 |
| Power | 142 kW @ 5,300 rpm |
| Torque | 280 Nm @ 3,950 rpm |
| Fuel System | Siemens MS41 injection |
| Ignition | Electronic, coil-per-plug |
| Valvetrain Drive | Timing chain (simplex) |
| VANOS | Yes (single VANOS, intake cam) |
| Bore Lining | Nikasil (early) / Alusil (late) |
| Oil Capacity | 6.5 L (with filter) |
| Recommended Oil | 5W-30 or 5W-40 synthetic |
| Redline | 6,500 rpm |
S50B30, M3 3.0 (1992-1996)
| Spec | Value |
|---|---|
| Configuration | Inline 6, DOHC, 24-valve |
| Displacement | 2,990 cc |
| Bore x Stroke | 86.0 mm x 85.8 mm |
| Compression Ratio | 10.8:1 |
| Power | 210 kW @ 6,000 rpm |
| Torque | 320 Nm @ 3,600 rpm |
| Fuel System | Bosch Motronic M3.3 injection |
| Ignition | Electronic, coil-per-plug |
| Induction | 6 individual throttle bodies |
| Valvetrain Drive | Timing chain (duplex) |
| VANOS | Yes (single VANOS, intake cam) |
| Valve Adjustment | Shim-under-bucket (manual) |
| Oil Capacity | 6.5 L (with filter) |
| Recommended Oil | 10W-60 synthetic |
| Redline | 7,200 rpm |
S50B32, M3 3.2 (1996-1999)
| Spec | Value |
|---|---|
| Configuration | Inline 6, DOHC, 24-valve |
| Displacement | 3,201 cc |
| Bore x Stroke | 86.4 mm x 91.0 mm |
| Compression Ratio | 11.3:1 |
| Power | 236 kW @ 7,400 rpm |
| Torque | 350 Nm @ 3,250 rpm |
| Fuel System | Siemens MSS50 injection |
| Ignition | Electronic, coil-per-plug |
| Induction | 6 individual throttle bodies |
| Valvetrain Drive | Timing chain (duplex) |
| VANOS | Double-VANOS (intake and exhaust cams) |
| Valve Adjustment | Hydraulic lash adjusters (automatic) |
| Oil Capacity | 6.5 L (with filter) |
| Recommended Oil | 10W-60 synthetic |
| Redline | 7,600 rpm |
Transmission Options
| Transmission | Type | Gears | Applications |
|---|---|---|---|
| Getrag S5D 250G | Manual | 5-speed | 318i, 318is |
| Getrag S5D 320Z | Manual | 5-speed | 320i, 325i, 328i |
| Getrag S5D 310Z | Manual | 5-speed | M3 3.0 |
| Getrag S6S 420G | Manual | 6-speed | M3 3.2 |
| ZF 4HP22 | Automatic | 4-speed | 318i, 320i (early) |
| GM 4L30-E | Automatic | 4-speed | 325i (early) |
| ZF 5HP18 | Automatic | 5-speed | 325i, 328i (late) |
| ZF 5HP19 | Automatic | 5-speed | M3 3.2 (SMG, Sequential M Gearbox) |
Getrag S5D 320Z Gear Ratios (325i/328i)
| Gear | Ratio |
|---|---|
| 1st | 4.23 |
| 2nd | 2.52 |
| 3rd | 1.66 |
| 4th | 1.22 |
| 5th | 1.00 |
| Reverse | 4.23 |
Getrag S6S 420G Gear Ratios (M3 3.2)
| Gear | Ratio |
|---|---|
| 1st | 4.23 |
| 2nd | 2.52 |
| 3rd | 1.67 |
| 4th | 1.23 |
| 5th | 1.00 |
| 6th | 0.83 |
| Reverse | 4.23 |
Final Drive Ratios
| Model | Ratio | LSD |
|---|---|---|
| 318i (manual) | 4.10 | No |
| 320i (manual) | 3.91 | No |
| 325i (manual) | 3.46 | Optional |
| 325i (auto) | 3.15 | Optional |
| 328i (manual) | 3.15 | Optional |
| 328i (auto) | 2.93 | Optional |
| M3 3.0 (manual) | 3.23 | Yes (25%) |
| M3 3.2 (manual) | 3.23 | Yes (25%) |
Suspension
Standard Models (Sedan, Coupe, Convertible, Touring)
| Component | Front | Rear |
|---|---|---|
| Type | Independent, MacPherson strut | Independent, multi-link (Z-axle) |
| Springs | Coil | Coil |
| Dampers | Gas-pressurised telescopic | Gas-pressurised telescopic |
| Anti-roll Bar | Yes | Yes |
M3
| Component | Front | Rear |
|---|---|---|
| Type | Independent, MacPherson strut | Independent, multi-link (Z-axle) |
| Springs | Stiffer rate (model-specific) | Stiffer rate (model-specific) |
| Dampers | Sport-calibrated (Sachs) | Sport-calibrated (Sachs) |
| Anti-roll Bar | Thicker (26.5 mm) | Thicker (17.5 mm) |
| Ride Height | ~15 mm lower than standard | |
| Front Track | 1,418 mm | |
| Rear Track | 1,434 mm |
Compact (318ti/316ti)
| Component | Front | Rear |
|---|---|---|
| Type | Independent, MacPherson strut | Semi-trailing arm (different from standard E36) |
| Springs | Coil | Coil |
| Anti-roll Bar | Yes | Yes |
Brakes
| Component | Front | Rear |
|---|---|---|
| Type (standard) | Ventilated disc | Solid disc |
| Diameter (318i) | 276 mm | 258 mm |
| Diameter (325i/328i) | 286 mm | 276 mm |
| Type (M3) | Ventilated disc (floating caliper) | Ventilated disc |
| Diameter (M3) | 315 mm | 313 mm |
| ABS | Standard (all models) | |
| ASC (traction control) | Optional (standard on M3 3.2) |
Steering
| Spec | Value |
|---|---|
| Type | Rack and pinion |
| Power Assist | Hydraulic (speed-sensitive on some models) |
| Turns Lock-to-Lock | 3.2 (standard), 3.0 (M3) |
| Turning Circle | 10.5 m (standard), 11.0 m (M3) |
| Steering Ratio | 17.9:1 (standard), 15.4:1 (M3) |
Performance (approximate, period road tests)
| Model | 0-100 km/h | Quarter Mile | Top Speed |
|---|---|---|---|
| 318i (manual) | 11.0 s | ~17.5 s | 195 km/h |
| 318is (manual) | 9.3 s | ~16.8 s | 210 km/h |
| 320i (manual) | 8.8 s | ~16.5 s | 215 km/h |
| 325i (manual) | 7.0 s | ~15.3 s | 232 km/h |
| 325i (auto) | 8.2 s | ~16.0 s | 225 km/h |
| 328i (manual) | 6.7 s | ~15.0 s | 240 km/h |
| 328i (auto) | 7.6 s | ~15.5 s | 236 km/h |
| M3 3.0 (manual) | 5.6 s | ~14.0 s | 250 km/h (limited) |
| M3 3.2 (manual) | 5.3 s | ~13.6 s | 250 km/h (limited) |
Fuel Economy (approximate, mixed driving)
| Model | L/100 km |
|---|---|
| 318i (manual) | 8.5 |
| 318is (manual) | 8.5 |
| 320i (manual) | 9.5 |
| 325i (manual) | 10.0 |
| 325i (auto) | 10.5 |
| 328i (manual) | 10.5 |
| 328i (auto) | 11.0 |
| M3 3.0 (manual) | 11.5 |
| M3 3.2 (manual) | 12.0 |
Tyre Specifications
| Model | Front | Rear |
|---|---|---|
| 318i | 185/65R15 | 185/65R15 |
| 320i | 205/60R15 | 205/60R15 |
| 325i | 205/60R15 or 225/50R16 | 205/60R15 or 225/50R16 |
| 328i | 225/50R16 or 225/45R17 | 225/50R16 or 225/45R17 |
| M3 | 225/40ZR17 | 245/35ZR17 (staggered) or 235/40ZR17 (square) |
Wheel Specifications
| Model | Size | Bolt Pattern | Centre Bore |
|---|---|---|---|
| 318i | 15" x 6.5" | 5 x 120 | 72.6 mm |
| 325i/328i | 15" x 7" or 16" x 7" | 5 x 120 | 72.6 mm |
| M3 | 17" x 7.5" (front) / 17" x 8.5" (rear) | 5 x 120 | 72.6 mm |
Electrical
| Spec | Value |
|---|---|
| Battery | 12V, 70-80 Ah |
| Alternator | 80A (standard), 110A (M3 and optioned models) |
| Diagnostics | BMW proprietary 20-pin (pre-1996) / OBDII 16-pin (1996+) |
| Headlights | Halogen H7 (standard), Xenon HID (optional on late models) |
Service Intervals
| Service Item | Interval |
|---|---|
| Engine oil and filter | 7,500 km or 12 months (standard) / 5,000-7,500 km (M3) |
| Spark plugs | 40,000 km |
| Automatic transmission fluid | 60,000 km |
| Manual transmission fluid | 80,000 km |
| Coolant | 48 months or 80,000 km |
| Brake fluid | 24 months |
| Drive belt | 80,000 km or inspect annually |
| Differential oil | 80,000 km |
| VANOS seals | 80,000-120,000 km (inspect and rebuild as needed) |
| Valve clearance (S50B30 only) | 50,000 km |
Engine Oil Specifications
| Model | Grade | Capacity (with filter) | API Rating |
|---|---|---|---|
| 318i (M43) | 5W-30 semi-synthetic | 4.0 L | SJ or higher |
| 320i (M50B20) | 5W-30 or 5W-40 synthetic | 6.0 L | SJ or higher |
| 325i (M50B25) | 5W-30 or 5W-40 synthetic | 6.5 L | SJ or higher |
| 328i (M52B28) | 5W-30 or 5W-40 synthetic | 6.5 L | SJ or higher |
| M3 (S50) | 10W-60 synthetic | 6.5 L | SL or higher |
Model Variants (Australian Market)
318i
| Spec | Value |
|---|---|
| Engine | M43B18 (SOHC 4-cyl) |
| Power | 85 kW |
| Standard Equipment | Air conditioning, ABS, power steering, central locking, driver airbag |
320i
| Spec | Value |
|---|---|
| Engine | M50B20 (DOHC 6-cyl) |
| Power | 110 kW |
| Standard Equipment | As 318i plus alloy wheels |
325i
| Spec | Value |
|---|---|
| Engine | M50B25 (DOHC 6-cyl with VANOS) |
| Power | 141 kW |
| Standard Equipment | As 320i plus sports suspension, fog lights, cruise control |
328i
| Spec | Value |
|---|---|
| Engine | M52B28 (DOHC 6-cyl with VANOS) |
| Power | 142 kW |
| Standard Equipment | As 325i, effectively replaced the 325i from 1995 |
M3 Coupe/Sedan/Convertible
| Spec | Value |
|---|---|
| Engine | S50B30 (1993-96) / S50B32 (1996-99) |
| Power | 210 kW / 236 kW |
| Standard Equipment | ABS, ASC+T, limited-slip differential, sport suspension, M body kit, M sport seats, 17" alloy wheels, dual airbags |
| Transmission | 5-speed manual (3.0) / 6-speed manual (3.2) / SMG sequential (3.2, optional) |
Production Numbers (Worldwide, Approximate)
| Model | Units |
|---|---|
| E36 Total (all variants) | ~2,745,000 |
| Sedan | ~1,460,000 |
| Coupe | ~590,000 |
| Convertible | ~175,000 |
| Touring | ~160,000 |
| Compact | ~360,000 |
| M3 (all body styles) | ~72,000 |
| M3 Coupe | ~46,000 |
| M3 Sedan | ~12,000 |
| M3 Convertible | ~14,000 |
Spot something wrong?
Know the correct spec for a E36 3-Series? Help us keep this reference accurate. Corrections and additions welcome.
Submit a correction