Model Overview
| Detail | Specification |
|---|---|
| Manufacturer | Ford Motor Company of Australia |
| Assembly | Broadmeadows, Victoria, Australia |
| Production years | 1979-1988 (sedan/wagon); 1979-1999 (ute/van) |
| Models | XD (1979-82), XE (1982-84), XF (1984-88/99) |
| Body styles | Sedan (4-door), wagon (4-door), ute (2-door), panel van (2-door) |
| Platform | Ford Australia XD platform, unibody |
| Layout | Front engine, rear-wheel drive |
Engine Specifications
200ci (3.3L) Crossflow Inline Six (XD only)
| Detail | Specification |
|---|---|
| Type | Inline 6-cylinder, OHV, 12-valve, crossflow head |
| Displacement | 200ci (3,277 cc) |
| Bore x stroke | 3.68 in x 3.13 in (93.5 mm x 79.5 mm) |
| Compression ratio | 8.6:1 |
| Power | 90 hp (67 kW) @ 4,000 rpm |
| Torque | 155 lb-ft (210 Nm) @ 2,000 rpm |
| Fuel system | Single-barrel carburettor |
| Ignition | Points and condenser (early), electronic (late) |
250ci (4.1L) Crossflow Inline Six, Carburetted (XD, early XE)
| Detail | Specification |
|---|---|
| Type | Inline 6-cylinder, OHV, 12-valve, crossflow head |
| Displacement | 250ci (4,089 cc) |
| Bore x stroke | 3.68 in x 3.91 in (93.5 mm x 99.3 mm) |
| Compression ratio | 8.1:1 |
| Power | 122 hp (91 kW) @ 3,800 rpm |
| Torque | 213 lb-ft (289 Nm) @ 2,000 rpm |
| Fuel system | 2-barrel carburettor (Carter/Motorcraft) |
| Ignition | Electronic (Duraspark) |
| Oil capacity | 4.7 L (with filter) |
4.1L EFI Inline Six (XE, XF)
| Detail | Specification |
|---|---|
| Type | Inline 6-cylinder, OHV, 12-valve, crossflow-derived head |
| Displacement | 4,089 cc (250ci) |
| Bore x stroke | 93.5 mm x 99.3 mm |
| Compression ratio | 8.8:1 |
| Power | 114 kW (153 hp) @ 4,000 rpm, XE |
| Power | 114 kW (153 hp) @ 4,000 rpm, XF |
| Torque | 302 Nm (223 lb-ft) @ 2,000 rpm |
| Fuel system | Multi-point electronic fuel injection (EEC-IV management) |
| Ignition | Electronic distributorless (coil pack), late XF |
| Ignition | Electronic distributor, XE, early XF |
| Oil capacity | 4.7 L (with filter) |
| Redline | 5,500 rpm |
302ci (4.9L) Windsor V8 (XD only)
| Detail | Specification |
|---|---|
| Type | V8, OHV, 16-valve |
| Displacement | 302ci (4,942 cc) |
| Bore x stroke | 4.00 in x 3.00 in (101.6 mm x 76.2 mm) |
| Compression ratio | 8.4:1 (emission specification) |
| Power | 162 hp (121 kW) @ 3,800 rpm |
| Torque | 276 lb-ft (374 Nm) @ 2,200 rpm |
| Fuel system | 2-barrel carburettor (Motorcraft 2150) |
| Ignition | Electronic (Duraspark) |
| Oil capacity | 4.7 L (with filter) |
Transmission Specifications
3-Speed Automatic (Borg-Warner)
| Detail | Specification |
|---|---|
| Type | 3-speed automatic (hydraulic torque converter) |
| Ratios | 1st: 2.46, 2nd: 1.46, 3rd: 1.00 |
| Application | Base six-cylinder models (all series) |
| Fluid capacity | 8.5 L (dry fill) |
4-Speed Manual
| Detail | Specification |
|---|---|
| Type | 4-speed synchromesh manual |
| Ratios | 1st: 3.29, 2nd: 1.84, 3rd: 1.00, 4th: 0.72 (overdrive) |
| Shift | Floor-mounted |
| Application | Six-cylinder models (XD) |
5-Speed Manual (Borg-Warner T5)
| Detail | Specification |
|---|---|
| Type | 5-speed synchromesh manual |
| Ratios | 1st: 3.97, 2nd: 2.34, 3rd: 1.46, 4th: 1.00, 5th: 0.73 |
| Shift | Floor-mounted |
| Application | XE and XF (optional) |
| Fluid capacity | 1.2 L (ATF Dexron) |
C6 Automatic (V8 models, XD)
| Detail | Specification |
|---|---|
| Type | 3-speed heavy-duty automatic |
| Ratios | 1st: 2.46, 2nd: 1.46, 3rd: 1.00 |
| Application | 302 V8 models (XD) |
| Fluid capacity | 11.4 L (dry fill) |
Differential
| Detail | Specification |
|---|---|
| Type, Sedan | Live axle, semi-floating, coil spring located |
| Type, Ute/Wagon | Live axle, semi-floating, leaf spring (ute) / coil spring (wagon, XE/XF) |
| Housing | 9-inch Ford (V8 and ESP), 8-inch (standard six-cylinder) |
| Ratios available | 2.77, 3.00, 3.23, 3.45 |
| Standard ratio (six auto) | 3.00:1 |
| Standard ratio (six manual) | 3.23:1 |
| ESP ratio | 3.23:1 |
| V8 ratio | 3.00:1 (auto), 3.23:1 (manual) |
| Limited slip | Optional (standard on ESP and V8 S Pack) |
Suspension
Front
| Detail | Specification |
|---|---|
| Type | MacPherson strut with lower control arm |
| Springs | Coil springs (integral with strut) |
| Dampers | Telescopic (strut-integrated) |
| Anti-roll bar | Standard on most models |
Rear, Sedan and Wagon
| Detail | Specification |
|---|---|
| Type | Live axle, 4-link location (upper and lower trailing arms, Panhard rod) |
| Springs | Coil springs |
| Dampers | Telescopic shock absorbers |
| Anti-roll bar | Standard on ESP, optional on others |
Rear, Ute
| Detail | Specification |
|---|---|
| Type | Live axle |
| Springs | Semi-elliptic leaf springs |
| Dampers | Telescopic shock absorbers |
Steering
| Detail | Specification |
|---|---|
| Type | Rack and pinion, power-assisted (standard on most models) |
| Turns lock-to-lock | 3.5 |
| Turning circle | 11.6 m (kerb to kerb) |
Brakes
| Detail | Specification |
|---|---|
| Front | Ventilated disc brakes (267 mm / 10.5 in) |
| Rear | Drum brakes (254 mm / 10 in x 45 mm / 1.75 in) |
| Booster | Vacuum-assisted |
| Handbrake | Cable-operated rear drums |
| ESP/V8 | Larger front discs (287 mm), rear discs (some models) |
Dimensions, Sedan
| Detail | XD/XE/XF Sedan |
|---|---|
| Wheelbase | 2,770 mm (109.1 in) |
| Overall length | 4,828 mm (190.1 in), XD; 4,841 mm (190.6 in), XE; 4,858 mm (191.3 in), XF |
| Overall width | 1,862 mm (73.3 in) |
| Overall height | 1,397 mm (55.0 in) |
| Track, front | 1,507 mm (59.3 in) |
| Track, rear | 1,524 mm (60.0 in) |
| Ground clearance | 165 mm (6.5 in) |
| Kerb weight (6-cyl auto) | 1,310 kg |
| Kerb weight (6-cyl manual) | 1,280 kg |
| Kerb weight (V8, XD) | 1,410 kg |
| Fuel tank capacity | 68 L |
| Boot capacity | 540 L |
Dimensions, Ute
| Detail | XD/XE/XF Ute |
|---|---|
| Wheelbase | 2,770 mm (109.1 in) |
| Overall length | 4,990 mm (196.5 in) |
| Overall width | 1,862 mm (73.3 in) |
| Tray length | 2,070 mm (81.5 in), internal |
| Tray width | 1,530 mm (60.2 in), internal |
| Kerb weight | 1,250 kg |
| Payload | 640 kg (rated) |
| Fuel tank capacity | 68 L |
Wheels and Tyres
| Detail | Specification |
|---|---|
| Standard wheels | 14 x 5.5 in pressed steel |
| ESP wheels | 14 x 6 in alloy (specific ESP design) |
| Fairmont Ghia wheels | 14 x 5.5 in alloy |
| V8 wheels (XD) | 14 x 6 in alloy or pressed steel |
| Standard tyres | 185/75R14 (XD), 195/70R14 (XE/XF) |
| ESP tyres | 205/65R14 |
Performance
4.1L EFI Six (5-speed manual)
| Detail | Specification |
|---|---|
| 0-60 mph | 10.2 seconds (period test) |
| 0-100 km/h | ~10.8 seconds |
| Standing quarter mile | 17.5 seconds @ 80 mph |
| Top speed | 185 km/h (115 mph) |
| Fuel consumption (combined) | 12.0 L/100km (period test) |
4.1L EFI Six (3-speed auto)
| Detail | Specification |
|---|---|
| 0-60 mph | 11.5 seconds (period test) |
| 0-100 km/h | ~12.2 seconds |
| Standing quarter mile | 18.2 seconds @ 77 mph |
| Top speed | 175 km/h (109 mph) |
| Fuel consumption (combined) | 13.5 L/100km (period test) |
XE ESP (4.1L EFI, 5-speed manual)
| Detail | Specification |
|---|---|
| 0-60 mph | 9.8 seconds (period test) |
| 0-100 km/h | ~10.4 seconds |
| Standing quarter mile | 17.2 seconds @ 82 mph |
| Top speed | 190 km/h (118 mph) |
| Fuel consumption (combined) | 11.5 L/100km (period test) |
XD 302 V8 (C6 automatic)
| Detail | Specification |
|---|---|
| 0-60 mph | 10.0 seconds (period test) |
| 0-100 km/h | ~10.6 seconds |
| Standing quarter mile | 17.4 seconds @ 81 mph |
| Top speed | 185 km/h (115 mph) |
| Fuel consumption (combined) | 15.5 L/100km (period test) |
250ci Crossflow Six (3-speed auto, XD)
| Detail | Specification |
|---|---|
| 0-60 mph | 13.0 seconds (period test) |
| 0-100 km/h | ~13.8 seconds |
| Standing quarter mile | 19.0 seconds @ 73 mph |
| Top speed | 165 km/h (103 mph) |
| Fuel consumption (combined) | 14.5 L/100km (period test) |
Electrical
| Detail | Specification |
|---|---|
| System voltage | 12V negative earth |
| Battery | 12V 55Ah (standard), 70Ah (V8 and high-spec models) |
| Alternator | Bosch or Motorcraft, 65A (standard), 80A (high-spec) |
| Ignition, XD | Electronic distributor (Duraspark) |
| Ignition, XE | Electronic distributor (EEC-IV managed) |
| Ignition, XF | Electronic distributor (early), coil pack distributorless (late) |
| Engine management, XE/XF | Ford EEC-IV electronic control unit |
Capacities and Service Data
| Detail | Specification |
|---|---|
| Engine oil (4.1L six) | 4.7 L (with filter) |
| Engine oil (302 V8) | 4.7 L (with filter) |
| Coolant capacity (six) | 9.5 L |
| Coolant capacity (V8) | 13.0 L |
| Fuel tank | 68 L |
| Gearbox oil (T5 5-speed) | 1.2 L (ATF Dexron) |
| Gearbox oil (4-speed manual) | 1.2 L (SAE 80W-90) |
| Differential oil (9-inch) | 1.7 L (SAE 90) |
| Differential oil (8-inch) | 1.2 L (SAE 90) |
| Auto transmission fluid (3-speed) | 8.5 L (dry fill) |
| Auto transmission fluid (C6) | 11.4 L (dry fill) |
| Power steering fluid | 1.0 L (ATF Dexron) |
Service Intervals
| Service | Interval |
|---|---|
| Engine oil and filter | 5,000 km or 6 months |
| Spark plugs | 20,000 km |
| Air filter | 20,000 km |
| Fuel filter | 40,000 km |
| Coolant flush | 40,000 km or 2 years |
| Transmission fluid (auto) | 40,000 km |
| Gearbox oil (manual) | 60,000 km |
| Differential oil | 60,000 km |
| Brake fluid | 2 years |
| Timing chain (EFI) | Inspect at 150,000 km, replace as needed |
XE ESP Specification
| Detail | Specification |
|---|---|
| Engine | 4.1L EFI inline six (114 kW) |
| Transmission | 5-speed manual (standard), 3-speed auto (optional) |
| Suspension | Sports-tuned springs and dampers, thicker anti-roll bars (front and rear) |
| Steering | Revised power steering calibration (quicker ratio) |
| Brakes | Standard XE specification (ventilated front disc, rear drum) |
| Wheels | 14 x 6 in alloy (specific ESP design) |
| Tyres | 205/65R14 |
| Seats | Sports bucket seats with improved lateral support |
| Exterior | Specific ESP badging, lower body striping, colour-coded bumpers |
| Colours | Limited colour palette (typically Gunmetal Grey, Monza Red, Alpine White) |
| Differential | 9-inch, 3.23:1, limited slip |
| Production | Estimated 6,500-7,500 units |
XD S Pack Specification
| Detail | Specification |
|---|---|
| Engine | 302ci Windsor V8 (121 kW) or 4.1L Crossflow six |
| Transmission | 4-speed manual or C6 auto (V8), 4-speed manual or 3-speed auto (six) |
| Suspension | Heavy-duty springs and dampers |
| Steering | Power-assisted rack and pinion |
| Wheels | 14 x 6 in pressed steel or optional alloy |
| Exterior | S Pack striping and badging, blackout grille treatment |
| Interior | Sports steering wheel, sports instrumentation |
Spot something wrong?
Know the correct spec for a Falcon (XD-XF)? Help us keep this reference accurate. Corrections and additions welcome.
Submit a correction