Key Specifications
| Spec | MGF (1995—2002) | MG TF (2002—2005) | MG TF (2008—2011) |
|---|
| Production Years | 1995—2002 | 2002—2005 | 2008—2011 |
| Manufacturer | MG Rover Group | MG Rover Group | Nanjing Automobile / SAIC Motor |
| Assembly | Longbridge, Birmingham, England | Longbridge, Birmingham, England | Longbridge, Birmingham, England |
| Body Style | 2-door mid-engine roadster | 2-door mid-engine roadster | 2-door mid-engine roadster |
| Layout | Mid-engine, rear-wheel drive | Mid-engine, rear-wheel drive | Mid-engine, rear-wheel drive |
| Platform | Rover PR3 (Hydragas) | Rover PR3 (revised, coil spring) | Rover PR3 (revised, coil spring) |
| Construction | Steel monocoque with aluminium bonnet and boot lid | Steel monocoque with aluminium bonnet and boot lid | Steel monocoque with aluminium bonnet and boot lid |
| Wheelbase | 2,375 mm (93.5 in) | 2,375 mm (93.5 in) | 2,375 mm (93.5 in) |
| Overall Length | 3,913 mm (154.1 in) | 3,910 mm (153.9 in) | 3,910 mm (153.9 in) |
| Overall Width | 1,628 mm (64.1 in) | 1,628 mm (64.1 in) | 1,628 mm (64.1 in) |
| Overall Height | 1,264 mm (49.8 in) | 1,261 mm (49.6 in) | 1,261 mm (49.6 in) |
| Front Track | 1,400 mm (55.1 in) | 1,400 mm (55.1 in) | 1,400 mm (55.1 in) |
| Rear Track | 1,408 mm (55.4 in) | 1,408 mm (55.4 in) | 1,408 mm (55.4 in) |
| Kerb Weight | 1,060—1,080 kg (2,337—2,381 lb) | 1,070—1,120 kg (2,359—2,469 lb) | 1,090—1,120 kg (2,403—2,469 lb) |
| Weight Distribution | Approximately 45% front / 55% rear | Approximately 45% front / 55% rear | Approximately 45% front / 55% rear |
| Fuel Tank Capacity | 50 L (11.0 imp gal) | 50 L (11.0 imp gal) | 50 L (11.0 imp gal) |
| Boot Capacity (hood up) | 209 L (7.4 cu ft) | 209 L (7.4 cu ft) | 209 L (7.4 cu ft) |
| Boot Capacity (hood down) | 140 L (4.9 cu ft) | 140 L (4.9 cu ft) | 140 L (4.9 cu ft) |
| Drag Coefficient | 0.37 | 0.37 | 0.37 |
| Roof Type | Manually folding fabric soft top | Manually folding fabric soft top | Manually folding fabric soft top |
Engine Specifications
1.8i K-Series — 18K4F (MGF 1.8i / TF 120 / TF 135)
| Spec | Value |
|---|
| Configuration | Inline 4-cylinder, DOHC, 16-valve |
| Designation | 18K4F |
| Displacement | 1,796 cc |
| Bore x Stroke | 80.0 mm x 89.3 mm |
| Compression Ratio | 10.5:1 |
| Power (MGF 1.8i) | 88 kW (118 bhp) @ 5,500 rpm |
| Power (TF 120) | 90 kW (120 bhp) @ 5,500 rpm |
| Power (TF 135) | 101 kW (135 bhp) @ 6,250 rpm |
| Torque (MGF 1.8i) | 165 Nm (122 lb-ft) @ 3,000 rpm |
| Torque (TF 120) | 165 Nm (122 lb-ft) @ 3,000 rpm |
| Torque (TF 135) | 174 Nm (128 lb-ft) @ 4,000 rpm |
| Fuel System | Rover MEMS multi-point sequential fuel injection |
| Valvetrain | DOHC, 16 valves, hydraulic tappets |
| Block Material | Aluminium alloy |
| Head Material | Aluminium alloy, cross-flow |
| Cooling | Water-cooled, mid-mounted radiator with twin side intakes |
| Oil Capacity | 4.5 L (with filter) |
| Recommended Oil | 5W-30 or 10W-40, API SL or higher |
| Redline | 6,500 rpm |
1.8i VVC K-Series — 18K4K (MGF VVC / TF 160)
| Spec | Value |
|---|
| Configuration | Inline 4-cylinder, DOHC, 16-valve, Variable Valve Control |
| Designation | 18K4K |
| Displacement | 1,796 cc |
| Bore x Stroke | 80.0 mm x 89.3 mm |
| Compression Ratio | 10.5:1 |
| Power (MGF VVC) | 107 kW (143 bhp) @ 7,000 rpm |
| Power (TF 160) | 119 kW (160 bhp) @ 7,000 rpm |
| Torque (MGF VVC) | 174 Nm (128 lb-ft) @ 4,500 rpm |
| Torque (TF 160) | 174 Nm (128 lb-ft) @ 4,500 rpm |
| VVC Mechanism | Eccentric disc varies inlet camshaft timing continuously between 220 and 295 degrees duration |
| Fuel System | Rover MEMS multi-point sequential fuel injection |
| Valvetrain | DOHC, 16 valves, hydraulic tappets, VVC on inlet cam |
| Block Material | Aluminium alloy |
| Head Material | Aluminium alloy, cross-flow |
| Cooling | Water-cooled, mid-mounted radiator with twin side intakes |
| Oil Capacity | 4.5 L (with filter) |
| Recommended Oil | 5W-30 or 10W-40, API SL or higher |
| Redline | 7,200 rpm |
1.6i K-Series — 16K4F (TF 115 only)
| Spec | Value |
|---|
| Configuration | Inline 4-cylinder, DOHC, 16-valve |
| Designation | 16K4F |
| Displacement | 1,588 cc |
| Bore x Stroke | 80.0 mm x 79.0 mm |
| Compression Ratio | 10.5:1 |
| Power | 86 kW (115 bhp) @ 6,000 rpm |
| Torque | 148 Nm (109 lb-ft) @ 4,000 rpm |
| Fuel System | Rover MEMS multi-point sequential fuel injection |
| Valvetrain | DOHC, 16 valves, hydraulic tappets |
| Block Material | Aluminium alloy |
| Head Material | Aluminium alloy, cross-flow |
| Cooling | Water-cooled, mid-mounted radiator with twin side intakes |
| Oil Capacity | 4.2 L (with filter) |
| Recommended Oil | 5W-30 or 10W-40, API SL or higher |
| Redline | 6,750 rpm |
| Notes | Insurance-friendly entry-level model, introduced 2002 |
K-Series Head Gasket Note
All K-Series engines are susceptible to head gasket failure, particularly when overheated. The aluminium block and head expand at different rates under thermal stress. The original multi-layer steel (MLS) gasket and plastic dowels are the weak points. Uprated head gaskets (Payen or MLS upgrades), steel dowels, and PRT (pressurised coolant rail) modifications significantly improve reliability. The TF 135 received a revised gasket and coolant system as standard.
Transmission
PG1 5-Speed Manual (Standard, All Models)
| Spec | Value |
|---|
| Type | Manual |
| Gears | 5-speed, all synchromesh |
| Designation | Rover PG1 |
| Clutch | Single dry plate, hydraulic actuation, 200 mm diameter |
PG1 Gear Ratios (Standard)
| Gear | Ratio |
|---|
| 1st | 3.17 |
| 2nd | 1.84 |
| 3rd | 1.28 |
| 4th | 0.95 |
| 5th | 0.76 |
| Reverse | 3.13 |
Final Drive Ratios
| Model | Ratio |
|---|
| MGF 1.8i | 3.94 |
| MGF VVC | 3.94 |
| TF 115 | 4.20 |
| TF 120 | 3.94 |
| TF 135 | 3.94 |
| TF 160 | 3.94 |
Steptronic CVT (Optional, MGF Only)
| Spec | Value |
|---|
| Type | Continuously Variable Transmission (CVT) |
| Designation | Jatco/ZF Steptronic |
| Mode | Fully automatic or sequential manual (Steptronic) mode |
| Ratios | Continuously variable, simulated 6-speed steps in manual mode |
| Availability | Optional on MGF 1.8i only |
| Notes | Low take-up rate, widely regarded as unreliable. Manual strongly preferred. Spares increasingly difficult to source |
Suspension
| Component | MGF (Hydragas) | MG TF (Coil Spring) |
|---|
| Front Type | Independent, double wishbones, Hydragas interconnected units | Independent, double wishbones, coil springs over gas dampers |
| Rear Type | Independent, double wishbones, Hydragas interconnected units | Independent, double wishbones, coil springs over gas dampers |
| Front Dampers | Integral within Hydragas units | Monotube gas dampers |
| Rear Dampers | Integral within Hydragas units | Monotube gas dampers |
| Interconnection | Front-rear Hydragas interconnection (pitch control) | None (independent corners) |
| Front Anti-roll Bar | Yes | Yes |
| Rear Anti-roll Bar | Yes | Yes |
| Ride Height Adjustment | Hydragas pump (recharge via Schrader valves) | Conventional (spring replacement or coilover conversion) |
Suspension Notes
The MGF Hydragas system provides excellent ride quality and natural pitch control, but the displacer units can lose pressure over time and require periodic recharging. They are no longer manufactured by the original supplier, though aftermarket replacements and coil spring conversion kits are available. The TF switched to conventional coil springs and dampers for simpler servicing, sharper handling response, and reduced production cost.
Brakes
| Component | Front | Rear |
|---|
| Type | Ventilated disc | Solid disc |
| Disc Diameter (standard 1.8i, TF 115/120) | 240 mm (9.4 in) | 240 mm (9.4 in) |
| Disc Diameter (VVC, TF 135/160) | 282 mm (11.1 in) | 240 mm (9.4 in) |
| Callipers | Single-piston sliding (AP Racing) | Single-piston sliding (AP Racing) |
| Servo Assisted | Yes | — |
| ABS | Standard (from 1999 MGF, all TF models) | — |
| Handbrake | Cable-operated on rear discs | — |
Steering
| Spec | Value |
|---|
| Type | Rack and pinion |
| Power Assist | Electric power-assisted steering (EPAS) |
| Turns Lock-to-Lock | 2.7 |
| Turning Circle | 10.6 m (34.8 ft) |
Wheels and Tyres
Standard Fitment
| Model | Front Wheels | Rear Wheels | Front Tyres | Rear Tyres |
|---|
| MGF 1.8i | 6J x 15 alloy | 7J x 15 alloy | 185/55 R15 | 205/50 R15 |
| MGF VVC | 6J x 16 alloy | 7J x 16 alloy | 195/45 R16 | 215/40 R16 |
| TF 115 | 6J x 15 alloy | 7J x 15 alloy | 185/55 R15 | 205/50 R15 |
| TF 120 | 6J x 15 alloy | 7J x 15 alloy | 185/55 R15 | 205/50 R15 |
| TF 135 | 6J x 16 alloy | 7J x 16 alloy | 195/45 R16 | 215/40 R16 |
| TF 160 | 6J x 16 alloy | 7J x 16 alloy | 195/45 R16 | 215/40 R16 |
Wheel Specifications
| Spec | Value |
|---|
| Bolt Pattern (PCD) | 4 x 95.25 mm (3.75 in) |
| Centre Bore | 56.7 mm |
| Wheel Stud Thread | M12 x 1.5 |
| Staggered Setup | Yes — rear wheels wider than front on all models |
| Spare Wheel | Space-saver (MGF); inflator kit (TF) |
| Metric | MGF 1.8i | MGF VVC | TF 115 | TF 120 | TF 135 | TF 160 |
|---|
| 0—60 mph | 8.5 s | 7.0 s | 9.6 s | 8.2 s | 7.9 s | 6.9 s |
| 0—100 km/h | 8.9 s | 7.4 s | 10.1 s | 8.6 s | 8.3 s | 7.2 s |
| Quarter Mile | 16.5 s | 15.3 s | 17.2 s | 16.3 s | 16.0 s | 15.1 s |
| Top Speed | 195 km/h (121 mph) | 210 km/h (131 mph) | 187 km/h (116 mph) | 195 km/h (121 mph) | 200 km/h (124 mph) | 215 km/h (134 mph) |
Fuel Economy (Approximate, Combined Driving)
| Model | Urban (L/100 km) | Extra-Urban (L/100 km) | Combined (L/100 km) | Combined (mpg imperial) |
|---|
| MGF 1.8i | 11.0 | 6.7 | 8.4 | 34 |
| MGF VVC | 11.8 | 6.8 | 8.7 | 32 |
| TF 115 | 10.4 | 6.2 | 7.8 | 36 |
| TF 120 | 10.8 | 6.5 | 8.2 | 34 |
| TF 135 | 11.2 | 6.8 | 8.5 | 33 |
| TF 160 | 12.0 | 7.0 | 9.0 | 31 |
Electrical
| Spec | Value |
|---|
| System | 12V negative earth |
| Battery | 12V, 50 Ah (located in boot area) |
| Alternator | 85 A (standard), 100 A (later models / air-con equipped) |
| Headlights | H4 halogen (MGF); projector-type H7 halogen (TF) |
| Daytime Running Lights | Not fitted (pre-2008); standard (TF 2008—2011) |
| Engine Management (MGF, early) | Rover MEMS 2J |
| Engine Management (MGF, late / TF) | Rover MEMS 3 |
| Immobiliser | Lucas 5AS (MGF); Pektron alarm/immobiliser (TF) |
| Central Locking | Standard (remote from 1999) |
| Electric Windows | Standard |
| Heated Rear Window (in hood) | Standard (from 2000 MGF, all TF) |
Fluid Capacities
| Fluid | Capacity |
|---|
| Engine Oil (1.8L, with filter) | 4.5 L |
| Engine Oil (1.6L, with filter) | 4.2 L |
| Gearbox Oil (PG1) | 2.4 L (MTF-94 or equivalent) |
| Coolant (total system) | 7.0 L |
| Brake Fluid Reservoir | 0.3 L |
| Power Steering | N/A (electric power steering) |
| Fuel Tank | 50 L |
Service Intervals
| Service Item | Interval |
|---|
| Engine oil and filter | 12 months or 10,000 km (6,000 miles) |
| Timing belt and tensioner | 5 years or 50,000 km (30,000 miles) |
| Coolant renewal | 3 years or 50,000 km (30,000 miles) |
| Spark plugs | 20,000 km (12,000 miles) |
| Air filter | 30,000 km (18,000 miles) |
| Brake fluid | 24 months |
| Gearbox oil | 50,000 km (30,000 miles) |
| Auxiliary drive belt | 50,000 km (30,000 miles) or when cracked |
| Hydragas check/recharge (MGF only) | Annually or as required |
| Brake disc and pad inspection | 20,000 km (12,000 miles) |
| Exhaust and catalyst inspection | 20,000 km (12,000 miles) |
Engine Oil Specifications
| Spec | Value |
|---|
| Recommended Grade | 5W-30 (preferred) or 10W-40 |
| API Rating | SL or higher (SM, SN acceptable) |
| ACEA Rating | A3/B3 or A3/B4 |
| Capacity (1.8L) | 4.5 L (with filter), 4.0 L (without filter) |
| Capacity (1.6L) | 4.2 L (with filter), 3.7 L (without filter) |
| Drain Plug Torque | 25 Nm |
| Filter Type | Spin-on canister |
| Notes | Semi-synthetic or fully synthetic preferred. Avoid 0W-xx grades in engines with worn bores. Frequent oil changes (every 8,000 km) recommended for engines with high mileage |
Model Variants
MGF 1.8i (1995—2002)
| Spec | Value |
|---|
| Engine | 1,796 cc K-Series, 18K4F |
| Power | 88 kW (118 bhp) @ 5,500 rpm |
| Torque | 165 Nm (122 lb-ft) @ 3,000 rpm |
| Brakes | 240 mm ventilated front, 240 mm solid rear |
| Wheels | 15-inch alloy |
| Features | Fabric hood, electric windows, driver airbag, immobiliser |
MGF VVC (1995—2002)
| Spec | Value |
|---|
| Engine | 1,796 cc K-Series VVC, 18K4K |
| Power | 107 kW (143 bhp) @ 7,000 rpm |
| Torque | 174 Nm (128 lb-ft) @ 4,500 rpm |
| Brakes | 282 mm ventilated front, 240 mm solid rear |
| Wheels | 16-inch alloy |
| Features | As 1.8i plus fog lights, leather steering wheel, sports exhaust |
MGF Trophy 160 (2001—2002)
| Spec | Value |
|---|
| Engine | 1,796 cc K-Series VVC, tuned |
| Power | 119 kW (160 bhp) @ 7,000 rpm |
| Torque | 174 Nm (128 lb-ft) @ 4,500 rpm |
| Production | Approximately 600 units |
| Features | Multi-spoke 11-spoke alloy wheels, firmer suspension, unique Trophy 160 badging, half-leather interior, Tahiti Blue or X-Power Grey |
TF 115 (2002—2005)
| Spec | Value |
|---|
| Engine | 1,588 cc K-Series, 16K4F |
| Power | 86 kW (115 bhp) @ 6,000 rpm |
| Torque | 148 Nm (109 lb-ft) @ 4,000 rpm |
| Brakes | 240 mm ventilated front, 240 mm solid rear |
| Wheels | 15-inch alloy |
| Features | Entry-level model, lower insurance group, fabric hood, electric windows |
TF 120 (2002—2005)
| Spec | Value |
|---|
| Engine | 1,796 cc K-Series, 18K4F |
| Power | 90 kW (120 bhp) @ 5,500 rpm |
| Torque | 165 Nm (122 lb-ft) @ 3,000 rpm |
| Brakes | 240 mm ventilated front, 240 mm solid rear |
| Wheels | 15-inch alloy |
| Features | Revised front and rear styling over MGF, stiffer coil spring chassis |
TF 135 (2002—2005, 2008—2011)
| Spec | Value |
|---|
| Engine | 1,796 cc K-Series, 18K4F (higher state of tune) |
| Power | 101 kW (135 bhp) @ 6,250 rpm |
| Torque | 174 Nm (128 lb-ft) @ 4,000 rpm |
| Brakes | 282 mm ventilated front, 240 mm solid rear |
| Wheels | 16-inch alloy |
| Features | Uprated engine with revised cam timing and intake, improved head gasket, sports suspension |
TF 160 (2002—2005)
| Spec | Value |
|---|
| Engine | 1,796 cc K-Series VVC, 18K4K (revised) |
| Power | 119 kW (160 bhp) @ 7,000 rpm |
| Torque | 174 Nm (128 lb-ft) @ 4,500 rpm |
| Brakes | 282 mm ventilated front, 240 mm solid rear |
| Wheels | 16-inch alloy |
| Features | Highest-output production model, VVC engine, uprated cooling, sports suspension, partial leather interior |
TF LE500 (2008—2011)
| Spec | Value |
|---|
| Engine | 1,796 cc K-Series, 18K4F |
| Power | 101 kW (135 bhp) @ 6,250 rpm |
| Torque | 174 Nm (128 lb-ft) @ 4,000 rpm |
| Production | 500 units (planned, not all produced) |
| Features | Final production run under SAIC/Nanjing ownership, commemorative badging, unique colour options, Alcantara trim |
TF 85th Anniversary (2009)
| Spec | Value |
|---|
| Engine | 1,796 cc K-Series, 18K4F |
| Power | 101 kW (135 bhp) @ 6,250 rpm |
| Torque | 174 Nm (128 lb-ft) @ 4,000 rpm |
| Features | Celebrating 85 years of MG, unique Metallic British Racing Green paint, chrome mirror caps, numbered plaque |
Production Numbers (Worldwide, Approximate)
| Variant | Units |
|---|
| MGF 1.8i (all years) | ~55,000 |
| MGF VVC (all years) | ~20,000 |
| MGF Trophy 160 | ~600 |
| MGF Steptronic CVT variants | ~2,400 |
| MGF Total | ~77,000 |
| TF 115 | ~5,000 |
| TF 120 | ~14,000 |
| TF 135 | ~14,000 |
| TF 160 | ~6,000 |
| TF Total (2002—2005, pre-collapse) | ~39,000 |
| TF 135 (Nanjing/SAIC, 2008—2011) | ~900 |
| Grand Total (all MGF and TF) | ~117,000 |
Identification
VIN Location
The Vehicle Identification Number is stamped on a plate riveted to the driver’s side of the scuttle panel (visible through the windscreen) and etched into the bodyshell in the engine bay. The VIN is also recorded on the V5C registration document.
| Position | Meaning |
|---|
| 1—3 | SAR (manufacturer code — MG Rover) |
| 4—5 | RD (model designation — MGF) |
| 6 | Body type (1 = roadster) |
| 7—8 | Engine code |
| 9 | Check digit |
| 10 | Model year |
| 11 | Assembly plant (D = Longbridge) |
| 12—17 | Sequential serial number |
| Position | Meaning |
|---|
| 1—3 | SAR (manufacturer code — MG Rover) |
| 4—5 | RD (model designation — TF) |
| 6 | Body type (1 = roadster) |
| 7—8 | Engine code |
| 9 | Check digit |
| 10 | Model year |
| 11 | Assembly plant (D = Longbridge) |
| 12—17 | Sequential serial number |
Engine Number Location
The engine number is stamped on the cylinder block, on the rear face (gearbox side), visible from above with the engine cover removed. Format: e.g., 18K4F followed by a sequential serial number.
Colours (Selected Factory Options)
MGF (1995—2002)
| Colour Code | Colour Name |
|---|
| BRG | British Racing Green |
| HAD | Tahiti Blue |
| HFF | Anthracite |
| JFP | Flame Red |
| LQV | Amaranth (dark purple) |
| HFB | Charcoal |
| HFD | Wedgewood Blue |
| GMN | Old English White |
| FAL | Brooklands Green metallic |
| MBB | Silver |
| NDT | Solar Red |
| SCD | Pacific Blue |
MG TF (2002—2011)
| Colour Code | Colour Name |
|---|
| HFF | Anthracite |
| JFP | Flame Red |
| LQV | Amaranth |
| MBB | Silver |
| NUA | Trophy Blue |
| PMA | X-Power Grey |
| PMD | Tornado Red |
| PMC | Zircon Silver |
| SBW | Enigmatic Silver |
| SJZ | Le Mans Green |
| SVD | Monogram Raven Black |
| 2BU | Celestial Black |
| HFE | Spectre (gunmetal) |
| RDS | Cup Coral |