Key Specifications
| Spec | Value |
|---|---|
| Production Years | 1988-2006 |
| Manufacturer | General Motors-Holden |
| Assembly | Elizabeth, South Australia |
| Body Styles | 4-door sedan, 5-door wagon, 2-door ute (VN-VS, VZ), Statesman/Caprice (LWB) |
| Layout | Front engine, rear-wheel drive (AWD available on VZ Adventra) |
| Platform | VN-VS: GM V-platform (widened). VT-VZ: Holden VT/Zeta platform |
| Wheelbase | 2,735 mm (VN-VS sedan), 2,789 mm (VT-VZ sedan) |
| Overall Length | 4,830 mm (VN sedan), 4,862 mm (VR sedan), 4,885 mm (VT sedan), 4,917 mm (VZ sedan) |
| Overall Width | 1,803 mm (VN), 1,831 mm (VT-VZ) |
| Overall Height | 1,422 mm (VN sedan), 1,430 mm (VT sedan) |
| Kerb Weight | 1,400-1,620 kg (varies by model, engine, and specification) |
| Fuel Tank Capacity | 68 L (VN-VS sedan), 73 L (VT-VZ sedan), 80 L (wagon) |
| Boot Capacity | 505 L (VT-VZ sedan) |
Engine Specifications
Buick 3.8L V6 (VN-VP)
| Spec | Value |
|---|---|
| Configuration | V6, OHV, 12-valve |
| Displacement | 3,791 cc |
| Bore x Stroke | 96.5 mm x 86.4 mm |
| Compression Ratio | 8.5:1 |
| Power | 125 kW @ 4,800 rpm (VN), 130 kW @ 4,800 rpm (VP) |
| Torque | 295 Nm @ 3,200 rpm |
| Fuel System | Multipoint injection |
| Ignition | Electronic, coil pack (waste spark) |
| Block Material | Cast iron |
| Head Material | Aluminium alloy |
Ecotec 3.8L V6 (VS-VY)
| Spec | Value |
|---|---|
| Configuration | V6, OHV, 12-valve |
| Displacement | 3,791 cc |
| Bore x Stroke | 96.5 mm x 86.4 mm |
| Compression Ratio | 9.4:1 |
| Power | 152 kW @ 5,200 rpm (VS-VT), 155 kW @ 5,200 rpm (VX-VY) |
| Torque | 305 Nm @ 3,600 rpm |
| Fuel System | Sequential multipoint injection |
| Ignition | Electronic, coil pack (waste spark) |
| Block Material | Cast iron |
| Head Material | Aluminium alloy |
Ecotec 3.8L Supercharged V6 (L67)
| Spec | Value |
|---|---|
| Configuration | V6, OHV, 12-valve, supercharged |
| Displacement | 3,791 cc |
| Bore x Stroke | 96.5 mm x 86.4 mm |
| Compression Ratio | 8.5:1 |
| Power | 172 kW @ 5,200 rpm (VS S), 180 kW @ 5,200 rpm (VT onwards) |
| Torque | 340 Nm @ 3,600 rpm |
| Supercharger | Eaton M90 Roots-type |
| Boost | 6 psi |
| Fuel System | Sequential multipoint injection |
Alloytec 3.6L V6 (VZ)
| Spec | Value |
|---|---|
| Configuration | V6, DOHC, 24-valve |
| Displacement | 3,564 cc |
| Bore x Stroke | 94.0 mm x 85.6 mm |
| Compression Ratio | 10.2:1 |
| Power | 175 kW @ 6,000 rpm |
| Torque | 320 Nm @ 3,200 rpm |
| Fuel System | Sequential multipoint injection |
| Ignition | Coil-on-plug |
| Variable Valve Timing | Dual (intake and exhaust) |
| Block Material | Aluminium alloy |
| Head Material | Aluminium alloy |
Holden 304 5.0L V8 (VN-VT I)
| Spec | Value |
|---|---|
| Configuration | V8, OHV, 16-valve |
| Displacement | 4,987 cc (304 ci) |
| Bore x Stroke | 101.6 mm x 77.0 mm |
| Compression Ratio | 9.0:1 |
| Power (VN) | 165 kW @ 4,800 rpm |
| Power (VR-VS) | 185 kW @ 5,000 rpm |
| Power (VT I) | 185 kW @ 5,000 rpm |
| Torque | 380-395 Nm @ 3,600 rpm |
| Fuel System | Sequential multipoint injection |
| Ignition | Coil pack (VN-VP), distributorless (VR onwards) |
| Block Material | Cast iron |
| Head Material | Aluminium alloy |
LS1 5.7L V8 (VT II-VY)
| Spec | Value |
|---|---|
| Configuration | V8, OHV, 16-valve |
| Displacement | 5,665 cc |
| Bore x Stroke | 99.0 mm x 92.0 mm |
| Compression Ratio | 10.1:1 |
| Power | 225 kW @ 5,200 rpm |
| Torque | 460 Nm @ 4,000 rpm |
| Fuel System | Sequential multipoint injection |
| Ignition | Coil-near-plug (individual coils) |
| Block Material | Aluminium alloy |
| Head Material | Aluminium alloy |
| Oil Capacity | 5.7 L (with filter) |
LS2 6.0L V8 (VZ)
| Spec | Value |
|---|---|
| Configuration | V8, OHV, 16-valve |
| Displacement | 5,967 cc |
| Bore x Stroke | 101.6 mm x 92.0 mm |
| Compression Ratio | 10.9:1 |
| Power | 260 kW @ 5,600 rpm |
| Torque | 517 Nm @ 4,400 rpm |
| Fuel System | Sequential multipoint injection |
| Ignition | Coil-near-plug (individual coils) |
| Block Material | Aluminium alloy |
| Head Material | Aluminium alloy |
| Oil Capacity | 5.7 L (with filter) |
HSV Enhanced Engines (selected)
| Model | Engine | Power | Torque |
|---|---|---|---|
| VN Group A SS | 304 stroker (5.0L) | 215 kW | 420 Nm |
| VS GTS | 304 stroker (5.7L) | 220 kW | 460 Nm |
| VT-VX GTS (LS1) | LS1 5.7L (enhanced) | 255 kW | 475 Nm |
| VY GTS (LS1) | LS1 5.7L (enhanced) | 255 kW | 475 Nm |
| VZ GTS (LS2) | LS2 6.0L (supercharged) | 297 kW | 530 Nm |
Transmission Options
| Transmission | Type | Gears | Applications |
|---|---|---|---|
| 4L60-E (early) | Automatic | 4-speed | VN-VS (V6 and V8) |
| 4L60-E (revised) | Automatic | 4-speed | VT-VY (V6 and V8) |
| 4L65-E | Automatic | 4-speed | VZ V8 (some) |
| 6L80-E | Automatic | 6-speed | VZ V8 (some, including HSV) |
| Borg Warner T5 | Manual | 5-speed | VN-VS (select models) |
| Getrag 260 | Manual | 5-speed | VN-VP (select models) |
| Tremec T56 | Manual | 6-speed | VT II-VZ (SS and HSV) |
Suspension
VN-VS
| Component | Front | Rear (Sedan, IRS) | Rear (Ute/Wagon, live axle) |
|---|---|---|---|
| Type | Independent, MacPherson strut | Independent, multi-link | Live axle |
| Springs | Coil | Coil | Coil (wagon) / Leaf (ute) |
| Dampers | Gas telescopic | Gas telescopic | Gas telescopic |
| Anti-roll Bar | Yes | Yes (IRS models) | Optional |
VT-VZ
| Component | Front | Rear (Sedan) | Rear (Ute) |
|---|---|---|---|
| Type | Independent, MacPherson strut (revised) | Independent, multi-link (revised) | Live axle (semi-trailing arm on some) |
| Springs | Coil | Coil | Coil (VT-VY) / Leaf (VZ) |
| Dampers | Gas monotube | Gas monotube | Gas telescopic |
| Anti-roll Bar | Yes | Yes | Optional |
Brakes
| Component | VN-VS Base | VN-VS SS | VT-VZ Base | VT-VZ SS | HSV (VT-VZ) |
|---|---|---|---|---|---|
| Front | Ventilated disc, 287 mm | Ventilated disc, 300 mm | Ventilated disc, 296 mm | Ventilated disc, 322 mm | Ventilated disc, 330-355 mm (AP Racing/Brembo) |
| Rear | Solid disc, 279 mm | Solid disc, 287 mm | Solid disc, 286 mm | Solid disc, 303 mm | Ventilated disc, 322 mm |
| ABS | Optional | Standard | Standard | Standard | Standard |
| Traction Control | Not available | Not available | Optional | Standard | Standard |
| Stability Control | Not available | Not available | Not available (VT-VX) | Standard (VY-VZ) | Standard (VY-VZ) |
Model Variants
VN (1988-1991)
| Variant | Engine | Key Features |
|---|---|---|
| Executive | 3.8L V6 | Base model, cloth trim |
| Berlina | 3.8L V6, 5.0L V8 | Mid-range, improved trim |
| Calais | 3.8L V6, 5.0L V8 | Top luxury, leather, full electrics |
| SS | 5.0L V8 | Performance, body kit, sports suspension |
| HSV SV89 | 5.0L V8 (enhanced) | 250 units, HSV specification |
| HSV Group A SS | 5.0L stroker | 302 units, homologation special |
VP (1991-1993)
| Variant | Engine | Key Features |
|---|---|---|
| Executive | 3.8L V6 | Base model |
| Berlina | 3.8L V6, 5.0L V8 | Mid-range |
| Calais | 3.8L V6, 5.0L V8 | Top luxury |
| SS | 5.0L V8 | Performance |
| HSV ClubSport | 5.0L V8 (enhanced) | HSV sports sedan |
| HSV GTS | 5.0L stroker | HSV flagship |
VR-VS (1993-1997)
| Variant | Engine | Key Features |
|---|---|---|
| Executive | 3.8L V6 | Base model |
| Acclaim | 3.8L V6 | Entry mid-range (VS) |
| Berlina | 3.8L V6, 5.0L V8 | Mid-range luxury |
| Calais | 3.8L V6, 5.0L V8 | Top luxury |
| S (VS) | 3.8L supercharged V6 | Supercharged performance |
| SS | 5.0L V8 | Performance |
| HSV ClubSport | 5.0L V8 / 5.7L stroker | HSV sports sedan |
| HSV GTS | 5.7L stroker | HSV flagship |
| HSV Maloo | 5.0L V8 | HSV performance ute |
VT-VX (1997-2002)
| Variant | Engine | Key Features |
|---|---|---|
| Executive | 3.8L V6 | Base model |
| Acclaim | 3.8L V6 | Entry mid-range |
| Berlina | 3.8L V6, 5.0L V8 (VT I) / LS1 (VT II+) | Mid-range luxury |
| Calais | 3.8L V6, 5.0L V8 / LS1 | Top luxury |
| SS | 5.0L V8 (VT I), LS1 5.7L (VT II onwards) | Performance |
| HSV ClubSport | LS1 5.7L (enhanced) | HSV sports sedan |
| HSV GTS | LS1 5.7L (enhanced, 255 kW) | HSV flagship |
| HSV Senator | LS1 5.7L (enhanced) | HSV luxury-performance |
| HSV Maloo | LS1 5.7L (enhanced) | HSV performance ute |
VY-VZ (2002-2006)
| Variant | Engine | Key Features |
|---|---|---|
| Executive | 3.8L Ecotec V6 (VY) / 3.6L Alloytec (VZ) | Base model |
| Acclaim | V6 | Entry mid-range |
| Berlina | V6, LS1 (VY) / LS2 (VZ) | Mid-range luxury |
| Calais | V6, LS1/LS2 | Top luxury, full electrics |
| SS | LS1 5.7L (VY), LS2 6.0L (VZ) | Performance |
| Adventra | V6, V8 | AWD wagon (VZ) |
| HSV ClubSport | LS1 (VY) / LS2 (VZ) | HSV sports sedan |
| HSV ClubSport R8 | LS1/LS2 (enhanced) | HSV track-focused |
| HSV GTS | LS1 (VY, 255 kW) / LS2 supercharged (VZ, 297 kW) | HSV flagship |
| HSV Senator | LS1/LS2 | HSV luxury-performance |
| HSV Maloo R8 | LS1/LS2 | HSV performance ute |
Performance (approximate, period road tests)
| Model | 0-100 km/h | Quarter Mile | Top Speed |
|---|---|---|---|
| VN Executive V6 (auto) | 10.5 s | ~17.5 s | 195 km/h |
| VN SS 304 V8 (auto) | 7.8 s | ~15.8 s | 220 km/h |
| VS SS 304 V8 (manual) | 7.2 s | ~15.2 s | 225 km/h |
| VT II SS LS1 (manual) | 5.8 s | ~14.0 s | 250 km/h (limited) |
| VX SS LS1 (manual) | 5.7 s | ~13.9 s | 250 km/h (limited) |
| VY SS LS1 (manual) | 5.7 s | ~13.8 s | 250 km/h (limited) |
| VZ SS LS2 (manual) | 5.4 s | ~13.4 s | 250 km/h (limited) |
| VZ GTS LS2 S/C (auto) | 4.8 s | ~12.8 s | 250 km/h (limited) |
Fuel Economy (ADR combined cycle, approximate)
| Model | L/100 km |
|---|---|
| VN-VP V6 (auto) | 12.5 |
| VS-VY Ecotec V6 (auto) | 10.8 |
| VZ Alloytec V6 (auto) | 10.0 |
| VN-VS 304 V8 (auto) | 14.0 |
| VT-VY LS1 (auto) | 12.8 |
| VZ LS2 (auto) | 13.5 |
| VZ LS2 (manual) | 12.5 |
Service Intervals
| Service Item | Interval |
|---|---|
| Engine oil and filter (V6) | 10,000 km or 6 months |
| Engine oil and filter (V8) | 10,000 km or 6 months |
| Spark plugs (V6) | 60,000 km |
| Spark plugs (LS1/LS2) | 60,000 km |
| Automatic transmission fluid | 40,000 km |
| Manual gearbox oil | 40,000 km |
| Coolant | 100,000 km or 5 years |
| Brake fluid | 24 months |
| Timing chain (Alloytec, VZ) | Inspect at 120,000 km, replace if rattling |
| Drive belt(s) | 80,000 km or inspect annually |
| IRS bushings | Inspect at 100,000 km |
Engine Oil Specifications
| Engine | Recommended Grade | Capacity (with filter) |
|---|---|---|
| 3.8L V6 (Buick/Ecotec) | 5W-30 semi-synthetic | 4.5 L |
| 3.6L V6 (Alloytec) | 5W-30 full synthetic | 6.0 L |
| 304 V8 | 10W-40 semi-synthetic / 15W-40 mineral | 4.7 L |
| LS1 5.7L | 5W-30 full synthetic | 5.7 L |
| LS2 6.0L | 5W-30 full synthetic | 5.7 L |
Tyre Specifications
| Variant | Size |
|---|---|
| VN-VS Executive V6 | 195/70R14 |
| VN-VS SS V8 | 235/45ZR17 |
| VT-VX Executive V6 | 205/65R15 |
| VT-VX Berlina | 215/55R16 |
| VT-VX SS V8 | 235/40ZR18 |
| VY-VZ Executive V6 | 215/55R16 |
| VY-VZ SS V8 | 235/40ZR18 |
| HSV ClubSport (VT-VZ) | 235/35ZR19 |
| HSV GTS (VT-VZ) | 235/35ZR19 (front) / 275/30ZR19 (rear, staggered) |
Differential Ratios
| Model/Engine | Ratio | LSD |
|---|---|---|
| V6 (auto) | 3.08:1 | No |
| V6 (manual) | 3.45:1 | No |
| 304 V8 SS (auto) | 3.08:1 | Yes |
| 304 V8 SS (manual) | 3.45:1 | Yes |
| LS1 SS (auto) | 3.46:1 | Yes |
| LS1 SS (manual) | 3.73:1 | Yes |
| LS2 SS (auto) | 3.46:1 | Yes |
| LS2 SS (manual) | 3.73:1 | Yes |
| HSV GTS (VT-VZ) | 3.73:1 / 3.90:1 | Yes (Torsen or plate-type) |
Production Numbers (approximate)
| Model | Total |
|---|---|
| VN (all variants) | ~200,000 |
| VP (all variants) | ~170,000 |
| VR (all variants) | ~150,000 |
| VS (all variants) | ~185,000 |
| VT (all variants) | ~190,000 |
| VX (all variants) | ~120,000 |
| VY (all variants) | ~140,000 |
| VZ (all variants) | ~115,000 |
| HSV VN (all variants) | ~600 |
| HSV VP-VS (all variants) | ~5,000 (estimated) |
| HSV VT-VX (all variants) | ~8,000 (estimated) |
| HSV VY-VZ (all variants) | ~7,000 (estimated) |
Spot something wrong?
Know the correct spec for a Commodore (VN-VZ) / HSV? Help us keep this reference accurate. Corrections and additions welcome.
Submit a correction