Key Specifications
| Spec | Value |
|---|---|
| Production Years | 1948-1965 |
| Manufacturer | Dr. Ing. h.c. F. Porsche AG, Stuttgart-Zuffenhausen |
| Assembly | Gmund, Austria (1948-1951); Stuttgart-Zuffenhausen, Germany (1950-1965) |
| Body Styles | 2-door coupe, 2-door cabriolet, 2-door speedster, 2-door roadster |
| Layout | Rear engine, rear-wheel drive |
| Construction | Steel unitary (monocoque). Aluminium body on Gmund cars |
| Wheelbase | 2,100 mm |
| Overall Length | 3,950 mm (Pre-A), 4,010 mm (A/B/C) |
| Overall Width | 1,660 mm |
| Overall Height | 1,300 mm (coupe), 1,220 mm (speedster) |
| Kerb Weight | 830-950 kg (coupe), 900-1,010 kg (cabriolet) |
| Fuel Tank Capacity | 52 L |
| Boot Capacity (front) | Approximately 120 L |
| Drag Coefficient | 0.398 (coupe) |
Engine Specifications
Type 369, 1100 (Pre-A, 1948-1954)
| Spec | Value |
|---|---|
| Configuration | Flat-4, OHV, air-cooled |
| Displacement | 1,086 cc |
| Bore x Stroke | 73.5 mm x 64.0 mm |
| Compression Ratio | 7.0:1 |
| Power | 29 kW @ 4,000 rpm |
| Torque | 64 Nm @ 2,800 rpm |
| Fuel System | Single Solex downdraft carburettor |
| Valvetrain | Central camshaft, pushrods, 2 valves per cylinder |
Type 506, 1300 (Pre-A/A, 1951-1957)
| Spec | Value |
|---|---|
| Configuration | Flat-4, OHV, air-cooled |
| Displacement | 1,286 cc |
| Bore x Stroke | 74.5 mm x 74.0 mm |
| Compression Ratio | 7.5:1 (Standard) / 8.2:1 (Super) |
| Power | 32 kW @ 4,200 rpm (Standard) / 44 kW @ 5,500 rpm (Super) |
| Torque | 76 Nm @ 2,800 rpm (Standard) / 88 Nm @ 4,000 rpm (Super) |
| Fuel System | Twin Solex downdraft carburettors (Super) |
Type 616/1, 1600 Normal (A/B/C, 1955-1965)
| Spec | Value |
|---|---|
| Configuration | Flat-4, OHV, air-cooled |
| Displacement | 1,582 cc |
| Bore x Stroke | 82.5 mm x 74.0 mm |
| Compression Ratio | 7.5:1 |
| Power | 44 kW @ 4,200 rpm |
| Torque | 110 Nm @ 2,800 rpm |
| Fuel System | Twin Zenith 32 NDIX carburettors |
| Valvetrain | Central camshaft, pushrods, 2 valves per cylinder |
| Oil Capacity | 2.5 L |
Type 616/2, 1600 Super (A/B, 1955-1963)
| Spec | Value |
|---|---|
| Configuration | Flat-4, OHV, air-cooled |
| Displacement | 1,582 cc |
| Bore x Stroke | 82.5 mm x 74.0 mm |
| Compression Ratio | 8.5:1 |
| Power | 55 kW @ 5,500 rpm |
| Torque | 116 Nm @ 3,700 rpm |
| Fuel System | Twin Solex 40 PII-4 carburettors |
Type 616/7, Super 90 (B, 1960-1963)
| Spec | Value |
|---|---|
| Configuration | Flat-4, OHV, air-cooled |
| Displacement | 1,582 cc |
| Bore x Stroke | 82.5 mm x 74.0 mm |
| Compression Ratio | 9.0:1 |
| Power | 66 kW @ 5,500 rpm |
| Torque | 124 Nm @ 4,300 rpm |
| Fuel System | Twin Solex 40 PII-4 carburettors |
Type 616/15, SC (C, 1964-1965)
| Spec | Value |
|---|---|
| Configuration | Flat-4, OHV, air-cooled |
| Displacement | 1,582 cc |
| Bore x Stroke | 82.5 mm x 74.0 mm |
| Compression Ratio | 9.5:1 |
| Power | 70 kW @ 5,800 rpm |
| Torque | 124 Nm @ 4,200 rpm |
| Fuel System | Twin Solex 40 PII-4 carburettors |
| Oil Capacity | 2.5 L |
| Recommended Oil | 15W-40 or 20W-50 mineral |
Type 547, Carrera (A/B, 1955-1963)
| Spec | Value |
|---|---|
| Configuration | Flat-4, DOHC per bank (quad-cam), air-cooled |
| Displacement | 1,498 cc (547/1) / 1,588 cc (692) / 1,966 cc (587) |
| Bore x Stroke | 85.0 mm x 66.0 mm (1500) / 87.5 mm x 66.0 mm (1600) / 92.0 mm x 74.0 mm (2000) |
| Compression Ratio | 9.0:1 |
| Power | 74 kW @ 6,500 rpm (1500) / 77 kW @ 6,500 rpm (1600) / 96 kW @ 6,200 rpm (2000) |
| Torque | 118 Nm @ 5,000 rpm (1500) / 122 Nm @ 5,000 rpm (1600) / 167 Nm @ 4,600 rpm (2000) |
| Fuel System | Twin Solex 40 PII carburettors |
| Valvetrain | Shaft-driven dual overhead camshafts per bank, roller bearing crankshaft |
Transmission
| Spec | Value |
|---|---|
| Type | Rear-mounted transaxle (combined gearbox and differential) |
| Gears | 4-speed manual (all models). Non-synchromesh 1st (Pre-A, early A). Full synchromesh (late A, B, C) |
| Clutch | Single dry plate, cable-operated |
Gear Ratios (356C, Type 741 gearbox)
| Gear | Ratio |
|---|---|
| 1st | 3.09 |
| 2nd | 1.76 |
| 3rd | 1.13 |
| 4th | 0.815 |
| Reverse | 3.56 |
| Final Drive | 4.43 (Normal), 4.375 (Super/SC) |
Suspension
| Component | Front | Rear |
|---|---|---|
| Type | Independent, twin trailing arms | Independent, swing axle |
| Springs | Transverse laminated torsion bars | Transverse torsion bars |
| Dampers | Telescopic hydraulic | Telescopic hydraulic |
| Anti-roll Bar | Yes (later models) | No |
Brakes
| Component | Pre-A/A/B | C |
|---|---|---|
| Front | Drum, 280 mm | Disc, ATE, 262 mm |
| Rear | Drum, 280 mm | Disc, ATE, 285 mm |
| Actuation | Hydraulic, dual-circuit | Hydraulic, dual-circuit |
| Handbrake | Mechanical, rear drums | Mechanical, rear discs |
Steering
| Spec | Value |
|---|---|
| Type | Worm and roller (VW-derived) |
| Power Assist | None |
| Turns Lock-to-Lock | 2.7 |
| Turning Circle | 10.8 m |
Performance (approximate, period road tests)
| Model | 0-100 km/h | Top Speed |
|---|---|---|
| 1300 Normal | 23.0 s | 140 km/h |
| 1600 Normal | 17.5 s | 160 km/h |
| 1600 Super | 13.5 s | 175 km/h |
| Super 90 | 11.5 s | 185 km/h |
| SC (356C) | 10.5 s | 190 km/h |
| Carrera 1500 | 10.0 s | 200 km/h |
| Carrera 2000 | 8.5 s | 210 km/h |
Fuel Economy (approximate, mixed driving)
| Model | L/100 km |
|---|---|
| 1300 Normal | 8.0 |
| 1600 Normal | 8.5 |
| 1600 Super | 9.0 |
| Super 90 | 9.5 |
| SC (356C) | 9.5 |
| Carrera | 10.5 |
Tyre Specifications
| Application | Size |
|---|---|
| Standard (Pre-A) | 5.00-16 crossply |
| Standard (A/B/C) | 165HR15 radial |
| Optional (B/C) | 185HR15 radial |
Wheel Specifications
| Spec | Value |
|---|---|
| Standard | Steel disc, 4.5J x 15 (A/B/C) or 3.25 x 16 (Pre-A) |
| Optional | Rudge centre-lock wire wheels (Carrera) |
| Bolt Pattern | 5 x 130 |
| Centre Bore | 71.6 mm |
Electrical
| Spec | Value |
|---|---|
| System Voltage | 6V (Pre-A through B T5), 12V (B T6 and C) |
| Generator | Bosch 6V or 12V DC generator |
| Battery | 6V 66Ah or 12V 36Ah |
| Headlights | Sealed beam or Bosch H4 (later) |
Service Intervals
| Service Item | Interval |
|---|---|
| Engine oil | 3,000-5,000 km |
| Valve clearance adjustment | 5,000-10,000 km |
| Spark plugs | 10,000 km |
| Carburettor adjustment | 10,000 km or as needed |
| Brake adjustment (drum) | 5,000 km |
| Front wheel bearing repack | 20,000 km |
| Gearbox oil | 20,000 km |
Body Style Variants
Coupe
| Spec | Value |
|---|---|
| Seats | 2+2 (rear seats are vestigial) |
| Weight | 830-950 kg |
| Roof | Fixed steel |
Cabriolet
| Spec | Value |
|---|---|
| Seats | 2+2 |
| Weight | 900-1,010 kg |
| Roof | Folding fabric, manual operation |
Speedster (1954-1958)
| Spec | Value |
|---|---|
| Seats | 2 (lightweight bucket seats) |
| Weight | 790-860 kg |
| Windscreen | Low-cut, chrome frame |
| Side windows | Removable side curtains (no wind-up windows) |
Roadster (1960-1962)
| Spec | Value |
|---|---|
| Seats | 2 |
| Weight | 870-920 kg |
| Windscreen | Full-height, chrome frame |
| Side windows | Wind-up windows |
Production Numbers (Worldwide, Approximate)
| Variant | Units |
|---|---|
| Gmund (aluminium) | 52 |
| Pre-A (all body styles) | ~7,600 |
| 356A (all body styles) | ~21,000 |
| 356B (all body styles) | ~31,000 |
| 356C (all body styles) | ~16,500 |
| Speedster (all series) | ~4,800 |
| Carrera (all series) | ~700 |
| Total | ~76,000 |
Spot something wrong?
Know the correct spec for a 356? Help us keep this reference accurate. Corrections and additions welcome.
Submit a correction