Key Specifications
| Spec | Value |
|---|---|
| Production Years | 1988-2002 |
| Manufacturer | Ford Motor Company of Australia |
| Assembly | Broadmeadows, Victoria, Australia |
| Body Styles | 4-door sedan, 5-door wagon (EA-AU), 2-door ute (XG/XH/AU) |
| Layout | Front engine, rear-wheel drive |
| Wheelbase | 2,770 mm (EA-EL sedan), 2,830 mm (AU sedan) |
| Overall Length | 4,830 mm (EA), 4,907 mm (AU sedan) |
| Overall Width | 1,835 mm (EA-EL), 1,868 mm (AU) |
| Overall Height | 1,447 mm (EA sedan), 1,468 mm (AU sedan) |
| Kerb Weight | 1,410-1,560 kg (varies by model and specification) |
| Fuel Tank Capacity | 68 L (sedan), 70 L (wagon/ute) |
| Boot Capacity | 500 L (sedan) |
Engine Specifications
EA 3.9L SOHC I6 (1988-1991)
| Spec | Value |
|---|---|
| Configuration | Inline 6, SOHC, 12-valve |
| Displacement | 3,947 cc |
| Bore x Stroke | 92.0 mm x 99.0 mm |
| Compression Ratio | 8.8:1 (EFI), 9.0:1 (MPFI) |
| Power | 135 kW @ 5,000 rpm (EFI), 145 kW @ 5,250 rpm (MPFI) |
| Torque | 320 Nm @ 3,500 rpm |
| Fuel System | Single-point EFI (early) / Multipoint injection (late) |
| Ignition | Distributor with TFI module |
EB-ED 4.0L SOHC I6 (1991-1994)
| Spec | Value |
|---|---|
| Configuration | Inline 6, SOHC, 12-valve |
| Displacement | 4,016 cc |
| Bore x Stroke | 92.0 mm x 100.6 mm |
| Compression Ratio | 9.0:1 |
| Power | 152 kW @ 5,250 rpm |
| Torque | 350 Nm @ 3,500 rpm |
| Fuel System | Sequential multipoint injection |
| Ignition | Distributor with TFI module |
EF 4.0L SOHC I6 (1994-1996)
| Spec | Value |
|---|---|
| Configuration | Inline 6, SOHC, 12-valve |
| Displacement | 4,016 cc |
| Bore x Stroke | 92.0 mm x 100.6 mm |
| Compression Ratio | 9.0:1 |
| Power | 164 kW @ 5,250 rpm |
| Torque | 360 Nm @ 3,500 rpm |
| Fuel System | Sequential multipoint injection |
| Ignition | Distributorless, waste-spark coil pack |
EL 4.0L SOHC I6 (1996-1998)
| Spec | Value |
|---|---|
| Configuration | Inline 6, SOHC, 12-valve |
| Displacement | 4,016 cc |
| Bore x Stroke | 92.0 mm x 100.6 mm |
| Compression Ratio | 9.0:1 |
| Power | 164 kW @ 5,250 rpm (Futura/Fairmont) |
| Power (XR6) | 172 kW @ 5,400 rpm |
| Torque | 365 Nm @ 3,500 rpm |
| Fuel System | Sequential multipoint injection |
| Ignition | Distributorless, waste-spark coil pack |
AU 4.0L Intech SOHC I6 (1998-2002)
| Spec | Value |
|---|---|
| Configuration | Inline 6, SOHC, 12-valve, VCT |
| Displacement | 3,984 cc |
| Bore x Stroke | 92.0 mm x 99.8 mm |
| Compression Ratio | 9.0:1 |
| Power | 157 kW @ 5,250 rpm (standard) |
| Power (XR6) | 164 kW @ 5,250 rpm |
| Torque | 362 Nm @ 3,000 rpm |
| Variable Cam Timing | Yes (intake) |
| Fuel System | Sequential multipoint injection |
| Ignition | Distributorless, waste-spark coil pack |
AU 5.0L Windsor V8 (XR8, 1999-2002)
| Spec | Value |
|---|---|
| Configuration | V8, OHV, 16-valve |
| Displacement | 4,942 cc (5.0L) / 5,605 cc (5.6L, AU2 onwards) |
| Power | 185 kW @ 4,500 rpm (5.0L) / 200 kW @ 4,250 rpm (5.6L) |
| Torque | 412 Nm @ 2,500 rpm (5.0L) / 470 Nm @ 2,500 rpm (5.6L) |
| Fuel System | Sequential multipoint injection |
| Ignition | Distributorless |
Transmission Options
| Transmission | Type | Gears | Applications |
|---|---|---|---|
| Borg Warner/BTR 85LE | Automatic | 4-speed | EA-ED |
| BTR 93/97LE | Automatic | 4-speed | EF-AU |
| Borg Warner T5 | Manual | 5-speed | EA-AU (select models) |
Suspension
EA-EL
| Component | Front | Rear (Sedan) | Rear (Wagon/Ute) |
|---|---|---|---|
| Type | Independent, MacPherson strut | Independent, multi-link | Live axle |
| Springs | Coil | Coil | Coil (wagon) / Leaf (ute) |
| Dampers | Gas-pressurised telescopic | Gas-pressurised telescopic | Gas-pressurised telescopic |
| Anti-roll Bar | Yes | Yes (sedan) | No |
AU
| Component | Front | Rear (Sedan) | Rear (Ute) |
|---|---|---|---|
| Type | Independent, MacPherson strut | Independent, multi-link (revised) | Live axle |
| Springs | Coil | Coil | Leaf |
| Dampers | Gas-pressurised telescopic | Gas-pressurised telescopic | Gas-pressurised telescopic |
| Anti-roll Bar | Yes | Yes | No |
Brakes
| Component | Front | Rear |
|---|---|---|
| Type | Ventilated disc | Solid disc (EF onwards) / Drum (EA-ED base) |
| Diameter (base) | 287 mm | 270 mm |
| Diameter (XR6) | 300 mm | 287 mm |
| ABS | Optional (EA-ED), Standard (EF onwards) | |
| Traction Control | Not available (EA-EL), Optional (AU) |
Model Variants
EA (1988-1991)
| Variant | Key Features |
|---|---|
| S | Base model, single-point EFI, cloth trim |
| Fairmont | Multipoint injection, alloy wheels, better trim |
| Fairmont Ghia | Top luxury, leather, trip computer |
| XR6 | Sports suspension, body kit, enhanced engine |
EB-ED (1991-1994)
| Variant | Key Features |
|---|---|
| GLi | Base model, cloth trim, 15" steel wheels |
| Futura | Mid-range, alloy wheels, trip computer |
| Fairmont | Premium trim, leather option |
| Fairmont Ghia | Top luxury, full leather, climate control |
| XR6 | Sports suspension, body kit, 16" alloys |
EF-EL (1994-1998)
| Variant | Key Features |
|---|---|
| GLi | Base model, cloth trim |
| Futura | Mid-range, alloy wheels, cruise control |
| Fairmont | Premium, leather, trip computer |
| Fairmont Ghia | Top luxury, full leather, climate control |
| XR6 | Sports suspension, body kit, 16" alloys (EF), 17" (EL) |
| EL GT | Limited edition, enhanced engine, Bilstein suspension, body kit |
AU (1998-2002)
| Variant | Key Features |
|---|---|
| Forte | Base model, cloth trim, 15" steel wheels |
| Futura | Mid-range, 16" alloys, trip computer |
| Fairmont | Premium, leather, 16" alloys |
| Fairmont Ghia | Top luxury, full leather, climate control, 17" alloys |
| XR6 | VCT engine (164 kW), sports suspension, body kit, 17" alloys |
| XR8 | 5.0L/5.6L V8, sports suspension, body kit, 17" alloys |
| Pursuit | Enhanced police-spec, available to public (AU2 onwards) |
Performance (approximate, period road tests)
| Model | 0-100 km/h | Quarter Mile | Top Speed |
|---|---|---|---|
| EA Fairmont (auto) | 9.5 s | ~17.0 s | 200 km/h |
| EB XR6 (manual) | 7.8 s | ~15.8 s | 210 km/h |
| EF XR6 (manual) | 7.5 s | ~15.5 s | 215 km/h |
| EL XR6 (manual) | 7.2 s | ~15.2 s | 220 km/h |
| AU XR6 (manual) | 7.3 s | ~15.3 s | 220 km/h |
| AU XR8 (auto) | 6.8 s | ~14.8 s | 230 km/h |
Fuel Economy (ADR combined cycle)
| Model | L/100 km |
|---|---|
| EA S (auto) | 12.5 |
| EB GLi (auto) | 11.8 |
| EF Futura (auto) | 11.2 |
| EL Fairmont (auto) | 10.9 |
| AU Forte (auto) | 10.8 |
| AU XR6 (manual) | 10.5 |
| AU XR8 (auto) | 13.5 |
Service Intervals
| Service Item | Interval |
|---|---|
| Engine oil and filter | 7,500 km or 6 months |
| Spark plugs | 40,000 km |
| Distributor cap and rotor (EA-ED) | 40,000 km |
| Automatic transmission fluid | 40,000 km |
| Coolant | 100,000 km or 4 years |
| Brake fluid | 24 months |
| Timing chain | Not scheduled (inspect at 200,000 km) |
| Drive belt(s) | 80,000 km or inspect annually |
Engine Oil Specifications
| Specification | Value |
|---|---|
| Recommended Grade | 10W-40 mineral / 5W-30 semi-synthetic |
| Capacity (with filter) | 5.0 L (I6), 5.5 L (V8) |
| API Rating | SG or higher |
Tyre Specifications
| Variant | Size |
|---|---|
| EA-ED base | 195/70R14 |
| EA-ED XR6 | 205/65R15 |
| EF-EL base | 205/65R15 |
| EF-EL XR6 | 215/55R16 (EF), 215/50R17 (EL) |
| AU base | 205/65R15 |
| AU XR6 | 235/45R17 |
| AU XR8 | 235/45R17 |
Injector Specifications
| Model | Injector Size | Fuel Pressure |
|---|---|---|
| EA-ED | 220 cc | 270 kPa (39 psi) |
| EF-EL | 220 cc | 270 kPa (39 psi) |
| EF-EL XR6 | 220 cc | 300 kPa (43 psi) |
| AU Intech | 220 cc | 300 kPa (43 psi) |
| Barra (upgrade) | 290 cc | 350 kPa (50 psi) |
Production Numbers
| Model | Approximate Total |
|---|---|
| EA (all variants) | ~160,000 |
| EB (all variants) | ~140,000 |
| ED (all variants) | ~65,000 |
| EF (all variants) | ~130,000 |
| EL (all variants) | ~120,000 |
| AU (all variants) | ~180,000 |
| XG/XH Ute/Van | ~85,000 |
Spot something wrong?
Know the correct spec for a Falcon (EA-AU)? Help us keep this reference accurate. Corrections and additions welcome.
Submit a correction